Based on 646 IRS Form 990 records, the median total compensation for nonprofit CFOs in Connecticut is $83,372. This includes base salary, bonus, and other reportable compensation.
CFO Compensation by Organization Size in Connecticut
Compensation varies significantly by organization revenue.
| Org Revenue | 25th | Median | 75th | Records |
|---|---|---|---|---|
| Under $1M | $2,458 | $6,504 | $17,550 | 224 |
| $1M - $5M | $13,418 | $60,999 | $95,218 | 91 |
| $5M - $25M | $103,672 | $143,648 | $187,858 | 208 |
| $25M - $100M | $170,219 | $214,328 | $339,955 | 90 |
| Over $100M | $175,627 | $352,399 | $437,086 | 33 |
Top Cities for CFO Positions in Connecticut
Cities with the most nonprofit CFOs reporting compensation.