Mission
1199SEIU - TO ORGANIZE AND UNITE EMPLOYEES IN THE HEALTH CARE INDUSTRY.
Executive compensation, broken down
Form 990 · Schedule J · 89 reported individuals · Filing year 2023
Base salaryBonusOther compensationBenefits
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Sr. Exec. V.p. Until 12/23 officer (unspecified) $500k | |||||
Vice President vice president $338k | |||||
Director highest compensated employee $281k | |||||
Sr. Exec Vice President vice president $281k | |||||
Vice President vice president $276k | |||||
Director highest compensated employee $268k | |||||
Director officer (unspecified) $258k | |||||
Director highest compensated employee $256k | |||||
Sr. Managing Counsel highest compensated employee $252k | |||||
Sr. Associate Counsel highest compensated employee $244k | |||||
Executive V.p. officer (unspecified) $227k | |||||
Executive V.p. officer (unspecified) $227k | |||||
Executive V.p. officer (unspecified) $226k | |||||
Executive V.p. officer (unspecified) $226k | |||||
Executive V.p. officer (unspecified) $226k | |||||
Executive V.p. officer (unspecified) $225k | |||||
Executive V.p. officer (unspecified) $225k | |||||
Executive V.p. officer (unspecified) $225k | |||||
Executive V.p. officer (unspecified) $224k | |||||
Executive V.p. officer (unspecified) $218k | |||||
Vice President vice president $217k | |||||
Executive V.p. board member $216k | |||||
Executive V.p. officer (unspecified) $211k | |||||
Sr. Exec Vice President vice president $208k | |||||
Executive V.p. officer (unspecified) $204k | |||||
Vice President vice president $200k | |||||
Asst. Div. Dir. officer (unspecified) $199k | |||||
Vice President vice president $193k | |||||
Vice President vice president $193k | |||||
Vice President vice president $192k | |||||
Vice President vice president $192k | |||||
Vice President vice president $191k | |||||
Vice President vice president $191k | |||||
Vice President vice president $190k | |||||
Vice President vice president $190k | |||||
Vice President vice president $190k | |||||
Vice President vice president $189k | |||||
Vice President vice president $189k | |||||
Vice President vice president $189k | |||||
Vice President vice president $189k | |||||
Vice President vice president $189k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Acting Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $188k | |||||
Vice President vice president $187k | |||||
Vice President vice president $187k | |||||
Vice President vice president $187k | |||||
Acting Vice President vice president $187k | |||||
Vice President vice president $187k | |||||
Vice President vice president $187k | |||||
Vice President vice president $186k | |||||
Vice President vice president $186k | |||||
Vice President vice president $186k | |||||
Vice President vice president $186k | |||||
Vice President vice president $184k | |||||
Vice President vice president $184k | |||||
Vice President vice president $183k | |||||
Vice President vice president $181k | |||||
Vice President vice president $180k | |||||
Vice President vice president $178k | |||||
Vice President vice president $177k | |||||
Vice President vice president $177k | |||||
Vice President vice president $177k | |||||
Vice President vice president $177k | |||||
Vice President vice president $177k | |||||
Vice President vice president $177k | |||||
Vice President vice president $176k | |||||
Vice President vice president $173k | |||||
Vice President vice president $172k | |||||
Vice President vice president $172k | |||||
Acting Vice President vice president $171k | |||||
Vice President vice president $171k | |||||
Vice President vice president $164k | |||||
Vice President vice president $157k | |||||
Vice President vice president $135k | |||||
Vice President vice president $131k | |||||
Vice President vice president $105k | |||||
Plus 5 unpaid individuals.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.