PROMOTE SOCIAL/ECONOMIC JUSTICE THROUGH COLLECTIVE BARGAINING, MEETINGS, EDUCATION, COMMUNICATION, ORGANIZING, COMMUNITY ACTION, ADMINISTRATION, MAINTENANCE OF PROPERTY/ASSETS, DELIVERY OF BENEFITS TO REPRESENT MEMBERS, FRATERNAL & SOCIAL ACTIVITIES WHICH FURTHER COMMON INTEREST OF THE MEMBERSHIP
Executive compensation
Form 990 · Schedule J · 21 reported individuals · Filing year 2024
| Position | Total |
|---|---|
Financialsecretary officer (unspecified) | $48k $52k |
Recording Secretary secretary (operational) | $21k $23k |
Vice President vice president | $12k $13k |
Trustee board member | $9k $10k |
President | $5k $6k |
Trustee board member | $5k $5k |
1st Shift Alt Comm officer (unspecified) | $3k $3k |
Trustee board member | $3k $3k |
Guide officer (unspecified) | $3k $3k |
2nd Shift Alt Comm officer (unspecified) | $2k $2k |
1st Shift Comm officer (unspecified) | $2k $2k |
3rd Shift Alt Comm officer (unspecified) | $2k $2k |
Sgt at Arms officer (unspecified) | $2k $2k |
1st Shift Comm officer (unspecified) | $1k $1k |
Retiree Pres 0385 officer (unspecified) | $522 $562 |
3rd Shift Comm officer (unspecified) | $316 $340 |
2nd Shift Alt Comm officer (unspecified) | $301 $324 |
2nd Shift Comm officer (unspecified) | $301 $324 |
2nd Shift Alt Comm officer (unspecified) | $287 $309 |
1st Shift Alt Comm officer (unspecified) | $287 $309 |
Eurest Chair board chair | $89 $96 |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the Midwest region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Up 15%
from 2023
From $42k in 2023 to $48k in 2024.
Estimated with BLS CPI-U for the Midwest region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Revenue and expenses over time
INTERNATIONAL UNION UNITED AUTO AEROSPACE & AGRICULTURAL WORKERS reported revenue and expenses across 2 filing years.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.