Mission
Not for Profit Police Reserve Unit
Executive compensation
Form 990 · Schedule J · 32 reported individuals · Filing year 2023
| Base salary | Executive compensation | |
|---|---|---|
Employee key employee $19k | ||
Employee key employee $17k | ||
Employee key employee $13k | ||
Employee key employee $10k | ||
Employee key employee $9k | ||
Employee key employee $9k | ||
Employee key employee $8k | ||
Employee key employee $7k | ||
Employee key employee $7k | ||
Employee key employee $7k | ||
Employee key employee $7k | ||
Employee key employee $6k | ||
Employee key employee $5k | ||
Employee key employee $5k | ||
Employee key employee $5k | ||
Employee key employee $5k | ||
Employee key employee $4k | ||
Employee key employee $4k | ||
Employee key employee $4k | ||
Employee key employee $3k | ||
Chief board member $3k | ||
Employee key employee $3k | ||
Employee key employee $2k | ||
Employee key employee $2k | ||
Employee key employee $2k | ||
Employee key employee $2k | ||
Employee key employee $2k | ||
Captain key employee $1k | ||
Employee key employee $470 | ||
Employee key employee $220 | ||
Employee key employee $100 | ||
Employee key employee $75 | ||
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.