Executive compensation
Form 990-PF · Schedule J · 12 reported individuals · Filing year 2023
| Base salary | Executive compensation | |
|---|---|---|
Chairman CEO board chair $190k | ||
Vpsecretary unclassified $92k | ||
Treasurer unclassified $72k | ||
Director unclassified $23k | ||
Director unclassified $23k | ||
Director unclassified $23k | ||
Director unclassified $22k | ||
Director unclassified $22k | ||
Director unclassified $22k | ||
Director unclassified $21k | ||
Director unclassified $5k | ||
Browse compensation in organizationPage.redesign.benchmarkBuilder.ntee.Z →
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.