TO ASSIST ITS MEMBERS IN OBTAINING IMPROVEMENTS IN WAGES, BENEFITS AND WORKING CONDITIONS THROUGH COLLECTIVE BARGAINING WITH EMPLOYERS WITHIN ITS JURISDICTION, AND REPRESENTS AND SERVES ITS MEMBERS IN A WIDE ARRAY OF PROFESSIONAL PROGRAMS AND SERVICES. THE UFT ALSO REPRESENTS ITS MEMBERS IN THE ENFORCEMENT OF VARIOUS RIGHTS ARISING OUT OF THE COLLECTIVE BARGAINING RELATIONSHIP.
Executive compensation, broken down
Form 990 · Schedule J · 87 reported individuals · Filing year 2023
- Base
- $337k
- Bonus
- —
- Other
- $6k
- Benefits
- $23k
- Base
- $268k
- Bonus
- —
- Other
- —
- Benefits
- $44k
- Base
- $262k
- Bonus
- —
- Other
- —
- Benefits
- $28k
- Base
- $253k
- Bonus
- —
- Other
- —
- Benefits
- $28k
- Base
- $312k
- Bonus
- —
- Other
- —
- Benefits
- $23k
- Base
- $224k
- Bonus
- —
- Other
- —
- Benefits
- $41k
- Base
- $218k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $223k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $238k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $229k
- Bonus
- —
- Other
- —
- Benefits
- $12k
- Base
- $208k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $229k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $238k
- Bonus
- —
- Other
- —
- Benefits
- $12k
- Base
- $229k
- Bonus
- —
- Other
- —
- Benefits
- $12k
- Base
- $186k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $212k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $182k
- Bonus
- —
- Other
- —
- Benefits
- $32k
- Base
- $206k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $152k
- Bonus
- —
- Other
- —
- Benefits
- $65k
- Base
- $225k
- Bonus
- —
- Other
- —
- Benefits
- $2k
- Base
- $184k
- Bonus
- —
- Other
- $21k
- Benefits
- $30k
- Base
- $207k
- Bonus
- —
- Other
- —
- Benefits
- $35k
- Base
- $157k
- Bonus
- —
- Other
- —
- Benefits
- $41k
- Base
- $160k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $201k
- Bonus
- —
- Other
- —
- Benefits
- $12k
- Base
- $180k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $143k
- Bonus
- —
- Other
- —
- Benefits
- $30k
- Base
- $154k
- Bonus
- —
- Other
- —
- Benefits
- $12k
- Base
- $131k
- Bonus
- —
- Other
- —
- Benefits
- $25k
- Base
- $144k
- Bonus
- —
- Other
- —
- Benefits
- —
| Position | Base | Bonus | Other | Benefits | Total |
|---|---|---|---|---|---|
President | $337k | — | $6k | $23k | $415k $465k |
General Counsel highest compensated employee | $268k | — | — | $44k | $374k $419k |
Controller highest compensated employee | $262k | — | — | $28k | $350k $392k |
Communications highest compensated employee | $253k | — | — | $28k | $344k $386k |
Chief Finanacial Officer key employee | $312k | — | — | $23k | $335k $376k |
Asst. Controller highest compensated employee | $224k | — | — | $41k | $315k $353k |
Executive Board officer (unspecified) | $218k | — | — | $30k | $303k $341k |
Executive Board officer (unspecified) | $223k | — | — | $30k | $303k $340k |
Secretary officer (unspecified) | $238k | — | — | $30k | $301k $338k |
Executive Board officer (unspecified) | $229k | — | — | $12k | $294k $330k |
Asst. Secretary officer (unspecified) | $208k | — | — | $30k | $290k $325k |
Executive Board officer (unspecified) | $229k | — | — | $30k | $282k $316k |
Executive Board officer (unspecified) | $238k | — | — | $12k | $275k $308k |
Executive Board officer (unspecified) | $229k | — | — | $12k | $264k $297k |
Executive Board officer (unspecified) | $186k | — | — | $30k | $263k $295k |
Vice Pres. - Elem. officer (unspecified) | $212k | — | — | $30k | $260k $292k |
Executive Board officer (unspecified) | $182k | — | — | $32k | $255k $286k |
Vice Pres. - At-large officer (unspecified) | $206k | — | — | $30k | $253k $284k |
Executive Board officer (unspecified) | $152k | — | — | $65k | $248k $279k |
Executive Board officer (unspecified) | $225k | — | — | $2k | $246k $276k |
Executive Board officer (unspecified) | $184k | — | $21k | $30k | $246k $276k |
Supv highest compensated employee | $207k | — | — | $35k | $242k $272k |
Executive Board officer (unspecified) | $157k | — | — | $41k | $235k $264k |
Executive Board officer (unspecified) | $160k | — | — | $30k | $231k $259k |
Vice Pres. - Special Educa officer (unspecified) | $201k | — | — | $12k | $227k $255k |
Executive Board officer (unspecified) | $180k | — | — | $30k | $220k $247k |
Executive Board officer (unspecified) | $143k | — | — | $30k | $209k $235k |
Executive Board officer (unspecified) | $154k | — | — | $12k | $201k $225k |
Executive Board officer (unspecified) | $131k | — | — | $25k | $188k $211k |
Former Treasurer officer (unspecified) | $144k | — | — | — | $172k $193k |
Executive Board officer (unspecified) | — | — | — | — | $140k $157k |
Vice Pres. - Acad.hs/spec. officer (unspecified) | — | — | — | — | $128k $144k |
Treasurer/former Executive Board officer (unspecified) | — | — | — | — | $121k $136k |
Executive Board officer (unspecified) | — | — | — | — | $104k $117k |
Asst. Treasurer officer (unspecified) | — | — | — | — | $102k $115k |
Vice Pres. - Car & Tech Hs officer (unspecified) | — | — | — | — | $101k $114k |
Vice Pres.- Jhs/is officer (unspecified) | — | — | — | — | $94k $106k |
Executive Board officer (unspecified) | — | — | — | — | $88k $99k |
Executive Board officer (unspecified) | — | — | — | — | $87k $97k |
Vice Pres. - Non Doe officer (unspecified) | — | — | — | — | $80k $90k |
Executive Board officer (unspecified) | — | — | — | — | $80k $89k |
Executive Board officer (unspecified) | — | — | — | — | $79k $89k |
Executive Board officer (unspecified) | — | — | — | — | $79k $89k |
Executive Board officer (unspecified) | — | — | — | — | $79k $89k |
Executive Board officer (unspecified) | — | — | — | — | $79k $89k |
Executive Board officer (unspecified) | — | — | — | — | $79k $89k |
Executive Board officer (unspecified) | — | — | — | — | $79k $88k |
Executive Board officer (unspecified) | — | — | — | — | $78k $88k |
Executive Board officer (unspecified) | — | — | — | — | $78k $88k |
Executive Board officer (unspecified) | — | — | — | — | $78k $88k |
Executive Board officer (unspecified) | — | — | — | — | $78k $88k |
Executive Board officer (unspecified) | — | — | — | — | $78k $88k |
Executive Board officer (unspecified) | — | — | — | — | $78k $87k |
Executive Board officer (unspecified) | — | — | — | — | $75k $84k |
Executive Board board member | — | — | — | — | $60k $67k |
Executive Board officer (unspecified) | — | — | — | — | $55k $62k |
Executive Board officer (unspecified) | — | — | — | — | $49k $55k |
Former Executive Board officer (unspecified) | — | — | — | — | $38k $43k |
Executive Board officer (unspecified) | — | — | — | — | $37k $42k |
Executive Board officer (unspecified) | — | — | — | — | $32k $35k |
Executive Board officer (unspecified) | — | — | — | — | $30k $34k |
Executive Board officer (unspecified) | — | — | — | — | $28k $31k |
Executive Board officer (unspecified) | — | — | — | — | $23k $25k |
Executive Board officer (unspecified) | — | — | — | — | $18k $20k |
Executive Board officer (unspecified) | — | — | — | — | $18k $20k |
Executive Board officer (unspecified) | — | — | — | — | $18k $20k |
Executive Board officer (unspecified) | — | — | — | — | $17k $19k |
Executive Board officer (unspecified) | — | — | — | — | $17k $19k |
Executive Board officer (unspecified) | — | — | — | — | $14k $16k |
Executive Board officer (unspecified) | — | — | — | — | $14k $16k |
Executive Board officer (unspecified) | — | — | — | — | $13k $15k |
Executive Board officer (unspecified) | — | — | — | — | $12k $13k |
Executive Board officer (unspecified) | — | — | — | — | $10k $11k |
Executive Board officer (unspecified) | — | — | — | — | $10k $11k |
Executive Board officer (unspecified) | — | — | — | — | $10k $11k |
Executive Board officer (unspecified) | — | — | — | — | $9k $11k |
Executive Board officer (unspecified) | — | — | — | — | $9k $11k |
Executive Board officer (unspecified) | — | — | — | — | $9k $10k |
Executive Board officer (unspecified) | — | — | — | — | $9k $10k |
Executive Board officer (unspecified) | — | — | — | — | $7k $8k |
Executive Board officer (unspecified) | — | — | — | — | $7k $8k |
Executive Board officer (unspecified) | — | — | — | — | $5k $5k |
Executive Board officer (unspecified) | — | — | — | — | $3k $4k |
Executive Board officer (unspecified) | — | — | — | — | $3k $3k |
Executive Board officer (unspecified) | — | — | — | — | $2k $2k |
Executive Board officer (unspecified) | — | — | — | — | $945 $1k |
Executive Board officer (unspecified) | — | — | — | — | $495 $556 |
Teal figures restate each filed amount in 2026 dollars.
Estimated with New York-Newark-Jersey City, NY-NJ-PA metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 24 unpaid individuals.
Up 7%
from 2022
From $388k in 2022 to $415k in 2023.
Estimated with New York-Newark-Jersey City, NY-NJ-PA metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Revenue and expenses over time
UNITED FEDERATION OF TEACHERS LOCAL 2 reported revenue and expenses across 2 filing years.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.