Executive compensation, broken down
Form 990 · Schedule J · 45 reported individuals · Filing year 2023
President
$185k
$201k
- Base
- $165k
- Bonus
- —
- Other
- —
- Benefits
- $14k
President (term)
$164k
$179k
- Base
- $150k
- Bonus
- —
- Other
- —
- Benefits
- $10k
Exec. Board/campaign Director
officer (unspecified)
$153k
$167k
- Base
- $127k
- Bonus
- —
- Other
- —
- Benefits
- $20k
Secretary/treasurer
officer (unspecified)
$153k
$167k
- Base
- $133k
- Bonus
- —
- Other
- —
- Benefits
- $14k
Exec. Board/grievance Dir.
officer (unspecified)
$147k
$161k
Exec. Board/area Dir.
officer (unspecified)
$147k
$160k
Exec. Board (term)/rep.
officer (unspecified)
$147k
$160k
Exec. Board/area Dir.
officer (unspecified)
$147k
$160k
Exec. Board/area Dir.
officer (unspecified)
$147k
$160k
Exec. Board/area Dir.
officer (unspecified)
$147k
$160k
Coo/hr
officer (unspecified)
$147k
$160k
Benefits Director
highest compensated employee
$145k
$158k
Exec. Board/representative
officer (unspecified)
$141k
$153k
Exec. Board/representative
officer (unspecified)
$141k
$153k
Recorder/representative
officer (unspecified)
$141k
$153k
Exec. Board/area Dir.
officer (unspecified)
$138k
$151k
Representative
highest compensated employee
$137k
$149k
Exec. Board/representative
officer (unspecified)
$135k
$147k
Exec. Board/representative
officer (unspecified)
$135k
$147k
Representative
highest compensated employee
$135k
$147k
Representative
highest compensated employee
$135k
$147k
Representative
highest compensated employee
$135k
$147k
Representative
highest compensated employee
$135k
$147k
Exec. Board/representative
officer (unspecified)
$135k
$147k
Exec. Board/representative
officer (unspecified)
$135k
$147k
Recorder/representative
officer (unspecified)
$128k
$139k
Exec. Board/representative
officer (unspecified)
$66k
$72k
Exec. Board/representative
officer (unspecified)
$53k
$57k
Recorder/representative
officer (unspecified)
$21k
$23k
Exec. Board
officer (unspecified)
$2k
$3k
Exec. Board
officer (unspecified)
$2k
$3k
Exec. Board
officer (unspecified)
$2k
$3k
Exec. Board (term)
officer (unspecified)
$2k
$2k
Exec. Board (term)
officer (unspecified)
$2k
$2k
Exec. Board (term)
officer (unspecified)
$2k
$2k
Exec. Board
officer (unspecified)
$2k
$2k
Exec. Board
officer (unspecified)
$2k
$2k
Exec. Board
officer (unspecified)
$2k
$2k
Exec. Board
officer (unspecified)
$2k
$2k
Exec. Board
officer (unspecified)
$2k
$2k
Exec. Board (term)
officer (unspecified)
$1k
$1k
Exec. Board
officer (unspecified)
$600
$653
Exec. Board
officer (unspecified)
$200
$218
Exec. Board
officer (unspecified)
$200
$218
Exec. Board
officer (unspecified)
$200
$218
| Position | Base | Bonus | Other | Benefits | Total |
|---|---|---|---|---|---|
President | $165k | — | — | $14k | $185k $201k |
President (term) | $150k | — | — | $10k | $164k $179k |
Exec. Board/campaign Director officer (unspecified) | $127k | — | — | $20k | $153k $167k |
Secretary/treasurer officer (unspecified) | $133k | — | — | $14k | $153k $167k |
Exec. Board/grievance Dir. officer (unspecified) | — | — | — | — | $147k $161k |
Exec. Board/area Dir. officer (unspecified) | — | — | — | — | $147k $160k |
Exec. Board (term)/rep. officer (unspecified) | — | — | — | — | $147k $160k |
Exec. Board/area Dir. officer (unspecified) | — | — | — | — | $147k $160k |
Exec. Board/area Dir. officer (unspecified) | — | — | — | — | $147k $160k |
Exec. Board/area Dir. officer (unspecified) | — | — | — | — | $147k $160k |
Coo/hr officer (unspecified) | — | — | — | — | $147k $160k |
Benefits Director highest compensated employee | — | — | — | — | $145k $158k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $141k $153k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $141k $153k |
Recorder/representative officer (unspecified) | — | — | — | — | $141k $153k |
Exec. Board/area Dir. officer (unspecified) | — | — | — | — | $138k $151k |
Representative highest compensated employee | — | — | — | — | $137k $149k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $135k $147k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $135k $147k |
Representative highest compensated employee | — | — | — | — | $135k $147k |
Representative highest compensated employee | — | — | — | — | $135k $147k |
Representative highest compensated employee | — | — | — | — | $135k $147k |
Representative highest compensated employee | — | — | — | — | $135k $147k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $135k $147k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $135k $147k |
Recorder/representative officer (unspecified) | — | — | — | — | $128k $139k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $66k $72k |
Exec. Board/representative officer (unspecified) | — | — | — | — | $53k $57k |
Recorder/representative officer (unspecified) | — | — | — | — | $21k $23k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $3k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $3k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $3k |
Exec. Board (term) officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board (term) officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board (term) officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board officer (unspecified) | — | — | — | — | $2k $2k |
Exec. Board (term) officer (unspecified) | — | — | — | — | $1k $1k |
Exec. Board officer (unspecified) | — | — | — | — | $600 $653 |
Exec. Board officer (unspecified) | — | — | — | — | $200 $218 |
Exec. Board officer (unspecified) | — | — | — | — | $200 $218 |
Exec. Board officer (unspecified) | — | — | — | — | $200 $218 |
Teal figures restate each filed amount in 2026 dollars.
Estimated with San Francisco-Oakland-Hayward, CA metro-area CPI-U, restating filed pay into April 2026 dollars. A restatement of past pay, not current or projected pay.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.