Executive compensation
Form 990 · Schedule J · 47 reported individuals · Filing year 2022
| Base salary | Executive compensation | |
|---|---|---|
Treasurer officer (unspecified) $7k | ||
1st Vice President vice president $7k | ||
2nd Vice President vice president $5k | ||
Secretary officer (unspecified) $4k | ||
Bldg. Representative board member $2k | ||
Bldg. Representative board member $2k | ||
Bldg. Representative board member $2k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $1k | ||
Bldg. Representative board member $924 | ||
Bldg. Representative board member $875 | ||
Bldg. Representative board member $875 | ||
Bldg. Representative board member $846 | ||
Bldg. Representative board member $846 | ||
Bldg. Representative board member $846 | ||
Bldg. Representative board member $846 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $584 | ||
Bldg. Representative board member $263 | ||
Bldg. Representative board member $243 | ||
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.