Based on 1,557 IRS Form 990 records, the median total compensation for nonprofit executive directors in South Carolina is $81,473. This includes base salary, bonus, and other reportable compensation.
Executive Director Compensation by Organization Size in South Carolina
Compensation varies significantly by organization revenue.
| Org Revenue | 25th | Median | 75th | Records |
|---|---|---|---|---|
| Under $1M | $23,988 | $49,920 | $76,144 | 799 |
| $1M - $5M | $75,163 | $105,107 | $150,000 | 449 |
| $5M - $25M | $138,738 | $180,933 | $252,739 | 183 |
| $25M - $100M | $245,703 | $343,036 | $438,658 | 80 |
| Over $100M | $245,738 | $590,586 | $800,343 | 46 |
Top Cities for Executive Director Positions in South Carolina
Cities with the most nonprofit executive directors reporting compensation.