Mission
THE ORGANIZATION'S PRIMARY EXEMPT PURPOSE IS TO PROMOTE THE INTERESTS OF THE AIRLINE PILOTING PROFESSION AND TO SAFEGUARD THE RIGHTS, INDIVIDUALLY AND COLLECTIVELY, OF ITS MEMBERS.
Executive compensation, broken down
Form 990 · Schedule J · 42 reported individuals · Filing year 2023
Base salaryBonusOther compensationBenefits
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
General Manager officer (unspecified) $824k | |||||
Sr Advisor & Chief Negotiator key employee $788k | |||||
General Counsel & Dir, Legal key employee $748k | |||||
Director, Representation key employee $704k | |||||
Director, Human Resources key employee $682k | |||||
Asst Dir, Rep & Sr Advisor key employee $673k | |||||
Dir of Strategic Mbr Dev & Res key employee $619k | |||||
Asst Dir, Legal/Dep Gen Cnsel key employee $616k | |||||
Director, Communications director (operational) $602k | |||||
Dir, Information Tech & Svcs key employee $570k | |||||
Director, Government Affairs key employee $561k | |||||
Former President former officer/director/trustee $552k | |||||
Sr. Labor Rel Cnsl/Mec COOrd highest compensated employee $542k | |||||
Asst Director, Representation highest compensated employee $538k | |||||
Sr Managing Attorney highest compensated employee $530k | |||||
Sr Managing Attorney highest compensated employee $529k | |||||
Dir, Economic & Financial Anal key employee $524k | |||||
Senior Attorney highest compensated employee $522k | |||||
Asst Director, Representation key employee $503k | |||||
Dir, Engineering & Air Safety key employee $497k | |||||
Dir, Engineering & Air Safety key employee $446k | |||||
Executive Administrator officer (unspecified) $189k | |||||
Vp Finance/Treasurer vice president $178k | |||||
First Vice President vice president $143k | |||||
Vp Admin/Secy(Thru 10/18/2023) vice president $125k | |||||
Executive Vice President executive vice president $61k | |||||
Executive Vice President executive vice president $27k | |||||
Vp Administration/Secretary vice president $25k | |||||
Executive Vice President executive vice president $22k | |||||
Executive Vice President executive vice president $17k | |||||
Executive Vice President executive vice president $16k | |||||
Executive Vice President executive vice president $12k | |||||
Executive Vice President executive vice president $12k | |||||
Executive Vice President executive vice president $9k | |||||
Executive Vice President executive vice president $9k | |||||
Executive Vice President executive vice president $6k | |||||
Executive Vice President executive vice president $6k | |||||
Executive Vice President executive vice president $5k | |||||
Executive Vice President executive vice president $4k | |||||
Executive Vice President executive vice president $1k | |||||
Plus 1 unpaid individual.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.