TO PROTECT THE ECONOMIC INTERESTS OF LABOR ORGANIZATION MEMBERS.
Executive compensation
Form 990 · Schedule J · 31 reported individuals · Filing year 2024
Percentile bands compare each position's total pay with the same role at nonprofits nationwide, across all sectors.
| Position | Total |
|---|---|
Secretary Treasurer Median to 75th percentile | $143k $153k |
President Median to 75th percentile | $126k $135k |
Executive Board Board Member 75th to 90th percentile | $95k $102k |
Executive Board Board Member 75th to 90th percentile | $88k $94k |
Executive Board Board Member Median to 75th percentile | $43k $46k |
Vice President 25th percentile to median | $6k $7k |
Executive Board Board Member 10th to 25th percentile | $4k $4k |
Executive Board Board Member Below 10th percentile | $945 $1k |
Negotiation Committee Board Member Below 10th percentile | $871 $933 |
Recording Secretary Board Secretary Below 10th percentile | $840 $899 |
Executive Board Board Member Below 10th percentile | $800 $857 |
Executive Board Board Member Below 10th percentile | $800 $857 |
Executive Board Board Member Below 10th percentile | $720 $771 |
Sergeant-at-arms Board Member Below 10th percentile | $660 $707 |
Executive Board Board Member Below 10th percentile | $605 $648 |
Executive Board Board Member Below 10th percentile | $600 $642 |
Executive Board Board Member Below 10th percentile | $560 $600 |
Negotiation Committee Board Member Below 10th percentile | $520 $557 |
Executive Board Board Member Below 10th percentile | $450 $482 |
Executive Board Board Member Below 10th percentile | $350 $375 |
Executive Board Board Member Below 10th percentile | $315 $337 |
Executive Board Board Member Below 10th percentile | $295 $316 |
Executive Board Board Member Below 10th percentile | $255 $273 |
Executive Board Board Member Below 10th percentile | $250 $268 |
Executive Board Board Member Below 10th percentile | $250 $268 |
Executive Board Board Member Below 10th percentile | $180 $193 |
Executive Board Board Member Below 10th percentile | $175 $187 |
Executive Board Board Member Below 10th percentile | $175 $187 |
Executive Board Board Member Below 10th percentile | $150 $161 |
Executive Board Board Member Below 10th percentile | $105 $112 |
Executive Board Board Member Below 10th percentile | $25 $27 |
Teal figures restate each filed amount in 2026 dollars.
Estimated with Chicago-Naperville-Elgin, IL-IN-WI metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Up 3%
from 2023
From $138k in 2023 to $143k in 2024.
Estimated with Chicago-Naperville-Elgin, IL-IN-WI metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Chief Financial Officer pay rose 3% from 2023 to 2024, while revenue rose 45%.
- Chief Executive Officer pay rose 3% from 2023 to 2024.
- Board Member pay rose 250% from 2023 to 2024.
Pay for the position itself, not any one person. The officeholder may have changed between 2023 and 2024.
Revenue and expenses over time
DISTRICT COUNCIL 4 reported revenue and expenses across 2 filing years.
Common questions about DISTRICT COUNCIL 4
What does the Chief Financial Officer of DISTRICT COUNCIL 4 earn?
In 2024, the Chief Financial Officer of DISTRICT COUNCIL 4 received $142,631 in total compensation. This pay is above the median (the midpoint) for Chief Financial Officer roles among nonprofits nationwide, across all sectors, within the top half of comparable filings. Based on IRS Form 990 data.
How does Chief Financial Officer pay at DISTRICT COUNCIL 4 compare with similar nonprofits?
Compared with the same role at nonprofits nationwide, across all sectors, the 2024 pay of the Chief Financial Officer at DISTRICT COUNCIL 4 falls between the median and the 75th percentile.
What are DISTRICT COUNCIL 4's revenue and expenses?
In 2024, DISTRICT COUNCIL 4 reported $1.5M in total revenue and $1.5M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.