Executive compensation
Form 990-PF · Schedule J · 8 reported individuals · Filing year 2023
| Base salary | Executive compensation | |
|---|---|---|
Director unclassified $92k | ||
Secretary unclassified $64k | ||
Board of Trustees unclassified $64k | ||
Officer/Chairman unclassified $400 | ||
Board of Trustees unclassified $400 | ||
Board of Trustees unclassified $400 | ||
Board of Trustees unclassified $400 | ||
Board of Trustees unclassified $200 | ||
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.