Mission
As the nation's greatest financial institution, we...make profound impact in the lives of our members, empower our employees to create endless opportunities and shape our future, and enhance the vitality of our communities by donating our time, talents, and financial support.
Executive compensation
Form 990 · Schedule J · 22 reported individuals · Filing year 2023
| Base salary | Executive compensation | |
|---|---|---|
Vp/Mortgage Lending highest compensated employee $1M | ||
Chief HR & Information Officer (Left 09/2023) chief information officer $1M | ||
Chief Consumer Service Officer (Left 09/2023) officer (unspecified) $956k | ||
Interim CEO/CFO officer (unspecified) $789k | ||
Vp/Mortgage Lending highest compensated employee $701k | ||
Vp/Mortgage Loan Officer highest compensated employee $556k | ||
Chief Marketing Officer officer (unspecified) $556k | ||
Chief Commerical Officer officer (unspecified) $519k | ||
Vp/Mortgage Loan Officer highest compensated employee $477k | ||
Chief Mortgage Officer officer (unspecified) $470k | ||
Commercial Services Loan Officer Vp vice president $463k | ||
Interim Chief Information Technology officer (unspecified) $309k | ||
Bod - Chairperson board chair $10k | ||
Bod - Credit Committee Chairperson board chair $8k | ||
Bod - Governance Committee Chiarperson board member $4k | ||
Bod - Secretary board secretary $4k | ||
Bod - Director board member $2k | ||
Committee Chairperson (Resigned 04.18.2023) board chair $1k | ||
Plus 4 unpaid individuals.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.