OUR FUNDAMENTAL MISSION IS TO BRING SCHOLARLY IDEAS TO THE WORLD. WE PUBLISH BOOKS THAT CONNECT AUTHORS AND READERS ACROSS SPHERES OF KNOWLEDGE TO ADVANCE AND ENRICH THE HUMAN CONVERSATION. WE EMBRACE THE HIGHEST STANDARDS IN OUR PUBLISHING AS EMBODIED IN THE WORK OF OUR AUTHORS FROM ALBERT EINSTEIN IN OUR EARLIEST YEARS TO THE PRESENT. IN KEEPING WITH PRINCETON UNIVERSITYS COMMITMENT TO SERVE THE NATION AND THE WORLD, WE PUBLISH FOR SCHOLARS, STUDENTS, AND SERIOUS READERS EVERYWHERE.
Executive compensation, broken down
Form 990 · Schedule J · 23 reported individuals · Filing year 2022
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Secretary & Registered Agent secretary (operational) $498k | |||||
Assoc. Director/CFO key employee $400k | |||||
Asst. Dir/Dir of Global Dev highest compensated employee $269k | |||||
Director of Technology highest compensated employee $262k | |||||
Director of Marketing/Sales highest compensated employee $250k | |||||
Director of Human Resources highest compensated employee $210k | |||||
Vc of the Board(Eff. May 2023) officer (unspecified) $74k | |||||
Trustee (Sept Thru Dec 2022) board member $70k | |||||
Treasurer officer (unspecified) $69k | |||||
Trustee board member $69k | |||||
Vc of the Board(Thru May 2023) officer (unspecified) $69k | |||||
Trustee board member $69k | |||||
Trustee board member $65k | |||||
Trustee board member $65k | |||||
Trustee board member $63k | |||||
Trustee board member $60k | |||||
Trustee board member $60k | |||||
Trustee board member $58k | |||||
Trustee board member $5k | |||||
Trustee board member $400 | |||||
Trustee board member $400 | |||||
Chair of the Board board chair $400 | |||||
Plus 1 unpaid individual.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.