Mission
SEE SCHEDULE O.AS PART OF SENTARA HEALTH'S INTEGRATED HEALTH CARE SYSTEM, WE IMPROVE HEALTH EVERY DAY THROUGH THE ESTABLISHMENT AND OPERATION OF PROGRAMS AND SERVICES FOR THE PROVISION OF HEALTH CARE AND FOR HEALTH RELATED PURPOSES; THE PROMOTION AND ADVANCEMENT OF THE WELFARE AND SOCIAL, CULTURAL, EDUCATIONAL AND ECONOMIC DEVELOPMENT OF THE COMMUNITY; AND THE PROVISION OF HEALTH RELATED COMMUNITY EDUCATION.
Executive compensation, broken down
Form 990 · Schedule J · 41 reported individuals · Filing year 2023
Base salaryBonusOther compensationBenefits
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Physician highest compensated employee $1.4M | |||||
Physician highest compensated employee $1.3M | |||||
Physician highest compensated employee $1.3M | |||||
Physician highest compensated employee $1.3M | |||||
Director board member $1.1M | |||||
Director/Vice Chair board chair $961k | |||||
Physician highest compensated employee $866k | |||||
Ke (Vp) vice president $849k | |||||
Director/COO officer (unspecified) $825k | |||||
Director board member $765k | |||||
Ke (Vp Medical Operations) vice president $755k | |||||
Ke (Vp Medical Operations) vice president $740k | |||||
Director board member $724k | |||||
Director board member $701k | |||||
Former Officer/Director former officer/director/trustee $561k | |||||
Director board member $559k | |||||
Ke (Vp, Business Operations) vice president $534k | |||||
Ke (Vp, Business Operations) vice president $506k | |||||
Director/Chair officer (unspecified) $476k | |||||
Director board member $395k | |||||
Director board member $380k | |||||
Director board member $322k | |||||
Director, Ex-Officio With Vote board member $225k | |||||
Director board member $223k | |||||
Director board member $212k | |||||
Director board member $207k | |||||
Director board member $197k | |||||
Secretary secretary (operational) $144k | |||||
Former Officer former officer/director/trustee $136k | |||||
Former Officer former officer/director/trustee $110k | |||||
Director board member $94k | |||||
Director board member $85k | |||||
Director board member $84k | |||||
Director board member $82k | |||||
Director (Through 5/23) board member $78k | |||||
Director board member $78k | |||||
Director board member $72k | |||||
Former Officer former officer/director/trustee $67k | |||||
Director board member $58k | |||||
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.