ADMINISTRATION OF LABOR CONTRACTS IN FORCE AND ORGANIZING AND NEGOTIATING NEW LABOR CONTRACTS.
Executive compensation
Form 990 · Schedule J · 34 reported individuals · Filing year 2024
| Position | Total |
|---|---|
President | $118k $127k |
Secretary-tr secretary (operational) | $114k $123k |
Exec. Vice P officer (unspecified) | $109k $118k |
Exec. Vice P officer (unspecified) | $109k $118k |
Vice Preside vice president | $108k $117k |
Vice Preside vice president | $103k $111k |
Vice Preside vice president | $103k $111k |
Vice Preside vice president | $103k $111k |
Vice Preside vice president | $103k $111k |
Exec. Board board member | $63k $68k |
Exec. Board board member | $23k $25k |
Exec. Board board member | $22k $24k |
Exec. Board board member | $13k $14k |
Exec. Board board member | $7k $8k |
Exec. Board board member | $6k $6k |
Exec. Board board member | $3k $4k |
Exec. Board board member | $3k $3k |
Exec. Board board member | $2k $2k |
Exec. Board board member | $2k $2k |
Exec. Board board member | $2k $2k |
Exec. Board board member | $1k $2k |
Exec. Board board member | $1k $1k |
Exec. Board board member | $1k $1k |
Exec. Board board member | $948 $1k |
Exec. Board board member | $901 $973 |
Exec. Board board member | $838 $905 |
Exec. Board board member | $690 $745 |
Exec. Board board member | $640 $691 |
Exec. Board board member | $621 $671 |
Exec. Board board member | $604 $652 |
Exec. Board board member | $525 $567 |
Exec. Board board member | $480 $518 |
Exec. Board board member | $322 $348 |
Exec. Board board member | $240 $259 |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the Northeast region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 15 unpaid individuals.
Up 5%
from 2023
From $112k in 2023 to $118k in 2024.
Estimated with BLS CPI-U for the Northeast region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Revenue and expenses over time
SERVICE EMPLOYEES INTERNATIONAL SEIU HEALTHCARE PENNSYLVANIA reported revenue and expenses across 2 filing years.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.