Half earn between $178k and $324k. That band is the interquartile range. The 90th percentile sits at $423k, roughly 1.7 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $423,347 | Top 10% of earners |
| 75th | $323,684 | 25% earn more than this |
| 50th · median | $244,726 | The typical executive |
| 25th | $177,524 | 25% earn less than this |
| 10th | $152,581 | 10% of executives earn less than this |
The typical pay structure across 90 organizations with full Schedule J reporting (91% of the 99 orgs in this slice). Each share is the average across orgs of the fraction of total comp that goes to this component, so the bar fills 100%.
Every row links to its own dedicated benchmark page.
All figures are median total reported compensation · IRS Form 990, Schedule J
State-level medians for Senior Vice Presidents in arts, culture & humanities, ranked by typical pay.
| # | Organization | Location | Total compensation | Filing year |
|---|---|---|---|---|
| 01 | Metropolitan Museum Of Art | New York, NY | $1,996,556 | 2023 |
| 02 | The Philharmonic Symphony Society Of Ny Inc | New York, NY | $634,482 | 2023 |
| 03 | Sesame Workshop | New York, NY | $539,856 | 2023 |
| 04 | Public Broadcasting Service | Arlington, VA | $499,324 | 2023 |
| 05 | Greater Washington Educational Telecommunications Association Inc | Arlington, VA | $495,366 | 2023 |
| 06 | New York Public Radio | New York, NY | $471,082 | 2023 |
| 07 | Corporation For Public Broadcasting | Washington, DC | $465,334 | 2023 |
| 08 | The National World War Ii Museum Inc | New Orleans, LA | $452,046 | 2023 |
| 09 | Intrepid Museum Foundation Inc | New York, NY | $440,687 | 2024 |
| 10 | American Public Media Group | St Paul, MN | $430,369 | 2023 |
Total includes base, bonus, other reportable, and deferred/retirement compensation per Schedule J.
Adjust the slider to your organization's revenue. The median Senior Vice President compensation for arts, culture & humanities nonprofits in that revenue band updates live.