Executive compensation
Form 990-PF · Part VIII · 14 reported individuals · Filing year 2023
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking organizations in Pennsylvania.
| Position | Total |
|---|---|
Director/president/cio Board President Above 90th percentile | $452k $505k |
VP & Chief Financial Officer Above 90th percentile | $276k $308k |
VP Philanthropy Board Vice President 75th to 90th percentile | $206k $230k |
Director Unclassified | $46k $51k |
Director Unclassified | $46k $51k |
Director Unclassified | $46k $51k |
Director Unclassified | $46k $51k |
Director Unclassified | $46k $51k |
Director Unclassified | $17k $18k |
Director Unclassified | $17k $18k |
Director Unclassified | $17k $18k |
Director Unclassified | $17k $18k |
Emeritus Director Unclassified | $600 $670 |
Emeritus Director Unclassified | $600 $670 |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the Northeast region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2023, the highest total compensation at COLCOM FOUNDATION equaled 2% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$22.1M
Itemized grants
117
Median grant
$66k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| COLCOM FOUNDATION - NUMBERSUSA EDUCATION & RESEARCH FOUNDATION | ARLINGTON, VA | GENERAL OPERATING SUPPORT | $2.9M |
| COLCOM FOUNDATION - FEDERATION FOR AMERICAN IMMIGRATION REFORM | WASHINGTON, DC | GENERAL OPERATING SUPPORT | $2.6M |
| COLCOM FOUNDATION - IMMIGRATION REFORM LAW INSTITUTE | WASHINGTON, DC | GENERAL OPERATING SUPPORT | $2.3M |
| COLCOM FOUNDATION - CENTER FOR IMMIGRATION STUDIES | WASHINGTON, DC | GENERAL OPERATING SUPPORT | $2M |
| COLCOM FOUNDATION - IMMIGRATION RESEARCH FUND | WASHINGTON, DC | GENERAL OPERATING SUPPORT | $1M |
| COLCOM FOUNDATION - ALLEGHENY LAND TRUST | SEWICKLEY, PA | LAND CONSERVATION | $500k |
| COLCOM FOUNDATION - NATIONAL AVIARY PITTSBURGH INC | PITTSBURGH, PA | VETERINARY CARE AND ADVANCEMENT CENTER | $500k |
| COLCOM FOUNDATION - OGLEBAY FOUNDATION | WHEELING, WV | AFRICAN LION HABITATS & BREEDING FACILITY | $500k |
| COLCOM FOUNDATION - OGLEBAY FOUNDATION | WHEELING, WV | AFRICAN LION HABITATS & BREEDING FACILITY | $500k |
| COLCOM FOUNDATION - ALLEGHENY LAND TRUST | SEWICKLEY, PA | LAND CONSERVATION | $450k |
| COLCOM FOUNDATION - ALLEGHENY LAND TRUST | SEWICKLEY, PA | LAND CONSERVATION | $425k |
| COLCOM FOUNDATION - WESTERN PENNSYLVANIA CONSERVANCY | PITTSBURGH, PA | FLOWERS & PLANTERS PROJECT | $383k |
| COLCOM FOUNDATION - INSTITUTE FOR SOUND PUBLIC POLICY | WASHINGTON, DC | GENERAL OPERATING SUPPORT | $350k |
| COLCOM FOUNDATION - PITTSBURGH PARKS CONSERVANCY | PITTSBURGH, PA | CAPITAL PROJECT | $300k |
| COLCOM FOUNDATION - SCENIC AMERICA | WASHINGTON, DC | PUBLIC EDUATION AND SYMPOSIUM | $300k |
| COLCOM FOUNDATION - PITTSBURGH DOWNTOWN PARTNERSHIP | PITTSBURGH, PA | PARIS TO PITTSBURGH | $250k |
| COLCOM FOUNDATION - PENNSYLVANIA ENVIRONMENTAL COUNCIL | PITTSBURGH, PA | GENERAL OPERATING SUPPORT | $225k |
| COLCOM FOUNDATION - SOUTHERN ALLEGHENIES MUSEUM OF ART | LORETTO, PA | GENERAL OPERATING SUPPORT | $220k |
| COLCOM FOUNDATION - ALLEGHENY LAND TRUST | SEWICKLEY, PA | LAND CONSERVATION | $200k |
| COLCOM FOUNDATION - PA CLEANWAYS OF ALLEGHENY COUNTY INC | PITTSBURGH, PA | GENERAL OPERATING SUPPORT | $200k |
| COLCOM FOUNDATION - VETERANS PLACE OF WASHINGTON BOULEVARD INC | PITTSBURGH, PA | WASHINGTON BOULEVARD CAMPUS CONSTRUCTION | $200k |
| COLCOM FOUNDATION - WESTERN PENNSYLVANIA CONSERVANCY | PITTSBURGH, PA | RIVERS CONNECT US II PROJECT | $200k |
| COLCOM FOUNDATION - ALLEGHENY LAND TRUST | SEWICKLEY, PA | LAND CONSERVATION | $175k |
| COLCOM FOUNDATION - PENNSYLVANIA RESOURCES COUNCIL | PITTSBURGH, PA | GENERAL OPERATING SUPPORT | $175k |
| COLCOM FOUNDATION - SCENIC PITTSBURGH | PITTSBURGH, PA | GENERAL OPERATING SUPPORT | $160k |
Held steady
from 2022
From $453k in 2022 to $452k in 2023.
Estimated with BLS CPI-U for the Northeast region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Board President pay held roughly steady from 2022 to 2023, while revenue rose 75%.
- Chief Financial Officer pay rose 3% from 2022 to 2023.
- Board Vice President pay rose 10% from 2022 to 2023.
Pay for the position itself, not any one person. The officeholder may have changed between 2022 and 2023.
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about COLCOM FOUNDATION
What does the Board President of COLCOM FOUNDATION earn?
In 2023, the Board President of COLCOM FOUNDATION received $451,996 in total compensation. This pay is in the top 10% for Board President roles among Philanthropy, Voluntarism & Grantmaking organizations in Pennsylvania: at least 9 in 10 comparable filings report less. Based on IRS Form 990 data.
How does Board President pay at COLCOM FOUNDATION compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking organizations in Pennsylvania, the 2023 pay of the Board President at COLCOM FOUNDATION falls in the top 10%. In 2023, the highest total compensation at COLCOM FOUNDATION equaled 2% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
What are COLCOM FOUNDATION's revenue and expenses?
In 2023, COLCOM FOUNDATION reported $41.1M in total revenue and $28.2M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit CFO Salary
What nonprofit CFOs earn, what drives the number, and how to use public compensation data in a job search or negotiation.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read more