Reported officers (all unpaid)
No paid executives reported in 2024. GOLDEN STATE ENVIRONMENTAL JUSTICE ALLIANCE reported 3 unpaid officers and board members on its 990-PF.
Top pay as a share of expenses
In 2023, the highest total compensation at GOLDEN STATE ENVIRONMENTAL JUSTICE ALLIANCE equaled 7% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$1.5M
Itemized grants
26
Median grant
$50k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| ABLE WORKS GRANT | SAN FRANCISCO, CA | PROVIDED A 12 MONTH FINANCIAL EDUCATION CURRICULUM FOR THE NEEDS OF 200 YOUTH LIVING IN UNDERRESOURCED COMMUNITIES IN THE CITY OF SAN BERNARDINO. | $200k |
| HEROES WAREHOUSE - FONTANA | ONTARIO, CA | PROVIDED FUNDING TO SUPPORT HEROES WAREHOUSE MISSION OF ASSISTING OUR MOST UNDERPRIVILEGED VETERAN FAMILIES. | $125k |
| ST ANTHONY'S BRIDGES TO HOME GRANT | UPLAND, CA | PROVIDED FUNDING TO FULFILL EXPANSION NEEDS WITHIN THE CORPORATION AND TO SERVE EVER-INCREASING NUMBERS OF HOMELESS PEOPLE IN A MORE EFFICIENT, COST-EFFECTIVE TIME FRAME. | $100k |
| BOYS AND GIRLS CLUB | MENIFEE, CA | PROVIDED A 8-PASSENGER HYBRID VAN AND VEHICLE WRAP, AS WELL AS INSURANCE AND MAINTENANCE COSTS, TO EXPAND THE "RIDE TO SUCCESS" TRANSPORTATION PROGRAM WITH ENVIRONMENTALLY CONSCIOUS PRACTICES IN MIND. | $75k |
| ABLE WORKS GRANT | SAN FRANCISCO, CA | PROVIDED TEN $5,000 SCHOLARSHIPS TO YOUNG MEN AND WOMEN WHO COMPLETED THE FUTUREPROFITS FINANCIAL EDUCATION PROGRAM AND HAVE BEEN RECRUITED INTO THE LIVEABLE PROGRAM FOR A CAREER TECHNICAL EDUCATION. | $50k |
| COMMUNITY SUPPORT SERVICES ORGANIZATION | GLENDORA, CA | PROVIDED SOFT SKILLS, COACHING, CERTIFICATIONS FOR CPR AND FOOD HANDLING SERVICES, AND HANDS-ON EXPERIENCE FOR 15 DISADVANTAGEOUS, HARD-TO-HIRE YOUNG MEN AND WOMEN. THE PROGRAM WILL OFFER 100 HOURS OF EMPLOYMENT TO 15 PARTICIPANTS IN LOS ANGELES COUNTY. | $50k |
| GABLE FARMS GRANT | RIVERSIDE, CA | PROVIDED A COVERED SITTING AREA THAT CAN BE UTILIZED AS BOTH AN EDUCATIONAL SPACE AND A REST AREA. PROVIDE A WHEELCHAIR ACCESSIBLE RESTROOM. PARTITION THE PARKING AREA FROM THE GROWING AREA WITH A 42" TALL SAFETY FENCE. BETTER EQUIP OUR FACILITY WITH A POST-HARVEST WASH AREA TO SAFELY REMOVE ANY DIRT, DEBRIS, OR BUGS FROM OUR ORGANICALLY GROWN PRODUCE. | $50k |
| GRID ALTERNATIVES - PALMDALE | LOS ANGELES, CA | PROVIDED INSTALLATION OF SOLAR PANELS AND BATTERYS ON HOMES FOR LOW-INCOME VETERANS IN PALMDALE. | $50k |
| GRID ALTERNATIVES - HESPERIA | RIVERSIDE, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF HESPERIA WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - PERRIS | RIVERSIDE, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF PERRIS WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - VALLEJO | OAKLAND, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF VALLEJO WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - MORENO VALLEY | RIVERSIDE, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF MORENO VALLEY WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - FONTANA | RIVERSIDE, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF FONTANA WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - LATHROP | SACRAMENTO, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF LATHROP WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 5 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - STOCKTON | SACRAMENTO, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF STOCKTON WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - MANTECA | SACRAMENTO, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF MANTECA WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - FRESNO | FRESNO, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF FRESNO WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - ONTARIO | RIVERSIDE, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF ONTARIO WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - RIALTO | RIVERSIDE, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF RIALTO WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| GRID ALTERNATIVES - MENIFEE | RIVERSIDE, CA | PROVIDED LOW-INCOME HOMEOWNERS IN THE CITY OF MENIFEE WITH ROOF REPAIRS TO MAKE THEM SOLAR READY FOR THE INSTALLATION OF 10 SOLAR ELECTRIC SYSTEMS. | $50k |
| PATH OF LIFE | RIVERSIDE, CA | PROVIDED FUNDING FOR THOSE STAYING AT ONE OF PATH OF LIFE'S EMERGENCY SHELTERS WHO ALSO ENROLL IN THEIR WORKFORCE AND CAREER DEVELOPMENT PROGRAM. | $50k |
| REACH OUT | UPLAND, CA | PROVIDED FUNDING TO ENHANCE REACH OUT'S CURRENT COMPREHENSIVE COMMUNITY HEALTH WORKER TRAINING AND WORK-BASED LEARNING PROGRAMS THAT BRIDGE EQUITY GAPS FOR UNDERSERVED POPULATIONS IN THE INLAND EMPIRE REGION. | $50k |
| SLIDE RANCH GRANT | MUIR BEACH, CA | PROVIDED FUNDING TO SUPPORT SLIDE RANCH'S 2025 SCHOLARSHIP PROGRAM, SERVING TITLE I SCHOOLS AND STUDENTS FROM UNDERSERVED COMMUNITIES. | $50k |
| POMONA HOPE GRANT | POMONA, CA | PROVIDED FUNDING FOR A COMMUNITY GARDEN THAT SERVES LOW-INCOME FAMILIES WITH SAFE, ACCESSIBLE, AND BEAUTIFIED GREEN SPACE AND FRESH PRODUCE. | $28k |
| CATALYST | ALHAMBRA, CA | PROVIDED CONTINUED STEWARDSHIP AND DEVELOPMENT OF EXISTING SCHOOL GARDENS (MAINTENANCE,IMPROVEMENT PROJECTS, ETC) CREATE EDUCATIONAL PROGRAMMING FOR OUR EXISTING SCHOOL GARDEN PARTNERSHIPS.IDENTIFY POTENTIAL NEW SCHOOL GARDENS FOR FUTURE DESIGN AND COMMUNITY SUPPORT. | $20k |
Revenue and expenses over time
GOLDEN STATE ENVIRONMENTAL JUSTICE ALLIANCE reported revenue and expenses across 2 filing years.
This is a private foundation. Peers are foundations of similar asset size ($10M - $25M), because foundation pay scales with assets under management, not revenue.
What Philanthropy, Voluntarism & Grantmaking executives earn in California
GOLDEN STATE ENVIRONMENTAL JUSTICE ALLIANCE reported no executive compensation in its latest filing. For context, the highest-paid executive at a comparable philanthropy, voluntarism & grantmaking organization in California earns a median of $60,111.
These are philanthropy, voluntarism & grantmaking sector-wide figures, not this organization's reported pay. Based on 1,889 organizations across 1,889 filings (2021 – 2024).
See full Philanthropy, Voluntarism & Grantmaking pay data for California →Similar Organizations
Petaluma, CA
Los Angeles, CA
Los Angeles, CA
Carmichael, CA
Burlingame, CA
Bakersfield, CA
Los Angeles, CA
Kentfield, CA
Solana Beach, CA
Los Angeles, CA
Common questions about GOLDEN STATE ENVIRONMENTAL JUSTICE ALLIANCE
What are GOLDEN STATE ENVIRONMENTAL JUSTICE ALLIANCE's revenue and expenses?
In 2024, GOLDEN STATE ENVIRONMENTAL JUSTICE ALLIANCE reported $5.6M in total revenue and $2M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($10M - $25M), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more