Executive compensation
Form 990-PF · Schedule J · 7 reported individuals · Filing year 2023
| Base salary | Executive compensation | |
|---|---|---|
Secretary/Director (Jan-Oct) unclassified $279k | ||
Secretary/Director (Nov-Dec) unclassified $149k | ||
Assistant Secretary unclassified $137k | ||
Director unclassified $107k | ||
Director unclassified $107k | ||
President/Director unclassified $107k | ||
Director unclassified $107k | ||
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.