Mission
Our mission is to provide excellent healthcare and to promote wellness in our community.
Executive compensation, broken down
Form 990 · Schedule J · 37 reported individuals · Filing year 2022
Base salaryBonusOther compensationBenefits
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Chief Medical Officer key employee $309k | |||||
Physician highest compensated employee $298k | |||||
Physician highest compensated employee $296k | |||||
Physician highest compensated employee $256k | |||||
Physician highest compensated employee $219k | |||||
Cno key employee $162k | |||||
Chief Human Resources Officer key employee $154k | |||||
Lab Manager highest compensated employee $146k | |||||
Physician highest compensated employee $146k | |||||
Asst Lab Manager highest compensated employee $143k | |||||
Physician highest compensated employee $142k | |||||
Clinic Manager highest compensated employee $138k | |||||
Chief IT Officer highest compensated employee $135k | |||||
Home Health Manager highest compensated employee $135k | |||||
Physical Therapist highest compensated employee $133k | |||||
RN highest compensated employee $130k | |||||
Imaging Manager highest compensated employee $129k | |||||
RN highest compensated employee $121k | |||||
RN highest compensated employee $121k | |||||
RN highest compensated employee $119k | |||||
Radiology highest compensated employee $119k | |||||
Pharmacy Manager highest compensated employee $119k | |||||
RN highest compensated employee $118k | |||||
RN highest compensated employee $117k | |||||
Psychology highest compensated employee $115k | |||||
Physical Therapist highest compensated employee $114k | |||||
Physical Therapist highest compensated employee $112k | |||||
RN highest compensated employee $111k | |||||
RN highest compensated employee $109k | |||||
RN highest compensated employee $108k | |||||
IT Manager highest compensated employee $108k | |||||
Facilities Manager highest compensated employee $103k | |||||
Speech Therapist highest compensated employee $103k | |||||
RN highest compensated employee $103k | |||||
RN highest compensated employee $100k | |||||
RN highest compensated employee $100k | |||||
Plus 7 unpaid individuals.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.