How Shelby Cullom Davis Charitable Fund Inc’s pay compares
Its latest Form 990 lists no roles we can compare, so there is no comparison for it yet.
Chief Executive Officer pay at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size nationwide
- 25th
- $338k
- Median
- $657k
- 75th
- $932k
From the Form 990 filings of 30 Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size nationwide.
Executive compensation
Form 990-PF · Part VIII · 1 reported individual · Filing year 2024
| Position | Total |
|---|---|
Assistant Sec/executive Dir Other | $200k |
Plus 8 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking Foundations →
Top pay as a share of expenses
In 2024, the highest total compensation at Shelby Cullom Davis Charitable Fund Inc equaled 0.2% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking foundations organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking foundations organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$120.2M
Itemized grants
118
Median grant
$200k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| ARMAND HAMMER UNITED WORLD COLLEGE OF THE AMERICAN | MONTEZUMA, NM | UWC Forever fund and Davis Scholars Program | $26M |
| UNIVERSITY OF OKLAHOMA FOUNDATION INC | NORMAN, OK | Davis UWC Scholars Program 2024 | $13.1M |
| SANTA FE PREPARATORY SCHOOL | SANTA FE, NM | Davis New Mexico Scholars fund | $9.2M |
| PRESIDENT & TRUSTEES OF COLBY COLLEGE | WATERVILLE, ME | Davis Institute for Artificial Intelligence | $6M |
| SONOMA ACADEMY | SANTA ROSA, CA | General & Unrestricted | $5.6M |
| MACALESTER COLLEGE | SAINT PAUL, MN | Davis UWC Scholars Program Fund 2024 | $5.5M |
| THE BRIGHAM & WOMENS HOSPITAL INC | BOSTON, MA | Alzheimer Prevention Program | $5M |
| CONEY ISLAND PREP BUILDERS INC | BROOKLYN, NY | Pride Promise Scholarship fund for deposit into the account held at fidelity and school's general operations fund | $3.5M |
| HUDSON VALLEY SHAKESPEARE FESTIVAL INC | GARRISON, NY | General & Unrestricted | $3.5M |
| LANDPATHS | SANTA ROSA, CA | General & Unrestricted | $2.5M |
| PETALUMA RIVER PARK FOUNDATION INC | PETALUMA, CA | General & Unrestricted | $2.5M |
| THE COLLEGE OF IDAHO INC | CALDWELL, ID | Davis UWC Scholars Program Fund 2024 | $2.2M |
| AMERICAN FRIENDS OF THE OCEAN CLEANUP FOUNDATION | PASADENA, CA | General & Unrestricted | $2M |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | General & Unrestricted | $2M |
| UNIVERSITY OF ST ANDREWS AMERICAN FOUNDATION INC | FIFE, UK | General & Unrestricted | $2M |
| SCENIC HUDSON INC | POUGHKEEPSIE, NY | General & Unrestricted | $1.2M |
| MAINE SEACOAST MISSION | NORTHEAST HARBOR, ME | Davis Maine Scholarship Fund | $1.1M |
| CHAUTAUQUA FOUNDATION INC | CHAUTAUQUA, NY | General & Unrestricted | $1M |
| HOLDERNESS SCHOOL | PLYMOUTH, NH | construction of academic building; building of Mittersill performance center; trail, field, and ski and snowboarding venue initiatives | $1M |
| INSTITUTE FOR SHIPBOARD EDUCATION | DALLAS, TX | scholarship Fund | $1M |
| LAND TRUST ALLIANCE INCORPORATED | WASHINGTON, DC | General & Unrestricted | $1M |
| NATURE CONSERVANCY | SACRAMENTO, CA | The Point Reyes Project | $1M |
| SCHOOL OF LEADERSHIP-AFGHANISTAN INC | BOSTON, MA | Sola-X & General Education Funds | $1M |
| UNIVERSITY OF VIRGINIA | CHARLOTTESVILLE, VA | Davis First-Generation Scholarship fund | $1M |
| BROOKS SCHOOL | NORTH ANDOVER, MA | First Gen Scholarship Fund | $850k |
| SCENIC HUDSON INC | POUGHKEEPSIE, NY | the Westchester Riverwalk and Regenerative Agriculture and other projects funds | $800k |
| TAFT SCHOOL CORPORATION | WATERTOWN, CT | Davis International Scholars Program | $775k |
| FUTURE GENERATIONS UNIVERSITY CORPORATION | FRANKLIN, WV | Institutional Support fund, field-based residentials financial aid fund, and field-based learning fund | $750k |
| RIVERKEEPER INC | OSSINING, NY | activities and projects in Westchester county, General & Unrestricted | $750k |
| ROCKEFELLER FAMILY FUND INC | NEW YORK, NY | RFFs civic engagement and climate work fund | $750k |
| ROCKEFELLER FAMILY FUND INC | NEW YORK, NY | Democracy & Power Innovation Fund | $750k |
| TRUSTEES OF PHILLIPS ACADEMY | ANDOVER, MA | Davis International Scholars Program | $740k |
| EMMA WILLARD SCHOOL | TROY, NY | Davis International Scholars Program | $710k |
| GINA GIBNEY DANCE INC | NEW YORK, NY | Dance Company fund | $667k |
| TRUSTEES OF THE LAWRENCEVILLE SCHOOL | LAWRENCEVILLE, NJ | Davis International Scholars Program | $570k |
| JACOBS PILLOW DANCE FESTIVAL INC | BECKET, MA | General & Unrestricted | $500k |
| MILTON ACADEMY | MILTON, MA | Davis International Scholars Program | $500k |
| PENINSULA OPEN SPACE TRUST | PALO ALTO, CA | San Gregorio Ranch Campaign | $500k |
| PENINSULA OPEN SPACE TRUST | PALO ALTO, CA | San Gregorio Ranch Campaign and POST Annual Fund | $500k |
| ST BERNARDS SCHOOL INC | NEW YORK, NY | General & Unrestricted | $500k |
| STANFORD UNIVERSITY | STANFORD, CA | PILLAR program spearheaded by Dr. Jeff Goldberg and medical scholarship fund for underrepresented minorities | $500k |
| TRUSTEES OF WESTMINSTER SCHOOL INC | SIMSBURY, CT | Davis International Scholars Program | $495k |
| RIVERFEST FPS INC | BRIARCLIFF, NY | General & Unrestricted | $400k |
| BROWN HOPE | PORTLAND, OR | General & Unrestricted | $350k |
| CATLIN GABEL SCHOOL | PORTLAND, OR | Financial Assistance and school's capital campaign funds | $350k |
| BRIARCLIFF NURSERY SCHOOL | OSSINING, NY | Building and grounds maintenance, repairs and beautification, bathroom installation, and BNS endowment Fund | $300k |
| ENERGY INNOVATION REFORM PROJECT | FAIRFAX, VA | General & Unrestricted | $300k |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY, VT | Afghani students at Middlebury Fund | $300k |
| ARISE MEDIA INC | PLEASANTVILLE, NY | General & Unrestricted | $250k |
| FILMNORTH | SAINT PAUL, MN | General & Unrestricted | $250k |
| FRIEND MEMORIAL PUBLIC LIBRARY INC | BROOKLIN, ME | Capital Building Campaign | $250k |
| MUSEUM FOUNDATION OF PACIFIC GROVE INC | PACIFIC GROVE, CA | General & Unrestricted | $250k |
| OHSU FOUNDATION | PORTLAND, OR | The Northwest Native American Center of Excellence Fund | $250k |
| PUBLIC HEALTH INSTITUTE | OAKLAND, CA | Roots of Change | $250k |
| ARMAND HAMMER UNITED WORLD COLLEGE OF THE AMERICAN | MONTEZUMA, NM | financial aid fund | $210k |
| ARMAND HAMMER UNITED WORLD COLLEGE OF THE AMERICAN | MONTEZUMA, NM | Geier International Scholarship Fund, Bartos Institute, and President's Discretionary Fund | $200k |
| COLLEGE OF THE ATLANTIC | BAR HARBOR, ME | General & Unrestricted | $200k |
| FRIENDS OF ACADIA | BAR HARBOR, ME | Raise the Roof Building a Better Future for Acadia workforce fund | $200k |
| KIEVE-WAVUS EDUCATION INC | NOBLEBORO, ME | Educators in Residence program | $200k |
| ORCA NETWORK | FREELAND, WA | General & Unrestricted | $200k |
| RE THE REGENERATIVE SCHOOL INC | FAYETTEVILLE, TN | General & Unrestricted | $200k |
| MEMORIAL SLOAN-KETTERING CANCER CENTER The Societ | NEW YORK, NY | General & Unrestricted | $175k |
| OPEN SPACE INSTITUTE INC | NEW YORK, NY | General & Unrestricted | $150k |
| SEEDS OF PEACE INC | NEWARK, NJ | General & Unrestricted | $150k |
| TEATOWN LAKE RESERVATION INC | OSSINING, NY | KWD center cleaning/maintenance/improvement fund Nature Girls and general programming fund | $150k |
| THE FARM SCHOOL INC | ATHOL, MA | General & Unrestricted | $150k |
| UNITED STATES SKI TEAM FOUNDATION | PARK CITY, UT | General & Unrestricted | $150k |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | Davis UWC Scholars Program 2024 | $140k |
| INTERNATIONAL HOUSE | NEW YORK, NY | Davis Scholars and programming fund | $130k |
| FROM THE HEART PRODUCTIONS INC | OXNARD, CA | Retro Report Project | $125k |
| HUDSON HIGHLANDS LAND TRUST INC | GARRISON, NY | General & Unrestricted | $125k |
| RIVERKEEPER INC | OSSINING, NY | General & Unrestricted | $125k |
| AMERICAN MUSEUM OF NATURAL HISTORY | NEW YORK, NY | General & Unrestricted | $100k |
| BATTERY CONSERVANCY INC | NEW YORK, NY | Charitable Event | $100k |
| COMMON SENSE MEDIA | SAN FRANCISCO, CA | Healthy Young Minds Project | $100k |
| COUNCIL ON FOREIGN RELATIONS INC | NEW YORK, NY | Security Fellowship Fund | $100k |
| FLIGHT SCHOOL INC | SONOMA, CA | General & Unrestricted | $100k |
| NATIONAL PEACE CORPS ASSOCIATION | WASHINGTON, DC | General & Unrestricted | $100k |
| NORTHWEST ACADEMY | PORTLAND, OR | Student and Family Support Fund | $100k |
| PHILLIPS EXETER ACADEMY | EXETER, NH | General & Unrestricted | $100k |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY, VT | new museum project | $100k |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY, VT | Kathryn W. Davis School of Russian | $100k |
| NEW YORK-PRESBYTERIAN FUND INC | NEW YORK, NY | table and paddle raise funds | $75k |
| WILLIAMS COLLEGE | WILLIAMSTOWN, MA | Davis UWC Scholars Program and President's discretionary fund | $75k |
| THE METROPOLITAN MUSEUM OF ART | NEW YORK, NY | General & Unrestricted | $60k |
| FRIENDS OF ACADIA | BAR HARBOR, ME | General & Unrestricted | $55k |
| BOSTON UNIVERSITY | BOSTON, MA | Endowed Fund and Current-use Fund | $50k |
| CHARTWELL SCHOOL | SEASIDE, CA | General & Unrestricted | $50k |
| HARVARD BUSINESS SCHOOL | BOSTON, MA | General & Unrestricted | $50k |
| NEW YORK-NEW JERSEY TRAIL CONFERENCE INC | MAHWAH, NJ | NYNJTC Trail Steward Program in the Breakneck Ridge area of the Hudson Highlands State Park Preserve | $50k |
| OPEN SPACE INSTITUTE INC | NEW YORK, NY | Charitable Event | $50k |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY, VT | Davis UWC Scholars Program and President's Discretion | $50k |
| SCHOOL FOR ADVANCED RESEARCH | SANTA FE, NM | SAR's national endowment for the humanities challenge grant, General & Unrestricted | $50k |
| STANFORD UNIVERSITY | STANFORD, CA | General & Unrestricted | $50k |
| EAST HAMPTON HISTORICAL SOCIETY INC | EAST HAMPTON, NY | General & Unrestricted | $33k |
| CENTRAL PARK CONSERVANCY INC | NEW YORK, NY | General & Unrestricted | $25k |
| COLLEGE OF THE ATLANTIC | BAR HARBOR, ME | President's Discretionary Fund | $25k |
| COLLEGE OF THE ATLANTIC | BAR HARBOR, ME | Davis UWC Scholars program | $25k |
| GEORGIA OKEEFFE MUSEUM | SANTA FE, NM | General & Unrestricted | $25k |
| JACOBS PILLOW DANCE FESTIVAL INC | BECKET, MA | Gibney recitals fund | $25k |
| LEVER INC | NORTH ADAMS, MA | General & Unrestricted | $25k |
| MAINE COAST HERITAGE TRUST | TOPSHAM, ME | General & Unrestricted | $25k |
| PRESIDENT & TRUSTEES OF COLBY COLLEGE | WATERVILLE, ME | Colby Musuem / Lunder Institute | $25k |
| SANTA FE DOWNTOWN KIWANIS FOUNDATION | SANTA FE, NM | Enhancing cultural traditions for the local Mexican community fund | $25k |
| SANTA FE PREPARATORY SCHOOL | SANTA FE, NM | Head of School's Discretionary Fund | $25k |
| SKIDMORE COLLEGE | SARATOGA SPGS, NY | Davis UWC Scholars Program | $25k |
| SOUTHAMPTON HOSPITAL FOUNDATION INC | SOUTHAMPTON, NY | General & Unrestricted | $25k |
| STORYTELLING ASSOCIATION OF ALTA CALIFORNIA | WALNUT CREEK, CA | Bay Area Storytelling Festival Fund | $25k |
| TRUSTEES FOR HARVARD UNIVERSITY | CAMBRIDGE, MA | General & Unrestricted | $25k |
| TRUSTEES OF WESTMINSTER SCHOOL INC | SIMSBURY, CT | General & Unrestricted | $25k |
| YEAR UP INC | BOSTON, MA | General & Unrestricted | $25k |
| GROUNDWORK HUDSON VALLEY INC | YONKERS, NY | Green Teams restoration projects in the Rockefeller state park preserve, further maintenance at the recent planning site, assisting in the brook trout stocking in the spring, and future restoration and conservation projects in the Rockefeller Park preserve | $20k |
| RIVERKEEPER INC | OSSINING, NY | Charitable Event | $20k |
| THE NORTHERN CALIFORNIA PEACE CORPS ASSOCIATION | SAN FRANCISCO, CA | Grants Committee | $15k |
| APPALACHIAN MOUNTAIN CLUB | CHARLESTOWN, MA | 2024 Trail Crew Program in the Acadia National Park | $10k |
| LOYOLA UNIVERSITY OF CHICAGO | CHICAGO, IL | The Thomas Gorman Scholarship Fund - English Department | $10k |
| PECONIC LAND TRUST INCORPORATED | SOUTHAMPTON, NY | General & Unrestricted | $10k |
| SEAL HARBOR VILLAGE IMPROVEMENT SOCIETY INC | SEAL HARBOR, ME | General & Unrestricted | $10k |
Held steady
from 2023
From $200k in 2023 to $200k in 2024.
This is a private foundation. Peers are foundations of similar asset size (Over $1B), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about Shelby Cullom Davis Charitable Fund Inc
What are Shelby Cullom Davis Charitable Fund Inc's revenue and expenses?
In 2024, Shelby Cullom Davis Charitable Fund Inc reported $487.1M in total revenue and $128.2M in total expenses on its IRS Form 990.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more