How The Dennis Berman Family Foundation Inc’s pay compares
Its latest Form 990 lists no roles we can compare, so there is no comparison for it yet.
Chief Executive Officer pay at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the South Atlantic states
- 25th
- $23k
- Median
- $50k
- 75th
- $97k
From the Form 990 filings of 58 Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the South Atlantic states.
Reported officers (all unpaid)
No paid executives reported in 2023. The Dennis Berman Family Foundation Inc reported 4 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$1.5M
Itemized grants
113
Median grant
$6k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| CHABAD SHUL | POTOMAC, MD | CHARITABLE | $156k |
| MELVIN J BERMAN HEBREW ACADEMY | ROCKVILLE, MD | CHARITABLE | $134k |
| YESHIVA OF GREATER WASHINGTON | SILVER SPRING, MD | CHARITABLE | $108k |
| JEWISH FEDERATION OF GREATER WASHINGTON | NORTH BETHESDA, MD | CHARITABLE | $100k |
| MOMENTUM | ROCKVILLE, MD | CHARITABLE | $50k |
| JCRC | NORTH BETHESDA, MD | CHARITABLE | $45k |
| KEHILAT PARDES - THE ROCK CREEK SYNAGOGUE | ROCKVILLE, MD | CHARITABLE | $43k |
| MESORAH HERITAGE FOUNDATION | RAHWAY, NJ | CHARITABLE | $38k |
| YIEIP | POTOMAC, MD | CHARITABLE | $35k |
| P'EYLIM LEV L'ACHIM | BROOKLYN, NY | CHARITABLE | $28k |
| YAD YEHUDA OF GREATER WASHINGTON | SILVER SPRING, MD | CHARITABLE | $27k |
| BETH MEDRASH GOVOHA | LAKEWOOD, NJ | CHARITABLE | $25k |
| CHABAD OF POTOMAC VILLAGE | POTOMAC, MD | CHARITABLE | $25k |
| FRIENDS OF LUBAVITCH | POTOMAC, MD | CHARITABLE | $25k |
| ISRAEL SELECT FUND | FLUSHING, NY | CHARITABLE | $25k |
| OPERATION EMBRACE | POTOMAC, MD | CHARITABLE | $25k |
| TORAH SCHOOL OF GREATER WASHINGTON | SILVER SPRING, MD | CHARITABLE | $25k |
| YESHIVA MIGDAL TORAH | BROOKLYN, NY | CHARITABLE | $22k |
| CONGREGATION MINCHAS YITZCHOK INC | SILVER SPRING, MD | CHARITABLE | $20k |
| TORAH INSTITUTE OF BALTIMORE | OWINGS MILLS, MD | CHARITABLE | $20k |
| JCRAFTS | ROCKVILLE, MD | CHARITABLE | $18k |
| NCSY | NEW YORK, NY | CHARITABLE | $18k |
| SULAM | ROCKVILLE, MD | CHARITABLE | $18k |
| YESHIVA MIR YERUSHALAYIM | BROOKLYN, NY | CHARITABLE | $18k |
| AISH HATORAH OF GREATER WASHINGTON | ROCKVILLE, MD | CHARITABLE | $16k |
| SHUVURETURN | NEW YORK, NY | CHARITABLE | $14k |
| COLEL CHABAD | BROOKLYN, NY | CHARITABLE | $12k |
| GWCK | SILVER SPRING, MD | CHARITABLE | $12k |
| HATIKVAH EDUCATIONAL FOUNDATION | SUGAR LAND, TX | CHARITABLE | $12k |
| EMET | WASHINGTON, DC | CHARITABLE | $10k |
| AISHCOM | CLIFTON, NJ | CHARITABLE | $10k |
| CHOFETZ CHAIM HERITAGE FOUNDATION | SUFFERN, NY | CHARITABLE | $10k |
| FIDF | STEVENSON, MD | CHARITABLE | $10k |
| FRIENDS OF MAYANOT | NEW YORK, NY | CHARITABLE | $10k |
| FRIENDS OF ZO ARTZEINU | CEDARHURST, NY | CHARITABLE | $10k |
| HARFORD CHABAD | BEL AIR, MD | CHARITABLE | $10k |
| HASBARA FELLOWSHIP | NEW YORK, NY | CHARITABLE | $10k |
| HONEST REPORTING | NEW YORK, NY | CHARITABLE | $10k |
| JEMS ACADEMY | NORTH MIAMI BEACH, FL | CHARITABLE | $10k |
| JERUSALEM FELLOWSHIPS | AIRMONT, NY | CHARITABLE | $10k |
| JEWISH ROC | ROCKVILLE, MD | CHARITABLE | $10k |
| NER ISRAEL RABBINCAL COLLEGE | BALTIMORE, MD | CHARITABLE | $10k |
| SHALVA | NEW YORK, NY | CHARITABLE | $10k |
| TALMUDIC UNIVERSITY | MIAMI BEACH, FL | CHARITABLE | $9k |
| MARYLAND JEWISH EXPERIENCE | COLLEGE PARK, MD | CHARITABLE | $9k |
| FRIENDSHIP CIRCLE | POTOMAC, MD | CHARITABLE | $8k |
| INSTITUTE FOR DAYANIM | BROOKLYN, NY | CHARITABLE | $8k |
| KOLLEL AVODAS LEVI | BALTIMORE, MD | CHARITABLE | $8k |
| TORAH SCHOOLS FOR ISRAEL | BROOKLYN, NY | CHARITABLE | $8k |
| YESHIVA CHAIM BERLIN | BROOKLYN, NY | CHARITABLE | $8k |
| IN SHIFRA'S ARMS | SILVER SPRING, MD | CHARITABLE | $7k |
| NATIONAL CAPITAL HEBREW CEMETERY ASSOC | CAPITOL HEIGHTS, MD | CHARITABLE | $7k |
| BETH SHOLOM CONGREGATION | POTOMAC, MD | CHARITABLE | $7k |
| CHABAD LUBAVITCH UPPER MONTOMGERY COUNTY | GAITHERSBURG, MD | CHARITABLE | $7k |
| YESHIVA TORAH VODAATH AND MESIVTA | BROOKLYN, NY | CHARITABLE | $7k |
| ALEF BET MONTESSORI SCHOOL | N BETHESDA, MD | CHARITABLE | $6k |
| BAIS YAAKOV SCHOOL FOR GIRLS | OWINGS MILLS, MD | CHARITABLE | $6k |
| GINDI MAIMONIDES ACADEMY | LOS ANGELES, CA | CHARITABLE | $6k |
| AMERICAN FRIENDS OF LUBAVITCH | WASHINGTON, DC | CHARITABLE | $5k |
| AMERICAN FRIENDS OF YESHIVAT LEV HATORAH | TEANECK, NJ | CHARITABLE | $5k |
| BIKUR CHOLIM OF GREATER WASHINGTON | ROCKVILLE, MD | CHARITABLE | $5k |
| CHABAD - UT | AUSTIN, TX | CHARITABLE | $5k |
| CLARION PROJECT | PLANTATION, FL | CHARITABLE | $5k |
| DESTINY FOUNDATION | LAKEWOOD, NJ | CHARITABLE | $5k |
| FRIENDS OF IR DAVID | NEW YORK, NY | CHARITABLE | $5k |
| MERKAZ HATORAH COMMUNITY KOLLEL | LOS ANGELES, CA | CHARITABLE | $5k |
| OPENDOR MEDIA | SUNRISE, FL | CHARITABLE | $5k |
| PROJECT EXTREME | LAWRENCE, NY | CHARITABLE | $5k |
| SHORESH INC | BALTIMORE, MD | CHARITABLE | $5k |
| THANK ISRAEL SOLDIERS | PITTSBURGH, PA | CHARITABLE | $5k |
| UMMS FOUNDATION | BALTIMORE, MD | CHARITABLE | $5k |
| ZICHRON TZVI ELIMELECH FUND | FRESH MEADOWS, NY | CHARITABLE | $5k |
| AMERICAN FRIENDS OF KIRYAT CHINUCH LEBONIM | NEW YORK, NY | CHARITABLE | $5k |
| CHABAD OF ROCKVILLE | ROCKVILLE, MD | CHARITABLE | $5k |
| UNIVERSITY OF MARYLAND HILLEL | COLLEGE PARK, MD | CHARITABLE | $5k |
| ASCENT OF SAFED | WOODBURY, NY | CHARITABLE | $4k |
| BETH SINAI | KAUNEONGA LAKE, NY | CHARITABLE | $4k |
| JCC OF GREATER WASHINGTON | ROCKVILLE, MD | CHARITABLE | $4k |
| TWISTED PARENTING | BROOKLYN, NY | CHARITABLE | $4k |
| AISH HATORAH LOS ANGELES | LOS ANGELES, CA | CHARITABLE | $4k |
| BAIS HAMEDRASH AND MESIVTA OF BALTIMORE | BALTIMORE, MD | CHARITABLE | $4k |
| ETZ CHAIM SCHOOL | BALTIMORE, MD | CHARITABLE | $4k |
| EZER MIZION | BROOKLYN, NY | CHARITABLE | $4k |
| GW HILLEL | WASHINGTON, DC | CHARITABLE | $4k |
| JERUSALEM KOLLEL | LAKEWOOD, NJ | CHARITABLE | $4k |
| PEF ISRAEL ENDOWMENT FUNDS INC | NEW YORK, NY | CHARITABLE | $4k |
| SOS INTERNATIONAL | ROCKVILLE, MD | CHARITABLE | $4k |
| OHEL AVRAHAM | CHICAGO, IL | CHARITABLE | $3k |
| CHABAD OF HEBRON | BROOKLYN, NY | CHARITABLE | $3k |
| GYE CORPORATION - GUARD YOUR EYES | PIKESVILLE, MD | CHARITABLE | $3k |
| BNOS YISROEL BALTIMORE | BALTIMORE, MD | CHARITABLE | $3k |
| CHABAD ON CAMPUS | BROOKLYN, NY | CHARITABLE | $3k |
| CHABAD UNIVERSITY OF MARYLAND | COLLEGE PARK, MD | CHARITABLE | $2k |
| HERITAGE HOUSE INC | RICHMOND HILL, NY | CHARITABLE | $2k |
| MESORAH DC | SILVER SPRING, MD | CHARITABLE | $2k |
| EMATAI | LINCOLNWOOD, IL | CHARITABLE | $2k |
| CHEDER CHABAD | BALTIMORE, MD | CHARITABLE | $2k |
| CORNELL UNIVERSITY | BOONE, IA | CHARITABLE | $2k |
| KEREN YAD ZLATA FUND | BETHESDA, MD | CHARITABLE | $2k |
| LUBAVITCH CENTER FOR JEWISH EDUCATION | COLUMBIA, MD | CHARITABLE | $2k |
| OHR SOMAYACH INTERNATIONAL | BROOKLYN, NY | CHARITABLE | $2k |
| RAJE MARYLAND | BALTIMORE, MD | CHARITABLE | $2k |
| SUNFLOWER BAKERY | ROCKVILLE, MD | CHARITABLE | $2k |
| HEBREW SHELTERING HOME OF GREATER WASHINGTON | SILVER SPRING, MD | CHARITABLE | $1k |
| REACHOUT JEWISH EDUCATIONAL SERVICES | BALTIMORE, MD | CHARITABLE | $1k |
| FOREVER FROSTY FOUNDATION | JUPITER, FL | CHARITABLE | $1k |
| JEWISH COLLEGIATE NETWORK | BALTIMORE, MD | CHARITABLE | $1k |
| AOPA FOUNDATION | FREDERICK, MD | CHARITABLE | $1k |
| KOLLEL DIRSHU SILVER SPRING | SILVER SPRING, MD | CHARITABLE | $900 |
| NER L'HOREINU INC | HIGHLAND PARK, NJ | CHARITABLE | $750 |
| KIDS CONNECT CHARITABLE FUND | RESTON, VA | CHARITABLE | $700 |
| ASIRT | POTOMAC, MD | CHARITABLE | $500 |
| IWI US INC | MIDDLETOWN, PA | CHARITABLE | $500 |
This is a private foundation. Peers are foundations of similar asset size ($1M–$10M), because foundation pay scales with assets under management, not revenue.
What the Chief Executive Officer earns at organizations like this one
The Dennis Berman Family Foundation Inc reported no executive compensation in its latest filing. For context, the Chief Executive Officer at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the South Atlantic states earns a median of $49,762.
These are pay figures for organizations like this one, not this organization's reported pay. Based on 58 organizations. There were too few similar organizations to compare with, so this group goes beyond Maryland.
See full Philanthropy, Voluntarism & Grantmaking Foundations compensation data →Common questions about The Dennis Berman Family Foundation Inc
What are The Dennis Berman Family Foundation Inc's revenue and expenses?
In 2023, The Dennis Berman Family Foundation Inc reported $1.8M in total revenue and $1.5M in total expenses on its IRS Form 990.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more