THRIVENT FINANCIAL FOR LUTHERANS ("THRIVENT") IS A NOT-FOR-PROFIT MEMBERSHIP ORGANIZATION OF CHRISTIANS. FOR MORE THAN A CENTURY, ITS PURPOSE HAS BEEN TO SERVE ITS MEMBERS AND SOCIETY BY GUIDING BOTH TO BE WISE WITH MONEY AND LIVE GENEROUSLY. THRIVENT BELIEVES THAT ALL WE HAVE IS A GIFT FROM GOD AND THAT GENEROSITY IS AN EXPRESSION OF FAITH. THRIVENT SUCEEEDS WHEN ITS MEMBERS, THEIR FAMILIES, AND THEIR COMMUNITIES THRIVE. AS STATED IN ITS ARTICLES OF INCORPORATION, THRIVENT ENABLES MEMBERS THROUGH THEIR MEMBERSHIP TO AID THEMSELVES AND OTHERS IN THESE WAYS: * BY OFFERING PROGRAMS OF INSURANCE AND OTHER BENEFITS PERMISSIBLE UNDER THE LAWS GOVERNING FRATERNAL BENEFIT SOCIETIES. * THROUGH FRATERNAL AND BENEVOLENT ACTIVITIES IN LOCAL LODGES. * BY PROVIDING ASSISTANCE TO LUTHERAN AND OTHER CHRISTIAN COMMUNITIES AND THEIR INSTITUTIONS. * BY ASSISTING WITH OTHER LAWFUL ENDEAVORS AS THE BOARD OF DIRECTORS MAY DETERMINE, INCLUDING THOSE THAT ARE SOCIAL, INTELLECTUAL, EDUCATIONAL, CHARITABLE, BE
Executive compensation, broken down
Form 990 · Schedule J · 30 reported individuals · Filing year 2023
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
EVP, General Counsel executive vice president $6.4M | |||||
EVP, Growth & Generosity executive vice president $4.3M | |||||
Vp, Head of Equity Funds vice president $4.2M | |||||
Financial Associate highest compensated employee $2.4M | |||||
Financial Associate highest compensated employee $1.5M | |||||
Practice Developer highest compensated employee $1.1M | |||||
Chair of the Board board chair $381k | |||||
Director board member $255k | |||||
Director board member $254k | |||||
Director board member $254k | |||||
Director board member $254k | |||||
Director board member $252k | |||||
Director board member $229k | |||||
Director board member $229k | |||||
Director board member $229k | |||||
Director board member $229k | |||||
Director board member $229k | |||||
Director board member $229k | |||||
Director board member $192k | |||||
SVP, Product Manufact.(Former) senior vice president $187k | |||||
SVP, Distribution (Former) senior vice president $179k | |||||
Director board member $82k | |||||
Director (Former) former officer/director/trustee $26k | |||||
Director (Former) former officer/director/trustee $25k | |||||
Director (Former) former officer/director/trustee $24k | |||||
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.