The Mission of BBNA is to maintain and promote a strong regional organization supported by the Tribes of Bristol Bay to serve as a unified voice to provide social, economic, cultural, educational opportunities and initiatives to benefit the Tribes and the Native people of Bristol Bay.
Executive compensation, broken down
Form 990 · Schedule J · 40 reported individuals · Filing year 2023
- Base
- $195k
- Bonus
- $12k
- Other
- —
- Benefits
- $51k
- Base
- $147k
- Bonus
- $2k
- Other
- $3k
- Benefits
- $27k
- Base
- $119k
- Bonus
- $2k
- Other
- —
- Benefits
- $47k
- Base
- $119k
- Bonus
- $2k
- Other
- —
- Benefits
- $44k
- Base
- $110k
- Bonus
- $2k
- Other
- —
- Benefits
- $44k
- Base
- $106k
- Bonus
- $12k
- Other
- —
- Benefits
- $37k
| Position | Base | Bonus | Other | Benefits | Total |
|---|---|---|---|---|---|
President & CEO | $195k | $12k | — | $51k | $287k $314k |
General Counsel unclassified | $147k | $2k | $3k | $27k | $178k $195k |
Vpso unclassified | $119k | $2k | — | $47k | $167k $183k |
Family Serv Dir unclassified | $119k | $2k | — | $44k | $165k $180k |
Dir. of Transport unclassified | $110k | $2k | — | $44k | $162k $177k |
Tribal Administrat unclassified | $106k | $12k | — | $37k | $155k $170k |
Comptroller officer (unspecified) | — | — | — | — | $82k $90k |
Chairman board chair | — | — | — | — | $51k $56k |
Dir/perryville board member | — | — | — | — | $16k $17k |
Dir/new Halen board member | — | — | — | — | $9k $10k |
Dir/naknek board member | — | — | — | — | $9k $10k |
Dir/curyung board member | — | — | — | — | $8k $9k |
Tres/dir officer (unspecified) | — | — | — | — | $8k $9k |
Secretary officer (unspecified) | — | — | — | — | $8k $9k |
Dir/togiak board member | — | — | — | — | $7k $8k |
Dir/nakenek board member | — | — | — | — | $7k $8k |
Dir/ekwok board member | — | — | — | — | $7k $7k |
Dir/ivanof Bay board member | — | — | — | — | $5k $5k |
Vice Chair board vice chair | — | — | — | — | $5k $5k |
Dir/chignik Lak board member | — | — | — | — | $5k $5k |
Vice Chairman board vice chair | — | — | — | — | $4k $5k |
Dir/koliganek board member | — | — | — | — | $4k $4k |
Dir/levelock board member | — | — | — | — | $4k $4k |
Dir/kanatak board member | — | — | — | — | $4k $4k |
Dir/clarks Poin board member | — | — | — | — | $4k $4k |
Dir/aleknagik board member | — | — | — | — | $4k $4k |
Dir/perdo Bay board member | — | — | — | — | $4k $4k |
Dir/igiugig board member | — | — | — | — | $4k $4k |
Dir/monokotak board member | — | — | — | — | $4k $4k |
Dir/ugashik board member | — | — | — | — | $4k $4k |
Dir/twin Hills board member | — | — | — | — | $4k $4k |
Dir/new Stuyaho board member | — | — | — | — | $4k $4k |
Dir/kokhanok board member | — | — | — | — | $4k $4k |
Dir/king Salmon board member | — | — | — | — | $4k $4k |
Dir/portage Cre board member | — | — | — | — | $2k $3k |
Dir/portage Cre board member | — | — | — | — | $2k $2k |
Dir/nondalton board member | — | — | — | — | $2k $2k |
Dir/chignik board member | — | — | — | — | $2k $2k |
Dir/nondalton board member | — | — | — | — | $2k $2k |
Dir/egegik board member | — | — | — | — | $2k $2k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the West region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 5 unpaid individuals.
Up 63%
from 2022
From $176k in 2022 to $287k in 2023.
Estimated with BLS CPI-U for the West region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Revenue and expenses over time
Bristol Bay Native Association Inc reported revenue and expenses across 2 filing years.
What Human Services executives earn
Comparable human services organizations nationwide pay their highest-earning executive a median of $78,660.
These are human services sector-wide figures, not this organization's reported pay. Based on 7,780 organizations across 7,780 filings (2021 – 2023).
See full Human Services compensation data →Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.