Reported officers (all unpaid)
No paid executives reported in 2024. MARIO P AND BIANCA C BORINI FOUNDATION INC reported 2 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$306k
Itemized grants
25
Median grant
$10k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| WEST POINT ASSOCIATION OF GRADUATES | WEST POINT, NY | FURTHERING THE IDEALS AND WELFARE OF THE USMA AND SUPPORTING AND SERVING ITS GRADUATES. | $30k |
| CURESEARCH FOR CHILDREN'S CANCER | BETHESDA, MD | TO END CHILDHOOD CANCER BY DRIVING TARGETED AND INNOVATIVE RESEARCH WITH MEASURABLE RESULTS IN AN ACCELERATED TIME FRAME. | $25k |
| NEW YORK BOTANICAL GARDEN | BRONX, NY | GENERAL SUPPORT | $25k |
| NEW YORK UNIVERSITY FACULTY OF ARTS & SCIENCES | NEW YORK, NY | TO BE A TOP QUALITY INTERNATIONAL CENTER OF SCHOLARSHIP, TEACHING AND RESEARCH. THIS INVOLVES RETAINING AND ATTRACTING OUTSTANDING FACULTY WHO ARE LEADERS IN THEIR FIELDS, ENCOURAGING THEM TO CREATE PROGRAMS THAT DRAW OUTSTANDING STUDENTS, AND PROVIDING AN INTELLECTUALLY RICH ENVIRONMENT. NYU SEEKS TO TAKE ACADEMIC AND CULTURAL ADVANTAGE OF ITS LOCATION AND TO EMBRACE DIVERSITY AMONG FACULTY, STAFF AND STUDENTS TO ENSURE A WIDE RANGE OF PERSPECTIVES, INCLUDING INTERNATIONAL PERSPECTIVES, IN THE EDUCATIONAL EXPERIENCE. | $25k |
| NEW YORK UNIVERSITY HOSPITAL GROSSMAN SCHOOL OF MEDICINE | NEW YORK, NY | TO SUPPORT EDUCATION AND MEDICAL RESEARCH | $25k |
| THE CARDINAL'S APPEAL | NEW YORK, NY | TO SUPPORT RELIGION | $25k |
| KIPS BAY BOYS & GIRLS CLUB | BRONX, NY | AFTER SCHOOL EDUCATION PROGRAMS FOR CHILDREN | $20k |
| CAMP SOUSLEY SCHOLARSHIP FUND | FLEMINGSBURG, KY | CAMP SOUSLEY IS AN IDEAL CHOICE FOR FOREIGN STUDENTS LOOKING TO ENGAGE WITH A PREMIER SUMMER MILITARY PREPARATORY PROGRAM. MOST SKILLS TAUGHT AT THE MILITARY ADVENTURE CAMP ARE NOT US SPECIFIC AND CAN BE UTILIZED AT MILITARIES AND SECURITY COMPANIES AROUND THE WORLD. | $10k |
| CATHOLIC CHARITIES OF SOUTHERN NEVADA | LAS VEGAS, NV | PROVIDES FOOD, SHELTER AND COMPREHENSIVE SERVICES AND INSPIRES OUR COMMUNITY THROUGH COLLABORATION, RECOGNIZING THAT EACH PERSON IS CREATED IN THE IMAGE AND LIKENESS OF GOD, AND THAT GOD'S COMPASSION TRANSFORMS LIVES. | $10k |
| HORACE MANN SCHOOL ANNUAL FUND | BRONX, NY | EDUCATION OF CHILDREN | $10k |
| MEMORIAL SLOAN KETTERING CANCER CENTER | NEW YORK, NY | TO LEAD IN THE PREVENTION, DIAGNOSIS, TREATMENT AND CURE OF CANCER THROUGH PROGRAMS OF EXCELLENCE IN COST-EFFECTIVE RESEARCH, EDUCATION, OUTREACH AND PATIENT CARE. | $10k |
| MORRISTOWN MEDICAL CENTER FOUNDATION | MORRISTOWN, NJ | TO INSPIRE COMMUNITY PHILANTHROPY TO ADVANCE EXCEPTIONAL HEALTH CARE SO THAT MORRISTOWN MEDICAL CENTER - AORTIC CENTER CAN CONTINUOUSLY EXPAND VITAL PROGRAMS AND SERVICES, ENHANCE CLINICAL EDUCATION, PRIORITIZE EXCELLENCE IN PATIENT CARE. | $10k |
| NEW YORK PRESBYTERIAN HOSPITAL | NEW YORK, NY | TO IMPROVE THE HEALTH OF INFANTS, CHILDREN, AND ADOLESCENTS THROUGH HIGH QUALITY AND COMPREHENSIVE PROGRAMS IN PATIENT CARE, MEDICAL EDUCATION, SCIENTIFIC RESEARCH, AND CHILD AND FAMILY ADVOCACY. | $10k |
| NEW YORK UNIVERSITY LANGONE HOSPITAL AORTIC CENTER | NEW YORK, NY | NYU LANGONE HOSPITALS (THE "HOSPITAL") WILL OPERATE WITH NEW YORK UNIVERSITY'S MEDICAL SCHOOLS A HEALTH SYSTEM ("NYU LANGONE HEALTH") DEVOTED TO EXCELLENCE IN PATIENT CARE, EDUCATION AND RESEARCH. IN FURTHERANCE OF ITS MISSION, THE HOSPITAL WILL PROVIDE ACCESS TO HEALTH CARE AND IMPROVE HEALTH IN THE COMMUNITIES IT SERVES AND OPERATE AN EMERGENCY ROOM OPEN TO ALL PERSONS REGARDLESS OF ABILITY TO PAY. | $10k |
| ST JOHN THE EVANGELIST CHURCH | NEW YORK, NY | GENERAL SUPPORT | $10k |
| ST JUDE'S CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | THE MISSION OF ST. JUDE CHILDREN'S RESEARCH HOSPITAL IS TO ADVANCE CURES, AND MEANS OF PREVENTION, FOR PEDIATRIC CATASTROPHIC DISEASES THROUGH RESEARCH AND TREATMENT. | $10k |
| TIRO A SEGNO FOUNDATION | NEW YORK, NY | TO PROVIDE AID TO VICTIMS OF DISASTER, AWARD SCHOLARSHIPS, AND TO PROVIDE GRANTS TO COLLEGES, UNIVERSITIES AND OTHER CHARITABLE ORGANIZATIONS. | $10k |
| TUNNEL TO TOWERS | STATEN ISLAND, NY | TO HONOR THE SACRIFICE OF FIREFIGHTER STEPHEN SILLER WHO LAID DOWN HIS LIFE TO SAVE OTHERS ON SEPTEMBER 11, 2001. | $10k |
| HOLY FAMILY HOSPITAL OF BETHLEHEM FOUNDATION | WASHINGTON, DC | THE HOSPITAL SERVES AS A MATERNITY AND CRITICAL CARE FACILITY FOR BETHLEHEM AND SURROUNDING AREAS, AND IS KNOWN FOR COMPASSIONATE HIGH-QUALITY CARE AND A PREFERENCE FOR THE POOR. | $5k |
| SISTERS OF LIFE | SUFFERN, NY | TO PROTECT AND ENHANCE THE SACREDNESS OF EVERY HUMAN LIFE BY SERVING WOMEN WHO ARE VULNERABLE TO ABORTION, GIVING THEM THE SUPPORT AND RESOURCES TO BE ABLE TO CHOOSE LIFE FOR THEMSELVES AND THEIR CHILDREN. | $5k |
| ROSALYN YALOW CHARTER SCHOOL | BRONX, NY | TO ELIMINATE THE LEARNING ACHIEVEMENT GAP FOR ECONOMICALLY DISADVANTAGED URBAN CHILDREN-INCLUDING SPECIAL NEEDS STUDENTS AND ENGLISH LANGUAGE LEARNERS-BY USING ENGAGING AND DEMANDING EDUCATION; A TEAM TEACHING MODEL, LINKING AN EXPERIENCED TEACHER WITH A MASTER SOCIAL WORKER IN GRADES K-2 AND WITH A TEACHING FELLOW IN LATER GRADES; RICH EXTRACURRICULAR ACTIVITIES (FENCING, ARTS, CHESS) TO EDUCATE THE WHOLE CHILD; AND FAMILY SUPPORT COUNSELING-ALL IN ORDER TO GRADUATE OUR STUDENTS AT OR ABOVE GRADE LEVEL IN LITERACY AND MATH. | $4k |
| BREAKING GROUND | NEW YORK, NY | TO PROVIDE AFFORDABLE HOUSING AND SUPPORT PROGRAMS FOR HOMELESS AND VULNERABLE NEW YORKERS. | $3k |
| BILLION OYSTER PROJECT | NEW YORK, NY | TO RESTORE OYSTER REEFS TO NEW YORK HARBOR THROUGH PUBLIC EDUCATION INITIATIVES. | $2k |
| DANCE PATRELLE | NEW YORK, NY | PROVIDING DANCERS WITH THE HUMAN EXPERIENCE, CONNECTING INTIMATELY WITH THE AUDIENCE AND CONTINUOUSLY REINVENTING DRAMATIC DANCE. | $1k |
| FELLOWSHIP FOR PERFORMING ARTS | NEW YORK, NY | TO CREATE EXCELLENT THEATRE FROM A CHRISTIAN WORLDVIEW THAT ENGAGES A DIVERSE AUDIENCE. | $1k |
Revenue and expenses over time
MARIO P AND BIANCA C BORINI FOUNDATION INC reported revenue and expenses across 2 filing years.
This is a private foundation. Peers are foundations of similar asset size ($1M - $10M), because foundation pay scales with assets under management, not revenue.
What Philanthropy, Voluntarism & Grantmaking executives earn in Nevada
MARIO P AND BIANCA C BORINI FOUNDATION INC reported no executive compensation in its latest filing. For context, the highest-paid executive at a comparable philanthropy, voluntarism & grantmaking organization in Nevada earns a median of $10,074.
These are philanthropy, voluntarism & grantmaking sector-wide figures, not this organization's reported pay. Based on 2,311 organizations across 2,311 filings (2021 – 2024).
See full Philanthropy, Voluntarism & Grantmaking pay data for Nevada →Common questions about MARIO P AND BIANCA C BORINI FOUNDATION INC
What are MARIO P AND BIANCA C BORINI FOUNDATION INC's revenue and expenses?
In 2024, MARIO P AND BIANCA C BORINI FOUNDATION INC reported $257k in total revenue and $316k in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($1M - $10M), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more