Mission
ESTABLISHED AS CHARTER SCHOOL OPERATOR IN DISTRICT SCHOOL BOARDS OF MIAMI-DADE, BROWARD COUNTY, PALM BEACH COUNTY, DUVAL COUNTY, ST. LUCIE COUNTY, AND TEXAS STATE BOARD OF EDUCATION. SOMERSET ACADEMY, INC. IS DEDICATED TO PROVIDING EQUITABLE, HIGH-QUALITY EDUCATION FOR ALL STUDENTS, AND PROMOTES A CULTURE THAT MAXIMIZES STUDENT ACHIEVEMENT AND FOSTERS THE DEVELOPMENT OF ACCOUNTABLE, 21ST CENTURY LEARNERS IN A SAFE AND ENRICHING ENVIRONMENT.
Executive compensation, broken down
Form 990 · Schedule J · 49 reported individuals · Filing year 2023
Base salaryBonusOther compensationBenefits
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Employee highest compensated employee $216k | |||||
Employee highest compensated employee $161k | |||||
Employee highest compensated employee $161k | |||||
Employee highest compensated employee $159k | |||||
Employee highest compensated employee $149k | |||||
Employee highest compensated employee $145k | |||||
Employee highest compensated employee $142k | |||||
Employee highest compensated employee $140k | |||||
Employee highest compensated employee $137k | |||||
Employee highest compensated employee $136k | |||||
Employee highest compensated employee $133k | |||||
Employee highest compensated employee $126k | |||||
Employee highest compensated employee $124k | |||||
Employee highest compensated employee $121k | |||||
Employee highest compensated employee $118k | |||||
Employee highest compensated employee $117k | |||||
Employee highest compensated employee $117k | |||||
Employee highest compensated employee $116k | |||||
Employee highest compensated employee $116k | |||||
Employee highest compensated employee $115k | |||||
Employee highest compensated employee $113k | |||||
Employee highest compensated employee $113k | |||||
Employee highest compensated employee $113k | |||||
Employee highest compensated employee $111k | |||||
Employee highest compensated employee $111k | |||||
Employee highest compensated employee $109k | |||||
Employee highest compensated employee $108k | |||||
Employee highest compensated employee $108k | |||||
Employee highest compensated employee $108k | |||||
Employee highest compensated employee $107k | |||||
Employee highest compensated employee $106k | |||||
Employee highest compensated employee $106k | |||||
Employee highest compensated employee $106k | |||||
Employee highest compensated employee $106k | |||||
Employee highest compensated employee $106k | |||||
Employee highest compensated employee $105k | |||||
Employee highest compensated employee $105k | |||||
Employee highest compensated employee $104k | |||||
Employee highest compensated employee $103k | |||||
Employee highest compensated employee $103k | |||||
Employee highest compensated employee $102k | |||||
Employee highest compensated employee $101k | |||||
Employee highest compensated employee $101k | |||||
Employee highest compensated employee $101k | |||||
Employee highest compensated employee $101k | |||||
Employee highest compensated employee $100k | |||||
Employee highest compensated employee $100k | |||||
Plus 5 unpaid individuals.
Up 5%
from 2022
From $227k in 2022 to $238k in 2023.
$227k
2022
$238k
2023
$227k
2022
$238k
2023
Highest reported compensation in each year. Volunteer board members and partial-year payouts are filtered out.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.