Executive compensation
Form 990-PF · Part VIII · 3 reported individuals · Filing year 2024
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking organizations in Pennsylvania.
| Position | Total |
|---|---|
Trustee Board Member 75th to 90th percentile | $25k $27k |
Trustee Board Member 75th to 90th percentile | $25k $27k |
Trustee Board Member 75th to 90th percentile | $25k $27k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the Northeast region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2024, the highest total compensation at SYLVIA PERKIN PERPETUAL CHARITABLE TRUST equaled 5% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$312k
Itemized grants
46
Median grant
$5k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| JEWISH FAMILY SERVICE OF THE LV | ALLENTOWN, PA | SUPPORT SERVICES FOR ELDERLY AND PEOPLE WITH DISABILITIES & MENTAL HEALTH NEEDS | $75k |
| CEDAR CREST COLLEGE | ALLENTOWN, PA | MINORITY STUDENT SCHOLARSHIP | $20k |
| MEALS ON WHEELS OF GREATER LEHIGH VALLEY | ALLENTOWN, PA | OPERATING FUNDS FOR MEALS AND SOCIAL WORKERS. | $15k |
| JEWISH COMMUNITY CENTER OF ALLENTOWN PA | ALLENTOWN, PA | FINANCIAL AID FOR CHILDHOOD PROGRAMS | $13k |
| ALLENTOWN ECUMENICAL FOOD | ALLENTOWN, PA | GENERAL OPERATING FUND | $10k |
| THE LITERACY CENTER | ALLENTOWN, PA | FOR ESL, GED AND ADULT WORKFORCE DEVELOPMENT CLASSES - GENERAL FUNDS | $9k |
| CENTER FOR HUMANISTIC CHANGE INC | ALLENTOWN, PA | GENERAL FUND FOR OPERATIONS OF TOBACCO, DRUG AND ALCOHOL PROBLEMS | $8k |
| COMMUNITY BIKE WORKS | ALLENTOWN, PA | PROGRAMMING SUPPORT FOR EARN-A-BIKE AND OTHER AFTER SCHOOL PROGRAMS | $8k |
| VALLEY YOUTH HOUSE | ALLENTOWN, PA | RAPID REHOUSING PROJECT FOR HOMELESSNESS, PROVIDE FURNITURE, CLOTHING AND SERVICES | $8k |
| VOLUNTEERS OF AMERICA | ALLENTOWN, PA | EARLY CHILDHOOD EDUCATION & CHILDCARE SERVICES FOR VULNERABLE FAMILIES IN ALLENTOWN | $7k |
| COMMUNITY MUSIC SCHOOL | ALLENTOWN, PA | GENERAL OPERATING WITH EMPHASIS ON FINANCIAL AID & SCHOLARSHIPS FOR MUSIC EDUCATION | $6k |
| CONGREGATION KENESETH ISRAEL | ALLENTOWN, PA | HYBRID EQUIPMENT FOR COMMITTEE AND SMALL MEETINGS FAMILY PROMISE SUPPORT, HARVEST 5K MARKETING AND OPERATIONS SUPPORT, JOINT PROGRAMMING WITH OTHER JEWISH ORGANIZATIONS, SUKKAH RENOVATION TO MAKE IT USABLE FOR MORE PROGRAMMING, EXPANSION OF INTERCOM AND DOOR RELEASE SYSTEM FOR SECURITY NEEDS | $6k |
| THIRD STREET ALLIANCE FOR WOMEN & CHILDREN | EASTON, PA | HOMELESS SHELTER WITH FOCUS ON WOMEN & CHILDREN IN EASTON | $6k |
| ALLENTOWN ART MUSEUM | ALLENTOWN, PA | ART PROGRAMMING FOR THOSE WITH DEMENTIA. | $5k |
| ALLENTOWN SYMPHONY ASSOCIATION | ALLENTOWN, PA | EL SISTEMA - AFTER-SCHOOL PROGRAMMING FOR ALLENTOWN INNER CITY SCHOOLS | $5k |
| BETHLHEM EMERGENCY SHELTERING | BETHLEHEM, PA | LIGHTING, CAMERA, AND INTERNET UPGRADE | $5k |
| BOYS & GIRLS CLUB OF ALLENTOWN | ALLENTOWN, PA | MARK PROGRAM FOR DISADVANTAGED YOUTH TO IMPROVE SCHOOL PERFORMANCE | $5k |
| CANCER SUPPORT OF THE LEHIGH VALLEY | BETHLEHEM, PA | FREE SERVICES TO PEOPLE WITH CANCER | $5k |
| COMMUNITY ACTION - 6TH ST SHELTER | ALLENTOWN, PA | PURCHASE TECH & SMART BOARD FOR HOMELESS FAMILY EDUCATION PROGRAMS & SHELTER | $5k |
| MERCY SPECIAL LEARNING CENTER INC | ALLENTOWN, PA | ART AND MUSIC PROGRAMS FOR 54 SPECIAL NEEDS KIDS | $5k |
| PROJECT OF EASTON | EASTON, PA | SUPPORT FOR FOOD PANTRY IN EASTON, LARGEST IN NC | $5k |
| WDIY | BETHLEHEM, PA | YOUTH MEDIA PROGRAM, SOUTH ON-AIR MEDIA OPPORTUNITY | $5k |
| WLVT | BETHLEHEM, PA | SUMMER SERIES ACTIVITIES PROGRAM FOR AGES 2-10 & CAREGIVERS | $5k |
| YWCA ALLENTOWN | ALLENTOWN, PA | WOMENS ECONOMIC EMPOWERMENT | $5k |
| DAVINCI SCIENCE CENTER | ALLENTOWN, PA | STEAM CAREER PATHWAYS PROGRAM EXPANSION TO 4 MORE SCHOOLS & MORE PROGRAMING | $5k |
Held roughly steady
over 2 years
From $25k in 2022 to $25k in 2024.
Estimated with BLS CPI-U for the Northeast region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Board Member pay held roughly steady from 2022 to 2024.
Pay for the position itself, not any one person. The officeholder may have changed between 2022 and 2024.
This is a private foundation. Peers are foundations of similar asset size ($1M - $10M), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about SYLVIA PERKIN PERPETUAL CHARITABLE TRUST
What does the Board Member of SYLVIA PERKIN PERPETUAL CHARITABLE TRUST earn?
In 2024, the Board Member of SYLVIA PERKIN PERPETUAL CHARITABLE TRUST received $25,000 in total compensation. This pay is in the top quarter for Board Member roles among Philanthropy, Voluntarism & Grantmaking organizations in Pennsylvania, though not the top 10% of comparable filings. Based on IRS Form 990 data.
How does Board Member pay at SYLVIA PERKIN PERPETUAL CHARITABLE TRUST compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking organizations in Pennsylvania, the 2024 pay of the Board Member at SYLVIA PERKIN PERPETUAL CHARITABLE TRUST falls between the 75th and 90th percentiles. In 2024, the highest total compensation at SYLVIA PERKIN PERPETUAL CHARITABLE TRUST equaled 5% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
What are SYLVIA PERKIN PERPETUAL CHARITABLE TRUST's revenue and expenses?
In 2024, SYLVIA PERKIN PERPETUAL CHARITABLE TRUST reported $294k in total revenue and $500k in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($1M - $10M), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more