CARING FOR LIFE, RESEARCHING FOR HEALTH AND EDUCATING THOSE WHO SERVE.
Executive compensation, broken down
Form 990 · Part VII & Schedule J · 141 reported individuals · Filing year 2024
Percentile bands compare each position's total pay with the same role at Health Care organizations in Ohio.
- Base
- $7M
- Bonus
- —
- Other
- $634k
- Benefits
- $24k
- Base
- $1.4M
- Bonus
- —
- Other
- $241k
- Benefits
- $18k
- Base
- $3.1M
- Bonus
- —
- Other
- $51k
- Benefits
- $22k
- Base
- $2M
- Bonus
- —
- Other
- $174k
- Benefits
- $19k
- Base
- $1.8M
- Bonus
- —
- Other
- $153k
- Benefits
- $23k
- Base
- $1.4M
- Bonus
- $100k
- Other
- $1.1M
- Benefits
- $17k
- Base
- $1.5M
- Bonus
- —
- Other
- $462k
- Benefits
- $16k
- Base
- $2.2M
- Bonus
- —
- Other
- $215k
- Benefits
- $24k
- Base
- $1.7M
- Bonus
- —
- Other
- $177k
- Benefits
- $18k
- Base
- $2M
- Bonus
- —
- Other
- $223k
- Benefits
- $19k
- Base
- $900k
- Bonus
- —
- Other
- $1.4M
- Benefits
- $18k
- Base
- $2M
- Bonus
- —
- Other
- $200k
- Benefits
- $21k
- Base
- $2M
- Bonus
- —
- Other
- $179k
- Benefits
- $27k
- Base
- $2.1M
- Bonus
- —
- Other
- $28k
- Benefits
- $16k
- Base
- $1.9M
- Bonus
- —
- Other
- $197k
- Benefits
- $18k
- Base
- $1.9M
- Bonus
- —
- Other
- $180k
- Benefits
- $20k
- Base
- $533k
- Bonus
- —
- Other
- $1.5M
- Benefits
- $14k
- Base
- $1.7M
- Bonus
- —
- Other
- $157k
- Benefits
- $24k
- Base
- $1.6M
- Bonus
- —
- Other
- $106k
- Benefits
- $14k
- Base
- $1.1M
- Bonus
- —
- Other
- $42k
- Benefits
- $16k
- Base
- $1M
- Bonus
- —
- Other
- $113k
- Benefits
- $19k
- Base
- $948k
- Bonus
- —
- Other
- $117k
- Benefits
- $21k
- Base
- $872k
- Bonus
- —
- Other
- $98k
- Benefits
- $19k
- Base
- $832k
- Bonus
- —
- Other
- $113k
- Benefits
- $23k
- Base
- $827k
- Bonus
- —
- Other
- $78k
- Benefits
- $19k
- Base
- $791k
- Bonus
- —
- Other
- $83k
- Benefits
- $17k
- Base
- $772k
- Bonus
- $50k
- Other
- $44k
- Benefits
- $21k
- Base
- $759k
- Bonus
- —
- Other
- $68k
- Benefits
- $24k
- Base
- $754k
- Bonus
- —
- Other
- $74k
- Benefits
- $20k
- Base
- $813k
- Bonus
- —
- Other
- $9k
- Benefits
- $20k
- Base
- $729k
- Bonus
- —
- Other
- $67k
- Benefits
- $21k
- Base
- $699k
- Bonus
- —
- Other
- $46k
- Benefits
- $28k
- Base
- $683k
- Bonus
- —
- Other
- $65k
- Benefits
- $19k
- Base
- $681k
- Bonus
- —
- Other
- $64k
- Benefits
- $20k
- Base
- $673k
- Bonus
- —
- Other
- $59k
- Benefits
- $23k
- Base
- $702k
- Bonus
- —
- Other
- $30k
- Benefits
- $17k
- Base
- $614k
- Bonus
- —
- Other
- $58k
- Benefits
- $23k
- Base
- $682k
- Bonus
- —
- Other
- $22k
- Benefits
- $16k
- Base
- $626k
- Bonus
- —
- Other
- $65k
- Benefits
- $18k
- Base
- $641k
- Bonus
- —
- Other
- $34k
- Benefits
- $24k
- Base
- $616k
- Bonus
- —
- Other
- $43k
- Benefits
- $22k
- Base
- $656k
- Bonus
- —
- Other
- $2k
- Benefits
- $21k
- Base
- $617k
- Bonus
- —
- Other
- $33k
- Benefits
- $21k
- Base
- $583k
- Bonus
- —
- Other
- $57k
- Benefits
- $19k
- Base
- $566k
- Bonus
- —
- Other
- $53k
- Benefits
- $18k
- Base
- $589k
- Bonus
- —
- Other
- $28k
- Benefits
- $18k
- Base
- $609k
- Bonus
- $4k
- Other
- $23k
- Benefits
- $17k
- Base
- $586k
- Bonus
- —
- Other
- $42k
- Benefits
- $20k
- Base
- $536k
- Bonus
- —
- Other
- $51k
- Benefits
- $17k
- Base
- $568k
- Bonus
- —
- Other
- $14k
- Benefits
- $19k
- Base
- $536k
- Bonus
- —
- Other
- $25k
- Benefits
- $24k
- Base
- $556k
- Bonus
- —
- Other
- $3k
- Benefits
- $20k
- Base
- $501k
- Bonus
- —
- Other
- $49k
- Benefits
- $18k
- Base
- $636k
- Bonus
- —
- Other
- $47k
- Benefits
- $18k
- Base
- $489k
- Bonus
- —
- Other
- $58k
- Benefits
- $17k
- Base
- $476k
- Bonus
- —
- Other
- $71k
- Benefits
- $17k
- Base
- $460k
- Bonus
- —
- Other
- $83k
- Benefits
- $21k
- Base
- $470k
- Bonus
- —
- Other
- $40k
- Benefits
- $20k
- Base
- $489k
- Bonus
- —
- Other
- $32k
- Benefits
- $19k
- Base
- $433k
- Bonus
- —
- Other
- $47k
- Benefits
- $23k
- Base
- $464k
- Bonus
- —
- Other
- $10k
- Benefits
- $19k
- Base
- $432k
- Bonus
- —
- Other
- $16k
- Benefits
- $19k
- Base
- $430k
- Bonus
- —
- Other
- $14k
- Benefits
- $20k
- Base
- $298k
- Bonus
- $167k
- Other
- $3k
- Benefits
- $16k
- Base
- $403k
- Bonus
- —
- Other
- $27k
- Benefits
- $20k
- Base
- $408k
- Bonus
- —
- Other
- $14k
- Benefits
- $21k
- Base
- $408k
- Bonus
- —
- Other
- $10k
- Benefits
- $17k
- Base
- $275k
- Bonus
- —
- Other
- $135k
- Benefits
- $19k
- Base
- $396k
- Bonus
- —
- Other
- $8k
- Benefits
- $21k
- Base
- $427k
- Bonus
- $7k
- Other
- $9k
- Benefits
- $16k
- Base
- $387k
- Bonus
- —
- Other
- $26k
- Benefits
- $18k
- Base
- $399k
- Bonus
- —
- Other
- $3k
- Benefits
- $21k
- Base
- $384k
- Bonus
- —
- Other
- $8k
- Benefits
- $20k
- Base
- $386k
- Bonus
- —
- Other
- $7k
- Benefits
- $18k
- Base
- $395k
- Bonus
- —
- Other
- $26k
- Benefits
- $22k
- Base
- $360k
- Bonus
- —
- Other
- $25k
- Benefits
- $27k
- Base
- $354k
- Bonus
- —
- Other
- $6k
- Benefits
- $24k
- Base
- $341k
- Bonus
- —
- Other
- $27k
- Benefits
- $15k
- Base
- —
- Bonus
- —
- Other
- $394k
- Benefits
- $15k
- Base
- $320k
- Bonus
- —
- Other
- $42k
- Benefits
- $18k
- Base
- $339k
- Bonus
- —
- Other
- $22k
- Benefits
- $17k
- Base
- $352k
- Bonus
- —
- Other
- $3k
- Benefits
- $21k
- Base
- —
- Bonus
- —
- Other
- $372k
- Benefits
- $18k
- Base
- $351k
- Bonus
- —
- Other
- $9k
- Benefits
- $18k
- Base
- $324k
- Bonus
- —
- Other
- $4k
- Benefits
- $21k
- Base
- $338k
- Bonus
- —
- Other
- $5k
- Benefits
- $25k
- Base
- $356k
- Bonus
- —
- Other
- $2k
- Benefits
- $700
- Base
- $84k
- Bonus
- —
- Other
- $217k
- Benefits
- $25k
- Base
- $306k
- Bonus
- —
- Other
- $3k
- Benefits
- $19k
- Base
- $52k
- Bonus
- —
- Other
- $281k
- Benefits
- $16k
- Base
- $307k
- Bonus
- —
- Other
- $10k
- Benefits
- $22k
- Base
- $281k
- Bonus
- —
- Other
- $33k
- Benefits
- $21k
- Base
- $291k
- Bonus
- —
- Other
- $9k
- Benefits
- $21k
- Base
- $309k
- Bonus
- —
- Other
- $1k
- Benefits
- $17k
- Base
- $306k
- Bonus
- —
- Other
- $4k
- Benefits
- $16k
- Base
- $305k
- Bonus
- —
- Other
- $2k
- Benefits
- $18k
- Base
- $299k
- Bonus
- —
- Other
- $7k
- Benefits
- $18k
- Base
- $292k
- Bonus
- —
- Other
- $10k
- Benefits
- $21k
- Base
- $294k
- Bonus
- —
- Other
- $12k
- Benefits
- $24k
- Base
- $307k
- Bonus
- —
- Other
- $1k
- Benefits
- $20k
- Base
- $286k
- Bonus
- —
- Other
- $6k
- Benefits
- $14k
- Base
- $266k
- Bonus
- —
- Other
- $13k
- Benefits
- $21k
- Base
- $270k
- Bonus
- $771
- Other
- $9k
- Benefits
- $18k
- Base
- $268k
- Bonus
- —
- Other
- $10k
- Benefits
- $20k
- Base
- $251k
- Bonus
- —
- Other
- $10k
- Benefits
- $26k
- Base
- $271k
- Bonus
- —
- Other
- $4k
- Benefits
- $15k
- Base
- $264k
- Bonus
- —
- Other
- $5k
- Benefits
- $19k
- Base
- $246k
- Bonus
- —
- Other
- $18k
- Benefits
- $22k
- Base
- $258k
- Bonus
- —
- Other
- $3k
- Benefits
- $20k
- Base
- $256k
- Bonus
- —
- Other
- $574
- Benefits
- $20k
- Base
- $255k
- Bonus
- —
- Other
- $3k
- Benefits
- $25k
- Base
- $256k
- Bonus
- —
- Other
- $6k
- Benefits
- $17k
- Base
- $244k
- Bonus
- —
- Other
- $8k
- Benefits
- $18k
- Base
- $242k
- Bonus
- —
- Other
- $7k
- Benefits
- $20k
- Base
- $244k
- Bonus
- —
- Other
- $2k
- Benefits
- $23k
- Base
- $237k
- Bonus
- —
- Other
- $16k
- Benefits
- $20k
- Base
- $244k
- Bonus
- —
- Other
- $2k
- Benefits
- $19k
- Base
- $246k
- Bonus
- —
- Other
- $2k
- Benefits
- $16k
- Base
- $242k
- Bonus
- —
- Other
- $3k
- Benefits
- $18k
- Base
- $85k
- Bonus
- —
- Other
- $81k
- Benefits
- $18k
- Base
- $239k
- Bonus
- —
- Other
- $8k
- Benefits
- $6k
- Base
- $251k
- Bonus
- —
- Other
- —
- Benefits
- —
- Base
- $213k
- Bonus
- —
- Other
- $7k
- Benefits
- $18k
- Base
- $223k
- Bonus
- —
- Other
- $808
- Benefits
- $19k
- Base
- $212k
- Bonus
- —
- Other
- $4k
- Benefits
- $18k
- Base
- $214k
- Bonus
- —
- Other
- $6k
- Benefits
- $1k
- Base
- $169k
- Bonus
- —
- Other
- $12k
- Benefits
- $21k
- Base
- $181k
- Bonus
- —
- Other
- $1k
- Benefits
- $19k
- Base
- $167k
- Bonus
- —
- Other
- $8k
- Benefits
- $23k
- Base
- $173k
- Bonus
- —
- Other
- $2k
- Benefits
- $21k
- Base
- $161k
- Bonus
- —
- Other
- $1k
- Benefits
- $19k
- Base
- $148k
- Bonus
- —
- Other
- $776
- Benefits
- $17k
- Base
- $155k
- Bonus
- —
- Other
- $2k
- Benefits
- $485
- Base
- $72k
- Bonus
- —
- Other
- $68k
- Benefits
- —
- Base
- —
- Bonus
- —
- Other
- $210k
- Benefits
- —
| Position | Base | Bonus | Other | Benefits | Total |
|---|---|---|---|---|---|
Director, Pres, Chair, CEO - Ccf Board Chair Above 90th percentilevs Health Care peers nationwide | $7M | — | $634k | $24k | $9.7M $10.4M |
Dir, Evp, Pres Neo Mkt (part Yr) Executive Vice President Above 90th percentilevs Health Care peers nationwide | $1.4M | — | $241k | $18k | $3.5M $3.7M |
Dir, Evp, Cfo, Treasurer Above 90th percentile | $3.1M | — | $51k | $22k | $3.2M $3.4M |
Dir, Evp, Chief Caregiver Off & Cao Executive Vice President Above 90th percentilevs Health Care peers nationwide | $2M | — | $174k | $19k | $2.8M $3M |
Dir, Evp, Enterprise Chief of Staff Executive Vice President Above 90th percentilevs Health Care peers nationwide | $1.8M | — | $153k | $23k | $2.7M $3M |
CEO Ccad (part Yr) Above 90th percentile | $1.4M | $100k | $1.1M | $17k | $2.6M $2.8M |
Dir, Evp, Pres Neo (part Yr) Executive Vice President Above 90th percentilevs Health Care peers nationwide | $1.5M | — | $462k | $16k | $2.6M $2.8M |
Institute Chief - Hvti Highest Compensated Employee Above 90th percentile | $2.2M | — | $215k | $24k | $2.5M $2.7M |
Dir, Evp, President - Fl Executive Vice President Above 90th percentilevs Health Care peers nationwide | $1.7M | — | $177k | $18k | $2.4M $2.6M |
Dir, Sec, Chief Legal Off (part Yr) Officer (Unspecified) | $2M | — | $223k | $19k | $2.3M $2.5M |
Pres East Submkt Hillcrest, Mentor Officer (Unspecified) | $900k | — | $1.4M | $18k | $2.2M $2.4M |
Vp, Chief Investment Officer Board Vice President Above 90th percentile | $2M | — | $200k | $21k | $2.2M $2.4M |
Dep Chair, Thoracic & Cardiovas Surg Board Chair Above 90th percentilevs Health Care peers nationwide | $2M | — | $179k | $27k | $2.2M $2.4M |
Evp, Chief Digital Officer Above 90th percentile | $2.1M | — | $28k | $16k | $2.2M $2.4M |
Dir, Evp, COO Above 90th percentile | $1.9M | — | $197k | $18k | $2.2M $2.3M |
Chair, Pediatric & Congenital Heart Surgery Board Chair Above 90th percentilevs Health Care peers nationwide | $1.9M | — | $180k | $20k | $2.1M $2.3M |
Physician (retiree 2024) Highest Compensated Employee Above 90th percentile | $533k | — | $1.5M | $14k | $2M $2.2M |
Dir-kma; Chair Neuro Inst Board Chair Above 90th percentilevs Health Care peers nationwide | $1.7M | — | $157k | $24k | $1.9M $2.1M |
Evp, Chief Research & Academic Off Executive Vice President Above 90th percentilevs Health Care peers nationwide | $1.6M | — | $106k | $14k | $1.4M $1.5M |
Dir, Evp, Clo, Sec (part Yr) Executive Vice President 75th to 90th percentilevs Health Care peers nationwide | $1.1M | — | $42k | $16k | $1.3M $1.4M |
Dir, Chf Res & Acad Off-fl Officer (Unspecified) | $1M | — | $113k | $19k | $1.2M $1.3M |
Dir, Evp, Pres Intl Emrg Mkts (pt Yr) Executive Vice President 75th to 90th percentilevs Health Care peers nationwide | $948k | — | $117k | $21k | $1.1M $1.2M |
Chief Medical Director - Ccms Director (Operational) Above 90th percentilevs Health Care peers nationwide | $872k | — | $98k | $19k | $1M $1.1M |
Former Officer - Mercy; Physician Former Officer/director/trustee Above 90th percentile | $832k | — | $113k | $23k | $1M $1.1M |
Dir-irmh; Pres-cc Fl, Weston(pt Yr) Officer (Unspecified) | $827k | — | $78k | $19k | $959k $1M |
Dir- Cc, Mmf; Pres (part Yr)-martin Officer (Unspecified) | $791k | — | $83k | $17k | $924k $994k |
Asst Secretary - Ccf, Ccef (part Yr); Secretary (Operational) Above 90th percentile | $772k | $50k | $44k | $21k | $921k $991k |
Dir, Pres -south Submkt, Akron Officer (Unspecified) | $759k | — | $68k | $24k | $886k $953k |
Former Officer - Ccchr Former Officer/director/trustee Above 90th percentile | $754k | — | $74k | $20k | $882k $949k |
Dir, Pres, Chair - Ccchr (part Yr) Board Chair Above 90th percentilevs Health Care peers nationwide | $813k | — | $9k | $20k | $877k $944k |
Dir-kma; SVP Chief Philanthropy Off Senior Vice President 75th to 90th percentilevs Health Care peers nationwide | $729k | — | $67k | $21k | $851k $915k |
Evp, Chief Community Off- (part Yr) Executive Vice President 75th to 90th percentilevs Health Care peers nationwide | $699k | — | $46k | $28k | $808k $870k |
Dir- Agmc, Lodi; Physician Board Member Above 90th percentile | $683k | — | $65k | $19k | $801k $862k |
Vp/cmo Avon Hosp Officer (Unspecified) | $681k | — | $64k | $20k | $801k $862k |
VP S. Pointe & Marymount Hosps Vice President Above 90th percentile | $673k | — | $59k | $23k | $788k $848k |
EVP Chief Clin & Op Impv Off (pt Yr) Executive Vice President 75th to 90th percentilevs Health Care peers nationwide | $702k | — | $30k | $17k | $784k $843k |
Vp/cmo Euclid Hosp Officer (Unspecified) | $614k | — | $58k | $23k | $764k $822k |
Dir; VP Chief of Staff - Fl (part Yr) Vice President Above 90th percentile | $682k | — | $22k | $16k | $753k $811k |
Former Off - Pres Marymount Hosp Former Officer/director/trustee Above 90th percentile | $626k | — | $65k | $18k | $743k $800k |
Former Off-akron; Deputy Clo Former Officer/director/trustee Above 90th percentile | $641k | — | $34k | $24k | $734k $789k |
Former Officer - Cchspa; Physician Former Officer/director/trustee Above 90th percentile | $616k | — | $43k | $22k | $715k $769k |
Dir, Vp-fl, Coo-fl Officer (Unspecified) | $656k | — | $2k | $21k | $714k $768k |
Dir - Ir, Genl Counsel, Sec - Fl Officer (Unspecified) | $617k | — | $33k | $21k | $706k $759k |
Dir, Vp, Cao - Ccf Vice President Above 90th percentile | $583k | — | $57k | $19k | $695k $747k |
Dir, Sec, Treas -cchspa; Physi Officer (Unspecified) | $566k | — | $53k | $18k | $672k $723k |
Vp/cmo Lutheran Hosp Officer (Unspecified) | $589k | — | $28k | $18k | $670k $720k |
Director - Irmh; Physician Board Member 75th to 90th percentile | $609k | $4k | $23k | $17k | $663k $713k |
Director - Union Hosp; Physician Board Member 75th to 90th percentile | $586k | — | $42k | $20k | $659k $709k |
Dir-mhf (part Yr); Physician Board Member 75th to 90th percentile | $536k | — | $51k | $17k | $639k $687k |
Dir-irmh; Pres-cc Fl, Weston (pt Yr) Officer (Unspecified) | $568k | — | $14k | $19k | $635k $683k |
Dir, Pres- Ir (part Yr) Officer (Unspecified) | $536k | — | $25k | $24k | $619k $666k |
Dir-agmc, Lodi, VP Ops Ne Mkt Board Vice President Above 90th percentile | $556k | — | $3k | $20k | $614k $660k |
President, West Submkt Above 90th percentile | $501k | — | $49k | $18k | $602k $647k |
Chair, Education Institute - Ccef Board Chair 75th to 90th percentilevs Health Care peers nationwide | $636k | — | $47k | $18k | $601k $647k |
Dir - Ir; Cfo- Fl (part Yr) Officer (Unspecified) | $489k | — | $58k | $17k | $599k $644k |
Dir-cc, Mmf; Vp/cmo Trad (pt Yr) Officer (Unspecified) | $476k | — | $71k | $17k | $598k $644k |
Director - Agmc, Lodi; Physician Board Member 75th to 90th percentile | $460k | — | $83k | $21k | $597k $643k |
Dir, Pres-coastal Care (part Yr) Officer (Unspecified) | $470k | — | $40k | $20k | $565k $608k |
Former Officer - Ppg; Physician Former Officer/director/trustee Above 90th percentile | $489k | — | $32k | $19k | $546k $587k |
Director - Kma; Physician Board Member 75th to 90th percentile | $433k | — | $47k | $23k | $537k $578k |
Dir - Uh, VP - Mercy (part Yr) Vice President Above 90th percentile | $464k | — | $10k | $19k | $527k $566k |
Dir-agmc, Lodi, Uhs; VP Fin, Oh Mkt Vice President Above 90th percentile | $432k | — | $16k | $19k | $500k $538k |
Former Officer - Akron Former Officer/director/trustee 75th to 90th percentile | $430k | — | $14k | $20k | $499k $537k |
Director - Mmf; Physician Board Member 75th to 90th percentile | $298k | $167k | $3k | $16k | $494k $531k |
Dir, Pres-ccf Ny, Tn, Cchspa Officer (Unspecified) | $403k | — | $27k | $20k | $484k $521k |
Former Ke, VP Ambulatory Ops Board Vice President 75th to 90th percentile | $408k | — | $14k | $21k | $478k $514k |
Hosp Pres- Medina Hosp (part Yr) Officer (Unspecified) | $408k | — | $10k | $17k | $469k $504k |
Dir-mhf (part Yr), Physician Board Member 75th to 90th percentile | $275k | — | $135k | $19k | $463k $498k |
Director, Pres - Uh & Uhchf Officer (Unspecified) | $396k | — | $8k | $21k | $460k $495k |
Director - Mmf; Physician Board Member 75th to 90th percentile | $427k | $7k | $9k | $16k | $460k $494k |
Dir-agmc, Lodi (part Yr); Physician Board Member 75th to 90th percentile | $387k | — | $26k | $18k | $459k $493k |
Director - Ccchr, Physician Board Member 75th to 90th percentile | $399k | — | $3k | $21k | $457k $491k |
Director, Pres - Ppg; Physician Officer (Unspecified) | $384k | — | $8k | $20k | $446k $480k |
Dir-agf, Agp; Pres South (part Yr) Board Member 75th to 90th percentile | $386k | — | $7k | $18k | $446k $479k |
Director - Agmc, Lodi; Physician Board Member 75th to 90th percentile | $395k | — | $26k | $22k | $443k $477k |
Former Off-mdf; Sr Dir Ops Mercy Former Officer/director/trustee 75th to 90th percentile | $360k | — | $25k | $27k | $422k $454k |
Director - Irmh; Physician Board Member 75th to 90th percentile | $354k | — | $6k | $24k | $418k $450k |
Director - Ccchr, Physician Board Member 75th to 90th percentile | $341k | — | $27k | $15k | $418k $449k |
Former Ke, COO - Akron General Former Officer/director/trustee 75th to 90th percentile | — | — | $394k | $15k | $415k $446k |
Dir-ir, Vp/cmo-irhf; Pres-ir (pt Yr) Officer (Unspecified) | $320k | — | $42k | $18k | $413k $445k |
Former Ke, VP Cno - Cc Fl Reg Board Vice President 75th to 90th percentile | $339k | — | $22k | $17k | $413k $445k |
Former Ke-euclid; Hosp Pres Amc Former Officer/director/trustee 75th to 90th percentile | $352k | — | $3k | $21k | $411k $442k |
Former Officer- Coastal Care Former Officer/director/trustee 75th to 90th percentile | — | — | $372k | $18k | $390k $419k |
Former Ke-fl; Ed Hosp Ops-weston Former Officer/director/trustee 75th to 90th percentile | $351k | — | $9k | $18k | $386k $416k |
Dir-agmc/lodi (part Yr); Physician Board Member 75th to 90th percentile | $324k | — | $4k | $21k | $383k $412k |
Dir, Vp-ir (pt Yr); Ed Ops Fl Officer (Unspecified) | $338k | — | $5k | $25k | $374k $402k |
Former Ke-coo Fairview; Ed Hosp Ops West Former Officer/director/trustee 75th to 90th percentile | $356k | — | $2k | $700 | $371k $399k |
Asst Treas - Mmhs, Mmmc (part Yr) Officer (Unspecified) | $84k | — | $217k | $25k | $362k $390k |
Director - Ccchr, Medical Dir Officer (Unspecified) | $306k | — | $3k | $19k | $359k $387k |
Former Ke COO - Hillcrest Former Officer/director/trustee 75th to 90th percentile | $52k | — | $281k | $16k | $355k $382k |
Dir-cc (part Yr); VP Cno Tradition Board Vice President 75th to 90th percentile | $307k | — | $10k | $22k | $348k $374k |
Dir-agmc, Lodi (part Yr); Physician Board Member 75th to 90th percentile | $281k | — | $33k | $21k | $344k $370k |
Frmr Ke-coo Sp Hosp; Sr Dir Hosp Ops Former Officer/director/trustee 75th to 90th percentile | $291k | — | $9k | $21k | $338k $364k |
VP Cno - Akron Board Vice President 75th to 90th percentile | $309k | — | $1k | $17k | $337k $362k |
VP Cno - Fairview (part Yr) Board Vice President 75th to 90th percentile | $306k | — | $4k | $16k | $335k $361k |
VP Cno Hillcrest Board Vice President 75th to 90th percentile | $305k | — | $2k | $18k | $334k $359k |
Fmr Ke Coo-avon; Ed Hosp Ops Mc Former Officer/director/trustee 75th to 90th percentile | $299k | — | $7k | $18k | $333k $358k |
Dir-mhf (part Yr); Ed Hosp Ops South Board Member 75th to 90th percentile | $292k | — | $10k | $21k | $332k $357k |
Former Officer - Ppg, Physician Former Officer/director/trustee 75th to 90th percentile | $294k | — | $12k | $24k | $330k $354k |
Director - Mmf; Physician Board Member 75th to 90th percentile | $307k | — | $1k | $20k | $328k $353k |
Vp-cc Nv (pt Yr); Ed Intl Ops Officer (Unspecified) | $286k | — | $6k | $14k | $323k $347k |
Director - Ccchr; Ed - Peds Board Member 75th to 90th percentile | $266k | — | $13k | $21k | $309k $333k |
VP Cno - Marymount Board Vice President Median to 75th percentile | $270k | $771 | $9k | $18k | $308k $332k |
Dir- Irmh; Asst Sec & Sec - Various Entities Officer (Unspecified) | $268k | — | $10k | $20k | $306k $329k |
Vice President - Clinic Care Vice President 75th to 90th percentile | $251k | — | $10k | $26k | $299k $322k |
Director-uh; VP Cno - Medina Board Vice President Median to 75th percentile | $271k | — | $4k | $15k | $299k $322k |
Dir, Treas Akron; Ed Finance Officer (Unspecified) | $264k | — | $5k | $19k | $297k $319k |
VP Cno - S. Pointe Board Vice President Median to 75th percentile | $246k | — | $18k | $22k | $294k $317k |
Former Officer - Mercy Former Officer/director/trustee 75th to 90th percentile | $258k | — | $3k | $20k | $289k $311k |
VP Cno - Euclid Board Vice President Median to 75th percentile | $256k | — | $574 | $20k | $289k $311k |
Director - Union Hosp; Physician Board Member 75th to 90th percentile | $255k | — | $3k | $25k | $284k $305k |
Dir-agmc, Lodi (part Yr); Physician Board Member 75th to 90th percentile | $256k | — | $6k | $17k | $279k $300k |
Pres-mdf; Sr Dir Major Gifts Officer (Unspecified) | $244k | — | $8k | $18k | $277k $298k |
Ed of Operations - Cc Nv Key Employee Median to 75th percentile | $242k | — | $7k | $20k | $277k $298k |
Former Ke-coo; Sr. Dir Ops-lh Former Officer/director/trustee 75th to 90th percentile | $244k | — | $2k | $23k | $277k $297k |
Former Ke - Lodi; VP Cno - Union Board Vice President Median to 75th percentile | $237k | — | $16k | $20k | $276k $297k |
VP Cno - Mercy Board Vice President Median to 75th percentile | $244k | — | $2k | $19k | $273k $294k |
Former Ke-coo-mm; Ed Hosp Ops East Former Officer/director/trustee 75th to 90th percentile | $246k | — | $2k | $16k | $272k $293k |
VP Cno - Lutheran Board Vice President Median to 75th percentile | $242k | — | $3k | $18k | $271k $291k |
Former Officer-mercy; (2024 Retiree) Former Officer/director/trustee 75th to 90th percentile | $85k | — | $81k | $18k | $267k $287k |
Former Ke - Ir; Cno - Indian River Former Officer/director/trustee 75th to 90th percentile | $239k | — | $8k | $6k | $261k $281k |
Director - Mmf; Physician Board Member 75th to 90th percentile | $251k | — | — | — | $258k $278k |
VP Cno - Avon Board Vice President Median to 75th percentile | $213k | — | $7k | $18k | $245k $263k |
Dir-agmc, Lodi (part Yr); Physician Board Member 75th to 90th percentile | $223k | — | $808 | $19k | $243k $262k |
Director - Mdf, Physician Board Member Median to 75th percentile | $212k | — | $4k | $18k | $234k $251k |
VP Cno - Fairview (part Yr) Board Vice President Median to 75th percentile | $214k | — | $6k | $1k | $224k $241k |
Former Off - Mhf; Sr. Dir Nursing Former Officer/director/trustee 75th to 90th percentile | $169k | — | $12k | $21k | $207k $223k |
Dir-ccchr; Inst & Mkt Finance Dir Board Member Median to 75th percentile | $181k | — | $1k | $19k | $206k $222k |
Dir, Sec-mhf; Dir Nursing Officer (Unspecified) | $167k | — | $8k | $23k | $203k $219k |
Dir-ccchr; Sr. Dir Institute - Peds Board Member Median to 75th percentile | $173k | — | $2k | $21k | $202k $217k |
Dir, Treas - Mdf; Inst Finance Dir Officer (Unspecified) | $161k | — | $1k | $19k | $183k $197k |
Former Ke, Cno - Aghs; Cno Ccl Former Officer/director/trustee Median to 75th percentile | — | — | — | — | $183k $196k |
Dir-uhchf; Dir Safety Quality Pt Exp Board Member Median to 75th percentile | $148k | — | $776 | $17k | $165k $178k |
Director-mhf; Sr. Dir Hos Ops Board Member Median to 75th percentile | $155k | — | $2k | $485 | $163k $176k |
Former Officer - Ccchr (retired) Former Officer/director/trustee Median to 75th percentile | $72k | — | $68k | — | $140k $151k |
Dir-uhchf; Communication Mgr Board Member Median to 75th percentile | — | — | — | — | $122k $131k |
Former Officer - Ccf (retired) Former Officer/director/trustee Median to 75th percentile | — | — | $210k | — | $75k $81k |
Dir-mdf (part Yr); Physician Board Member Median to 75th percentile | — | — | — | — | $69k $74k |
President, Cleveland Clinic London 25th percentile to median | — | — | — | — | $49k $53k |
Dir- Kma, Lrbi; Retired Physician Board Member 25th percentile to median | — | — | — | — | $44k $48k |
Director - Mercy Dev Fd Board Member 10th to 25th percentile | — | — | — | — | $8k $8k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the Midwest region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 187 unpaid individuals.
Top pay as a share of expenses
In 2024, the highest total compensation at THE CLEVELAND CLINIC FOUNDATION GROUP RETURN equaled 0.1% of the organization's total expenses. The median for health care organizations is 4%.
Based on 13,830 health care organizations, each measured at its most recent filing year with reported expenses and compensation.
Up 38%
from 2023
From $7M in 2023 to $9.7M in 2024.
Estimated with BLS CPI-U for the Midwest region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Board Chair pay rose 407% from 2023 to 2024, while revenue rose 10%.
- Executive Vice President pay rose 41% from 2023 to 2024.
- Chief Executive Officer pay fell 55% from 2023 to 2024.
Pay for the position itself, not any one person. The officeholder may have changed between 2023 and 2024.
Revenue and expenses over time
THE CLEVELAND CLINIC FOUNDATION GROUP RETURN reported revenue and expenses across 2 filing years.
What Health Care executives earn in Ohio
Comparable health care organizations in Ohio pay their highest-earning executive a median of $135,342.
