Executive compensation
Form 990-PF · Part VIII · 8 reported individuals · Filing year 2023
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking organizations in Indiana.
| Position | Total |
|---|---|
Executive Di 75th to 90th percentile | $199k $220k |
Chair Board Chair Median to 75th percentilevs Philanthropy, Voluntarism & Grantmaking peers nationwide | $40k $44k |
Finance Chai Unclassified | $28k $30k |
Secretary Board Secretary Median to 75th percentilevs Philanthropy, Voluntarism & Grantmaking peers nationwide | $28k $30k |
Trustee Board Member 75th to 90th percentile | $28k $30k |
Trustee Board Member 75th to 90th percentile | $28k $30k |
Trustee Board Member 75th to 90th percentile | $28k $30k |
Trustee Board Member 75th to 90th percentile | $28k $30k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the Midwest region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2023, the highest total compensation at 8020 FOUNDATION TRUST equaled 2% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$8.7M
Itemized grants
65
Median grant
$50k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| TAYLOR UNIVERSITY | UPLAND, IN | BS IN MECH. ENGINEERING W/ CERTIFCAT | $1M |
| WHITKO COMMUNITY SCHOOL | LARWILL, IN | WHITKO CAREER ACADAMY START UP FUNDS | $974k |
| INDIANA INSTITUTE OF TECHNOLOGY IN | FORT WAYNE, IN | ZOLLNER ENGINEERING CENTER RENOVATIO | $792k |
| INDIANA WESLEYAN UNIVERSITY | MARION, IN | IWU SCHOOL OF ENGINEERING EQUIPMENT | $702k |
| OHIO NORTHERN UNIVERSITY | ADA, OH | PROGRAM SUPPORT | $525k |
| BLUFFTON HARRISON MSD | BLUFFTON, IN | AREA 18 - NORTHERN WELLS | $480k |
| GRACE SCHOOLS | WINONA LAKE, IN | GRACE ENGINEERING 2.0 | $443k |
| INSPIRATION MINISTRIES INC | BUTLER, IN | KENDALLVILLE WORKFORCE PIPELINE | $269k |
| NORTHEAST INDIANA INNOVATION CENTER | FORT WAYNE, IN | ENTREPRENEURISM FOR ALL PHASE 1 | $263k |
| CENTRAL NINE CAREER CENTER | GREENWOOD, IN | NEXT GENERATION MANUFACTURING SYSTEM | $257k |
| YMCA OF GREATER FORT WAYNE | FORT WAYNE, IN | ENTERPRISE ZONE | $250k |
| GARRETT-KEYSER-BUTLER EDUCATION FOU | GARRETT, IN | GARRETT MIDDLE SCHOOL CAREER DEVELOP | $240k |
| BLUFFTON HARRISON MSD | BLUFFTON, IN | AREA 18 - SOUTHERN WELLS | $235k |
| JUNIOR ACHIEVEMENT OF NORTHERN INDI | FORT WAYNE, IN | JA ENTREPRENEURSHIP PATHWAY PAYMENT | $213k |
| DEKALB COUNTY CENTRAL UNITED SCHOO | WATERLOO, IN | BARON ADVANCED MANUFACTURING PROGRAM | $200k |
| BLUFFTON HARRISON MSD | BLUFFTON, IN | AREA 18 - BLUFFTON HARRISON | $200k |
| 16 TECH | INDIANAPOLIS, IN | CO-DESIGNING PROSPERITY & MANUFACTUR | $200k |
| SOUTHWEST ALLEN COUNTY SCHOOLS | FORT WAYNE, IN | SACS INDUSTRIAL TECHNOLOGY | $192k |
| COMMUNITY FOUNDATION OF NOBLE COUNT | LIGONIER, IN | IGNITE YOUR FUTURE PILOT PROGRAM | $125k |
| ADAMS COUNTY COMMUNITY FOUNDATION | DECATUR, IN | IGNITE YOUR FUTURE PILOT PROGRAM | $125k |
| COMMUNITY FOUNDATION OF HUNTINGTON | HUNTINGTON, IN | IGNITE YOUR FUTURE PILOT PROGRAM | $125k |
| LAGRANGE COUNTY COMMUNITY FOUNDATIO | LAGRANGE, IN | IGNITE YOUR FUTURE PILOT PROGRAM | $125k |
| COMMUNITY FOUNDATION OF WABASH COUN | NORTH MANCHESTER, IN | IGNITE YOUR FUTURE PILOT PROGRAM | $125k |
| COMMUNITY FOUNDATION OF GRANT COUNT | MARION, IN | IGNITE YOUR FUTURE PILOT PROGRAM | $113k |
| WELLS COUNTY FOUNDATION | BLUFFTON, IN | IGNITE YOUR FUTURE PILOT PROGRAM | $105k |
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about 8020 FOUNDATION TRUST
What does the Chief Executive Officer of 8020 FOUNDATION TRUST earn?
In 2023, the Chief Executive Officer of 8020 FOUNDATION TRUST received $199,376 in total compensation. This pay is in the top quarter for Chief Executive Officer roles among Philanthropy, Voluntarism & Grantmaking organizations in Indiana, though not the top 10% of comparable filings. Based on IRS Form 990 data.
How does Chief Executive Officer pay at 8020 FOUNDATION TRUST compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking organizations in Indiana, the 2023 pay of the Chief Executive Officer at 8020 FOUNDATION TRUST falls between the 75th and 90th percentiles. In 2023, the highest total compensation at 8020 FOUNDATION TRUST equaled 2% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
What are 8020 FOUNDATION TRUST's revenue and expenses?
In 2023, 8020 FOUNDATION TRUST reported $6.9M in total revenue and $11.9M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit Executive Director Salary
What nonprofit executive directors earn, what drives the number, and how to use public compensation data whether you are a candidate, a current ED, or a board member.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read more