CONNECTICUT CHILDREN'S SPECIALTY GROUP, INC. IS AN AFFILIATE WITHIN CCMC CORPORATION AND SUBSIDIARIES; A TAX-EXEMPT INTEGRATED HEALTHCARE DELIVERY SYSTEM ("SYSTEM"). CONNECTICUT CHILDREN'S SPECIALTY GROUP SUPPORTS THE MISSION OF CONNECTICUT CHILDREN'S MEDICAL CENTER ("CONNECTICUT CHILDREN'S"); A RELATED INTERNAL REVENUE CODE SECTION 501(C)(3) TAX-EXEMPT HOSPITAL ORGANIZATION THAT PROVIDES MEDICALLY NECESSARY HEALTHCARE SERVICES TO ALL CHILDREN IN A NON-DISCRIMINATORY MANNER REGARDLESS OF RACE, COLOR, CREED, SEX, NATIONAL ORIGIN OR ABILITY TO PAY. CONNECTICUT CHILDREN'S IS DEDICATED TO IMPROVING THE PHYSICAL AND EMOTIONAL HEALTH OF CHILDREN THROUGH FAMILY-CENTERED CARE, RESEARCH, EDUCATION AND ADVOCACY. CONNECTICUT CHILDREN'S EMBRACES DISCOVERY, TEAMWORK, INTEGRITY AND EXCELLENCE IN ALL THEY DO. CONNECTICUT CHILDREN'S SPECIALTY GROUP ACHIEVES ITS MISSION THROUGH PRIMARY AND SPECIALTY PHYSICIAN HEALTHCARE SERVICES.
Executive compensation, broken down
Form 990 · Schedule J · 28 reported individuals · Filing year 2023
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Director; Ex-officio board member $1.4M | |||||
Cardiovascular Surgeon highest compensated employee $1.2M | |||||
Division Head, Neurosurgery highest compensated employee $1M | |||||
Surgeon, Trauma Director highest compensated employee $829k | |||||
Neurosurgeon highest compensated employee $807k | |||||
Orthopedic Surgeon highest compensated employee $807k | |||||
Director board member $715k | |||||
Director board member $708k | |||||
Director (term 05/24) board member $623k | |||||
Director board member $609k | |||||
Director board member $552k | |||||
Director board member $534k | |||||
Director board member $501k | |||||
Director board member $472k | |||||
Director board member $446k | |||||
Director (term 3/15/2024) board member $368k | |||||
Director board member $320k | |||||
Director board member $264k | |||||
Director board member $218k | |||||
Former Key Employee former officer/director/trustee $170k | |||||
Director board member $143k | |||||
Secretary secretary (operational) $106k | |||||
Former Key Employee former officer/director/trustee $97k | |||||
Director; Ex-officio board member $54k | |||||
Director; Ex-officio board member $47k | |||||
Up 3%
from 2022
From $1.3M in 2022 to $1.4M in 2023.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.