PARTNERS WITH SCHOOLS IN IMPROVING STUDENT PERFORMANCE THROUGH EDUCATOR TRAINING, ADMINISTRATOR ASSISTANCE, TECHNICAL SERVICES, AND THE IMPLEMENTATION OF STATEWIDE AND REGIONAL INITITIVES.
Executive compensation, broken down
Form 990 · Schedule J · 33 reported individuals · Filing year 2023
- Base
- $252k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $187k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $179k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $173k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $166k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $155k
- Bonus
- —
- Other
- —
- Benefits
- $4k
- Base
- $137k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $137k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $137k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $136k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $135k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $135k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $135k
- Bonus
- —
- Other
- —
- Benefits
- $7k
- Base
- $134k
- Bonus
- —
- Other
- —
- Benefits
- $7k
| Position | Base | Bonus | Other | Benefits | Total |
|---|---|---|---|---|---|
Executive Director | $252k | — | — | $7k | $280k $306k |
CFO | $187k | — | — | $7k | $209k $228k |
Deputy Executive Director | $179k | — | — | $7k | $200k $219k |
Deputy Executive Director | $173k | — | — | $7k | $194k $212k |
Deputy Executive Director | $166k | — | — | $7k | $187k $204k |
Deputy Executive Director | $155k | — | — | $4k | $169k $184k |
Director highest compensated employee | $137k | — | — | $7k | $155k $170k |
Director highest compensated employee | $137k | — | — | $7k | $155k $169k |
Director highest compensated employee | $137k | — | — | $7k | $155k $169k |
Director highest compensated employee | $136k | — | — | $7k | $154k $169k |
Director highest compensated employee | $135k | — | — | $7k | $154k $168k |
Director highest compensated employee | $135k | — | — | $7k | $153k $167k |
Director highest compensated employee | $135k | — | — | $7k | $152k $167k |
Director highest compensated employee | $134k | — | — | $7k | $152k $166k |
Director highest compensated employee | — | — | — | — | $149k $163k |
Director highest compensated employee | — | — | — | — | $148k $162k |
Accountant IV highest compensated employee | — | — | — | — | $144k $157k |
Director highest compensated employee | — | — | — | — | $144k $157k |
Director highest compensated employee | — | — | — | — | $138k $150k |
Director highest compensated employee | — | — | — | — | $137k $149k |
Assistant Director highest compensated employee | — | — | — | — | $134k $146k |
Ed Specialist highest compensated employee | — | — | — | — | $132k $144k |
Assistant Director highest compensated employee | — | — | — | — | $129k $141k |
Assistant Director highest compensated employee | — | — | — | — | $129k $140k |
Assistant Director highest compensated employee | — | — | — | — | $128k $140k |
Assistant Director highest compensated employee | — | — | — | — | $128k $140k |
Assistant Director highest compensated employee | — | — | — | — | $126k $137k |
Principal Liaison highest compensated employee | — | — | — | — | $125k $137k |
Assistant Director highest compensated employee | — | — | — | — | $124k $135k |
Assistant Director highest compensated employee | — | — | — | — | $123k $135k |
Assistant Director highest compensated employee | — | — | — | — | $120k $131k |
Assistant Director highest compensated employee | — | — | — | — | $119k $130k |
Ed Specialist/team Leader highest compensated employee | — | — | — | — | $116k $126k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the South region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 9 unpaid individuals.
Up 5%
from 2022
From $267k in 2022 to $280k in 2023.
Estimated with BLS CPI-U for the South region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.