FHI 360 IS A GLOBAL DEVELOPMENT ORGANIZATION DELIVERING MULTI-DISCIPLINARY, EVIDENCE-BASED APPROACHES TO IMPROVE THE HEALTH AND SOCIO-ECONOMIC STATUS OF MILLIONS OF PEOPLE IN DISADVANTAGED COMMUNITIES THROUGHOUT THE WORLD.
Executive compensation, broken down
Form 990 · Schedule J · 31 reported individuals · Filing year 2023
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Chief Operations Officer officer (unspecified) $458k $501k | |||||
General Counsel officer (unspecified) $374k $409k | |||||
Project Director II highest compensated employee $366k $400k | |||||
Project Director III highest compensated employee $358k $390k | |||||
Regional Director key employee $352k $385k | |||||
Project Director I highest compensated employee $344k $376k | |||||
Director Project Portfolio highest compensated employee $344k $375k | |||||
Chief Compliance Officer officer (unspecified) $340k $371k | |||||
Portfolio Director II highest compensated employee $337k $368k | |||||
Dir. of Global Hlth, Popul key employee $324k $354k | |||||
Scientist key employee $324k $354k | |||||
Chief Human Resources Officer officer (unspecified) $311k $339k | |||||
Regional Director key employee $292k $319k | |||||
Director, Info. Sol. (until 1/31/24) key employee $290k $317k | |||||
Director of Social and Eco key employee $288k $315k | |||||
Director, Communications director (operational) $225k $246k | |||||
Former Chief HR Officer former officer/director/trustee $201k $220k | |||||
Chief Science Officer (until 2/24/24) officer (unspecified) $192k $210k | |||||
Dir., Business Dvlp & Dive key employee $117k $127k | |||||
Chairman board chair $14k $15k | |||||
Board Member (until 9/1/24) board member $11k $11k | |||||
Board Member board member $11k $11k | |||||
Board Member board member $10k $11k | |||||
Board Member board member $8k $9k | |||||
Vice Chairman (until October 2023) board vice chair $8k $8k | |||||
Board Member board member $8k $8k | |||||
Board Member board member $8k $8k | |||||
Board Member board member $4k $4k | |||||
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the South region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 1 unpaid individual.
Browse compensation in International, Foreign Affairs & National Security →
Up 3%
from 2022
From $527k in 2022 to $545k in 2023.
Estimated with BLS CPI-U for the South region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Revenue and expenses over time
Family Health International Inc reported revenue and expenses across 2 filing years.
What International, Foreign Affairs & National Security executives earn in North Carolina
Comparable international, foreign affairs & national security organizations in North Carolina pay their highest-earning executive a median of $57,074.
These are international, foreign affairs & national security sector-wide figures, not this organization's reported pay. Based on 96 organizations across 96 filings (2021 – 2024).
See full International, Foreign Affairs & National Security pay data for North Carolina →Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.