KAUA'I MEDICAL CLINIC, AN AFFLIATE OF HAWAI'I PACIFIC HEALTH, IS A MULTI-SPECIALTY PROVIDER GROUP DEDICATED TO PROVIDING WORLD-CLASS CARE FOR ADULTS AND CHILDREN ACROSS HAWAI'I AND THE PACIFIC REGION IN PARTNERSHIP WITH KAPI'OLANI MEDICAL CENTER FOR WOMEN AND CHILDREN (KAPI'OLANI), PALI MOMI MEDICAL CENTER (PALI MOMI), STRAUB CLINIC AND HOSPITAL (STRAUB), AND WILCOX MEMORIAL HOSPITAL (WILCOX). THE GROUP'S MISSION IS TO CREATE A HEALTHIER HAWAI'I.
Executive compensation
Form 990 · Schedule J · 34 reported individuals · Filing year 2023
| Position | Total |
|---|---|
Board of Director, President board president | $1.9M $2.2M |
Evp, CFO & Treasurer | $424k $478k |
EVP & CSO executive vice president | $337k $380k |
EVP executive vice president | $323k $365k |
EVP & CIO | $314k $354k |
Evp, General Counsel & Secretary executive vice president | $294k $332k |
CEO | $252k $284k |
Clinical Supervisor highest compensated employee | $146k $165k |
SVP (part Year) senior vice president | $128k $144k |
SVP senior vice president | $123k $139k |
VP vice president | $121k $136k |
SVP & Cqo senior vice president | $121k $136k |
SVP senior vice president | $120k $135k |
Psychologist highest compensated employee | $118k $133k |
SVP & CMO senior vice president | $108k $122k |
VP vice president | $100k $113k |
VP vice president | $95k $107k |
VP vice president | $95k $107k |
VP vice president | $90k $101k |
VP vice president | $82k $92k |
VP vice president | $81k $91k |
VP & System Controller vice president | $79k $89k |
VP vice president | $72k $81k |
Assistant Corporate Secretary secretary (operational) | $46k $51k |
VP vice president | $44k $50k |
Privacy Officer officer (unspecified) | $39k $44k |
Board of Director, Vice Chair board chair | $36k $41k |
Compliance Officer officer (unspecified) | $34k $38k |
Former Officer former officer/director/trustee | $29k $33k |
Former Officer former officer/director/trustee | $27k $31k |
VP & Chief Information Security Officer chief information officer | $26k $29k |
Board of Director board member | $24k $27k |
Board of Director, Chair board chair | $21k $23k |
Former Officer former officer/director/trustee | $9k $10k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with Urban Hawaii metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 3 unpaid individuals.
Up 42%
from 2022
From $1.4M in 2022 to $1.9M in 2023.
Estimated with Urban Hawaii metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.