Reported officers (all unpaid)
No paid executives reported in 2023. RICHARD AND DANA GREEN PHILANTHROPIC FOUNDATION reported 5 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$32k
Itemized grants
44
Median grant
$87
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| JEWISH FEDERATION OF GREATER PITTSBURGH | PITTSBURGH, PA | UNRESTRICTED | $21k |
| TEMPLE SINAI | PITTSBURGH, PA | UNRESTRICTED | $3k |
| SWARTHMORE COLLEGE | SWARTHMORE, PA | UNRESTRICTED | $2k |
| ST MARGARET FOUNDATION | PITTSBURGH, PA | UNRESTRICTED | $1k |
| DUKE MEDICAL CENTER | DURHAM, NC | UNRESTRICTED | $1k |
| WESA - PITTSBURGH'S NPR NEWS STATION | PITTSBURGH, PA | UNRESTRICTED | $360 |
| JEWISH SPARK | PITTSBURGH, PA | UNRESTRICTED | $306 |
| UNIVERSITY OF MICHIGAN | ANN ARBOR, MI | UNRESTRICTED | $300 |
| WQED | PITTSBURGH, PA | UNRESTRICTED | $241 |
| NCJW PITTSBURGH | PITTSBURGH, PA | UNRESTRICTED | $200 |
| SALVATION ARMY | CARNEGIE, PA | UNRESTRICTED | $200 |
| FRIENDS OF GIVAT HAVIVA | NEW YORK, NY | UNRESTRICITED | $150 |
| HILLEL ACADEMY OF PITTSBURGH | PITTSBURGH, PA | UNRESTRICTED | $136 |
| CARNEGIE MUSEUMS OF PITTSBURGH | PITTSBURGH, PA | UNRESTRICTED | $100 |
| FRIENDS OF ZAHAL | PITTSBURGH, PA | UNRESTRICTED | $100 |
| PITTSBURGH CULTURAL TRUST | PITTSBURGH, PA | UNRESTRICTED | $100 |
| PITTSBURGH SYMPHONY | PITTSBURGH, PA | UNRESTRICTED | $100 |
| THE ALZHEIMERS ASSOCIATION | CHICAGO, IL | UNRESTRICTED | $100 |
| TREE OF LIFE CONGREGATION | PITTSBURGH, PA | UNRESTRICTED | $100 |
| AMERICAN PHYSICIANS FELLOWSHIP FOR MEDICINE IN ISRAEL | BOSTON, MA | UNRESTRICTED | $100 |
| CHURCH OF THE ADVENT | PITTSBURGH, PA | UNRESTRICTED | $100 |
| PHIPPS CONSERVATORY | PITTSBURGH, PA | UNRESTRICTED | $99 |
| COOPER SIEGEL COMMUNITY LIBRARY | PITTSBURGH, PA | UNRESTRICTED | $75 |
| PARKVIEW PLEASANT VALLEY FIRE | PITTSBURGH, PA | UNRESTRICTED | $75 |
| WOUNDED WARRIOR PROJECT | PITTSBURGH, PA | UNRESTRICTED | $72 |
Revenue and expenses over time
RICHARD AND DANA GREEN PHILANTHROPIC FOUNDATION reported revenue and expenses across 2 filing years.
This is a private foundation. Peers are foundations of similar asset size (Under $1M), because foundation pay scales with assets under management, not revenue.
What Philanthropy, Voluntarism & Grantmaking executives earn in Pennsylvania
RICHARD AND DANA GREEN PHILANTHROPIC FOUNDATION reported no executive compensation in its latest filing. For context, the highest-paid executive at a comparable philanthropy, voluntarism & grantmaking organization in Pennsylvania earns a median of $8,510.
These are philanthropy, voluntarism & grantmaking sector-wide figures, not this organization's reported pay. Based on 4,067 organizations across 4,067 filings (2021 – 2024).
See full Philanthropy, Voluntarism & Grantmaking pay data for Pennsylvania →Common questions about RICHARD AND DANA GREEN PHILANTHROPIC FOUNDATION
What are RICHARD AND DANA GREEN PHILANTHROPIC FOUNDATION's revenue and expenses?
In 2023, RICHARD AND DANA GREEN PHILANTHROPIC FOUNDATION reported $11k in total revenue and $36k in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size (Under $1M), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more