Reported officers (all unpaid)
No paid executives reported in 2024. THE RUE FOUNDATIONINC reported 6 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$275k
Itemized grants
37
Median grant
$5k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| RWJ HAMILTON FOUNDATION | HAMILTON, NJ | TO HELP COMMUNITY | $50k |
| BOYS & GIRLS CLUB OF TRENTON | TRENTON, NJ | TO HELP COMMUNITY CHILDREN | $25k |
| HOMEFRONT INC | LAWRENCEVILLE, NJ | TO HELP HOMELESS | $25k |
| SERV BEHAVIORAL HEALTH SYSTEMS INC | WEST TRENTON, NJ | TO HELP DISABLED PEOPLE | $25k |
| CARING PEOPLE ALLIANCE | PHILADELPHIA, PA | TO HELP COMMUNITY CHILDREN | $10k |
| EVERAS COMMUNITY SERVICES INC | SOMERSET, NJ | TO HELP COMMUNITY | $10k |
| ANCHOR HOUSE INC | TRENTON, NJ | TO HELP COMMUNITY | $8k |
| AVIDD COMMUNITY SERVICES OF NJ | DENVILLE, NJ | TO HELP COMMUNITY | $8k |
| HEIGHTS PHILADELPHIA | PHILADELPHIA, PA | TO HELP COMMUNITY | $8k |
| QUALITY MANAGEMENT ASSOCIATES | PALMYRA, NJ | TO HELP DISABLED PEOPLE | $8k |
| ALS ASSOC GREATER NY CHAPTER | NEW YORK, NY | TO HELP COMMUNITY | $6k |
| CHILDREN'S HOME SOCIETY | TRENTON, NJ | HELP COMMUNITY CHILDREN | $6k |
| NEIGHBOURS INC | HIGHLAND PARK, NJ | TO HELP DISABLED PEOPLE | $6k |
| OCEAN | TOMS RIVER, NJ | TO HELP COMMUNITY | $6k |
| PILOT SERVICES | BERLIN, NJ | TO HELP COMMUNITY | $6k |
| RESCUE MISSION OF TRENTON | TRENTON, NJ | TO HELP COMMUNITY | $6k |
| CHILDREN'S HOSPITAL OF PHILADELPHIA (CHOP) | PHILADELPHIA, PA | TO HELP COMMUNITY CHILDREN | $6k |
| EDEN AUTISM SERVICES INC | PRINCETON, NJ | TO HELP DISABLED PEOPLE | $5k |
| HOMELESS SOLUTIONS INC | CEDAR KNOLLS, NJ | TO HELP HOMELESS | $5k |
| RARITAN VALLEY YMCA | EAST BRUNSWICK, NJ | TO HELP YMCA COMMUNITY | $5k |
| TRENTON AREA SOUP KITCHEN | TRENTON, NJ | TO HELP COMMUNITY | $5k |
| CAPITOL COUNTY CHILDREN'S COLLABORATIVE | HAMILTON, NJ | TO HELP COMMUNITY CHILDREN | $4k |
| AMERICAN SCHOOL OF CLASSICAL STUDIES AT ATHENS | PRINCETON, NJ | EDUCATION | $3k |
| ASSOCIATION FOR THE ADVANCEMENT OF MENTAL HEALTH | PRINCETON, NJ | TO HELP DISABLED PEOPLE | $3k |
| BIG BROTHERS BIG SISTERS OF MERCER COUNTY | TRENTON, NJ | TO HELP COMMUNTIY CHILDREN | $3k |
Revenue and expenses over time
THE RUE FOUNDATIONINC reported revenue and expenses across 2 filing years.
This is a private foundation. Peers are foundations of similar asset size ($1M - $10M), because foundation pay scales with assets under management, not revenue.
What Philanthropy, Voluntarism & Grantmaking executives earn in New Jersey
THE RUE FOUNDATIONINC reported no executive compensation in its latest filing. For context, the highest-paid executive at a comparable philanthropy, voluntarism & grantmaking organization in New Jersey earns a median of $24,000.
These are philanthropy, voluntarism & grantmaking sector-wide figures, not this organization's reported pay. Based on 688 organizations across 688 filings (2022 – 2024).
See full Philanthropy, Voluntarism & Grantmaking pay data for New Jersey →Common questions about THE RUE FOUNDATIONINC
What are THE RUE FOUNDATIONINC's revenue and expenses?
In 2024, THE RUE FOUNDATIONINC reported $706k in total revenue and $304k in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($1M - $10M), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more