Half earn between $156k and $272k. That band is the interquartile range. The 90th percentile sits at $339k, roughly 1.6 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $338,947 | Top 10% of earners |
| 75th | $272,168 | 25% earn more than this |
| 50th · median | $206,182 | The typical executive |
| 25th | $155,774 | 25% earn less than this |
| 10th | $123,357 | 10% of executives earn less than this |
The typical pay structure across 38 organizations with full Schedule J reporting (73% of the 52 orgs in this slice). Each share is the average across orgs of the fraction of total comp that goes to this component, so the bar fills 100%.
Every row links to its own dedicated benchmark page.
All figures are median total reported compensation · IRS Form 990, Schedule J
State-level medians for CIOs in international, foreign affairs & national security, ranked by typical pay.
| # | Organization | Location | Total compensation | Filing year |
|---|---|---|---|---|
| 01 | Accion International | Washington, DC | $484,402 | 2024 |
| 02 | International Rescue Committee Inc | New York, NY | $455,006 | 2023 |
| 03 | Birthright Israel Foundation | New York, NY | $422,820 | 2024 |
| 04 | International Medical Corps | Los Angeles, CA | $406,271 | 2023 |
| 05 | Gavi Alliance | Grandsaconnex | $372,216 | 2023 |
| 06 | Pan American Development Foundation | Washington, DC | $339,309 | 2023 |
| 07 | The American Jewish Joint Distribution Committee Inc | New York, NY | $335,692 | 2023 |
| 08 | Cooperative For Assistance And Relief Everywhere Inc | Atlanta, GA | $328,299 | 2024 |
| 09 | Habitat For Humanity International Inc | Americus, GA | $323,554 | 2024 |
| 10 | Transfair Usa | Oakland, CA | $303,118 | 2023 |
Total includes base, bonus, other reportable, and deferred/retirement compensation per Schedule J.
Adjust the slider to your organization's revenue. The median CIO compensation for international, foreign affairs & national security nonprofits in that revenue band updates live.