Mission
TO ENSURE A COOPERATIVE EFFORT DIRECTED TO FULLY DEVELOP AND DEMONSTRATE THE POSSIBILITIES OF WORKERS IN BUILDING TRADES, RAILROAD, PRODUCTION, BUS AND MASS TRANSIT AND SHIPYARD INDUSTRIES OF THE UNITED STATES AND CANADA AND TO PROTECT WORKERS' RIGHTS AS MEMBERS.
Executive compensation, broken down
Form 990 · Schedule J · 45 reported individuals · Filing year 2023
Base salaryBonusOther compensationBenefits
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
General Secretary-Treasurer officer (unspecified) $487k | |||||
General Chairperson - Transportation Division board chair $389k | |||||
General Chairperson - Transportation Division board chair $350k | |||||
Vice Chairperson - Transportation Division board vice chair $342k | |||||
Assistant to the Gp key employee $330k | |||||
Director of Production key employee $330k | |||||
General Counsel - Transportation Division highest compensated employee $324k | |||||
Director of Gov't Affairs key employee $320k | |||||
Director of Strategic Campaigns key employee $297k | |||||
Assistant to the Gp key employee $295k | |||||
Director of Canadian Affairs key employee $291k | |||||
General Chairperson - Transportation Division board chair $288k | |||||
Director of Education key employee $284k | |||||
Assistant to the Gp key employee $283k | |||||
National Legislative Director - Td officer (unspecified) $282k | |||||
Vice President - Transportation Division vice president $282k | |||||
Vice President - Transportation Division vice president $282k | |||||
Vice President - Transportation Division vice president $282k | |||||
Vice President - Transportation Division vice president $282k | |||||
Vice President - Transportation Division vice president $282k | |||||
Vice President - Transportation Division vice president $282k | |||||
Director of Special Projects key employee $275k | |||||
Director of Jurisdiction key employee $275k | |||||
Director of Communications director (operational) $269k | |||||
Alternate National Legislative Director - Td officer (unspecified) $265k | |||||
Vice President - Transportation Division vice president $261k | |||||
Vice President - Transportation Division vice president $205k | |||||
Director of Organizing key employee $182k | |||||
3rd General Vice President vice president $102k | |||||
4th General Vice President vice president $96k | |||||
9th General Vice President vice president $95k | |||||
8th General Vice President vice president $92k | |||||
6th General Vice President vice president $90k | |||||
5th General Vice President vice president $90k | |||||
2nd General Vice President vice president $86k | |||||
1st General Vice President vice president $75k | |||||
7th General Vice President vice president $74k | |||||
Vice President - Transportation Division vice president $73k | |||||
Vice President - Transportation Division vice president $62k | |||||
6th General Vice President vice president $52k | |||||
10th General Vice President vice president $51k | |||||
11th General Vice President vice president $30k | |||||
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.