RWJBARNABAS HEALTH - AS THE LEADING ACADEMIC HEALTH SYSTEM IN NEW JERSEY - IS ADVANCING INNOVATIVE STRATEGIES IN HIGH QUALITY PATIENT CARE, EDUCATION AND RESEARCH TO ADDRESS BOTH THE CLINICAL AND SOCIAL DETERMINANTS OF HEALTH. THE ENTITIES WORK TOGETHER TO PROVIDE MEDICALLY NECESSARY HEALTHCARE SERVICES TO ALL INDIVIDUALS IN A NON-DISCRIMINATORY MANNER REGARDLESS OF RACE, COLOR, CREED, SEX, NATIONAL ORIGIN OR ABILITY TO PAY. PLEASE REFER TO THE ORGANIZATION'S COMMUNITY BENEFIT STATEMENT INCLUDED IN SCHEDULE O.
Executive compensation, broken down
Form 990 · Schedule J · 72 reported individuals · Filing year 2023
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Physician - Jcmc highest compensated employee $2.8M | |||||
Physician - Jcmc highest compensated employee $1.1M | |||||
Trustee - Cbmc board member $1.1M | |||||
Chairman MD - Nbimc board chair $1M | |||||
SVP/Chf Med & Qual Off - Cbmc key employee $960k | |||||
Vpma - Rwjuh key employee $942k | |||||
Physician - Nbimc highest compensated employee $933k | |||||
Cno - Rwjuh highest compensated employee $922k | |||||
Vp & CMO - Trmc vice president $777k | |||||
CMO - Mmc key employee $767k | |||||
Trustee - Cbmc board member $757k | |||||
EVP/COO - Csh officer (unspecified) $711k | |||||
CMO - Cmc key employee $679k | |||||
Secretary - Trustee - Nbimc board member $676k | |||||
CMO - Jcmc (Eff 1/23) key employee $643k | |||||
Cao - Rwjuh Somerset(Eff 1/23) officer (unspecified) $635k | |||||
Trst-Cmmc/Jcmc-Rwjbh EVP executive vice president $630k | |||||
SVP/CMO - Rwjuhh key employee $603k | |||||
Trst-Cmc/Rwjuh - Pres So Div officer (unspecified) $570k | |||||
CMO - Cmmc key employee $566k | |||||
Trustee; Ex-Officio/Cao-Nbimc board member $554k | |||||
CMO - Rwjuhr key employee $546k | |||||
Trustee-Cao-Rwjuhh (Eff 6/23) officer (unspecified) $465k | |||||
Vp/CMO - Csh key employee $456k | |||||
Vpma - Cmmc (Term 9/23) key employee $439k | |||||
Vpma - Mmc (Term 2/23) key employee $421k | |||||
Trst-Prs/Cdo-Csh Fdn(Trm 7/23) board member $419k | |||||
Trustee - Cno - Jcmc board member $409k | |||||
Trustee - President/CEO - Jcmc board member $380k | |||||
Secretary - Trustee - Cbmc board member $364k | |||||
Trustee-Sec. Chief Neuro - Csh board member $351k | |||||
Trst-Pain Pgm-Csh (Term 9/23) board member $338k | |||||
CMO - Mmc-Sc (Term 5/23) key employee $337k | |||||
Trst-Pres./CEO-Trmc(Eff 4/23) officer (unspecified) $259k | |||||
Trustee-Pres/Cdo-Csh(Eff 7/23) board member $245k | |||||
Trustee - Nbimc board member $235k | |||||
Trustee; Ex-Officio - Jcmc board member $218k | |||||
Trustee - Cbmc board member $190k | |||||
Trst-Rwjbh Beh Health CEO/Sbbh officer (unspecified) $183k | |||||
Trustee - Pres./CEO - Rwjuhr board member $178k | |||||
Trustee - President/CEO-Csh board member $147k | |||||
Trustee; Ex-Officio - Cbmc board member $120k | |||||
Trustee - Rwjuhr board member $98k | |||||
Trustee - Rwjuh board member $63k | |||||
Trustee - Cmc board member $53k | |||||
Trustee - Mmc board member $35k | |||||
Trustee - Sbbh board member $33k | |||||
Trustee - Mmc board member $32k | |||||
Trustee - Mmc board member $27k | |||||
Trustee - CMO - Nbimc board member $22k | |||||
Trustee - Cbmc board member $18k | |||||
Trst-Prs/CEO-Rwjuhh(Term 6/23) officer (unspecified) $4k | |||||
Trustee - Rwjuh board member $3k | |||||
Trst-Pres./CEO-Trmc(Term 4/23) officer (unspecified) $2k | |||||
SVP, Vpma-Cbmc (Term 3/23) senior vice president $2k | |||||
Trustee - Mmc (Term 5/23) board member $1k | |||||
CMO - Jcmc (Term 1/23) key employee $982 | |||||
Pres/CEO-Rwjuh Som(Term 1/23) officer (unspecified) $304 | |||||
Plus 225 unpaid individuals.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.