THE CORPORATION IS ORGANIZED AND IS TO BE OPERATED EXCLUSIVELY FOR CHARITABLE, SCIENTIFIC AND EDUCATIONAL PURPOSES. THE CORPORATION IS ORGANIZED TO HOLD AGRICULTURAL FAIRS AND ENCOURAGE AGRICULTURAL PURSUITS. PARTICULARLY, THE CORPORATION IS ORGANIZED AND OPERATED TO ENCOURAGE AND PROMOTE THE BREEDING, RAISING AND MARKETING OF BETTER CATTLE, SWINE, SHEEP, HORSES, MULES, POULTRY AND OTHER LIVESTOCK AND FARM PRODUCTS BY THE EXHIBITION OF SAID STOCK AND FARM PRODUCTS AT PUBLIC FAIRS, AND MAY PROMOTE AND MAINTAIN RESEARCH AND EDUCATIONAL ENDEAVORS IN CONNECTION WITH THE LIVESTOCK INDUSTRY. THE CORPORATION IS ADDITIONALLY FORMED TO ENCOURAGE, INSTRUCT, AND PROMOTE THE EDUCATION OF YOUTHS IN FORT WORTH, TARRANT COUNTY, TEXAS, AND ITS SURROUNDING AREAS.
Executive compensation, broken down
Form 990 · Schedule J · 63 reported individuals · Filing year 2023
| Base salary | Bonus | Other compensation | Benefits | Executive compensation | |
|---|---|---|---|---|---|
Senior Executive Vice President/general Manager board president $428k $467k | |||||
Executive Vice President executive vice president $390k $426k | |||||
Department Manager highest compensated employee $225k $246k | |||||
Department Manager highest compensated employee $217k $237k | |||||
Department Manager highest compensated employee $215k $235k | |||||
Department Manager highest compensated employee $193k $211k | |||||
Department Manager highest compensated employee $174k $190k | |||||
Accounting Assistant highest compensated employee $148k $162k | |||||
Group Sales Coordinator highest compensated employee $136k $148k | |||||
Department Manager highest compensated employee $123k $134k | |||||
Administrative Manager board member $116k $127k | |||||
Director board member $9k $10k | |||||
Director board member $6k $7k | |||||
Director board member $3k $3k | |||||
Director board member $3k $3k | |||||
Director board member $2k $2k | |||||
Director board member $2k $2k | |||||
Director board member $1k $2k | |||||
Director board member $1k $2k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $1k $1k | |||||
Director board member $900 $983 | |||||
Director board member $750 $819 | |||||
Director board member $750 $819 | |||||
Director board member $600 $655 | |||||
Director board member $600 $655 | |||||
Director board member $500 $546 | |||||
Director board member $500 $546 | |||||
Director board member $500 $546 | |||||
Director board member $500 $546 | |||||
Director board member $500 $546 | |||||
Director board member $400 $437 | |||||
Director board member $400 $437 | |||||
Director board member $400 $437 | |||||
Director board member $400 $437 | |||||
Director board member $400 $437 | |||||
Director board member $400 $437 | |||||
Director board member $400 $437 | |||||
Director board member $350 $382 | |||||
Director board member $300 $328 | |||||
Director board member $300 $328 | |||||
Director board member $300 $328 | |||||
Director board member $300 $328 | |||||
Director board member $300 $328 | |||||
Director board member $250 $273 | |||||
Director board member $250 $273 | |||||
Director board member $240 $262 | |||||
Director board member $200 $218 | |||||
Director board member $200 $218 | |||||
Director board member $200 $218 | |||||
Director board member $150 $164 | |||||
Director board member $150 $164 | |||||
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the South region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 97 unpaid individuals.
What Food, Agriculture & Nutrition executives earn in Texas
Comparable food, agriculture & nutrition organizations in Texas pay their highest-earning executive a median of $57,154.
These are food, agriculture & nutrition sector-wide figures, not this organization's reported pay. Based on 160 organizations across 160 filings (2021 – 2024).
See full Food, Agriculture & Nutrition pay data for Texas →Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.