Mission
WE'RE HERE FOR YOUR WHOLE LIFE - TO LISTEN THEN SERVE, TO GUIDE AND HEAL BECAUSE HEALTH MEANS EVERYTHING.
Executive compensation
Form 990 · Schedule J · 18 reported individuals · Filing year 2022
| Base salary | Executive compensation | |
|---|---|---|
Physician highest compensated employee $79k | ||
Director board member $76k | ||
Cao/Sr Vp vice president $76k | ||
Director board member $69k | ||
Physician highest compensated employee $58k | ||
CPO/EVP key employee $56k | ||
Vice President vice president $54k | ||
Clo/Sr Vp/ Secretary secretary (operational) $52k | ||
Physician highest compensated employee $51k | ||
Director board member $48k | ||
Vice President vice president $41k | ||
Director board member $37k | ||
Director board member $36k | ||
Physician highest compensated employee $28k | ||
Physician highest compensated employee $23k | ||
Plus 10 unpaid individuals.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.