TO PROVIDE LABOR UNION ACTIVITIES
Compensación ejecutiva, desglosada
Formulario 990 · Anexo J · 32 personas reportadas · Año fiscal 2024
- Base
- $249k
- Bono
- —
- Otros
- —
- Beneficios
- $30k
- Base
- $239k
- Bono
- —
- Otros
- —
- Beneficios
- $30k
- Base
- $235k
- Bono
- —
- Otros
- —
- Beneficios
- $30k
- Base
- $235k
- Bono
- —
- Otros
- —
- Beneficios
- $30k
- Base
- $221k
- Bono
- —
- Otros
- —
- Beneficios
- $30k
- Base
- $221k
- Bono
- —
- Otros
- —
- Beneficios
- $30k
| Cargo | Base | Bono | Otros | Beneficios | Total |
|---|---|---|---|---|---|
Business Manager officer (unspecified) | $249k | — | — | $30k | $318k $340k |
Business Agent officer (unspecified) | $239k | — | — | $30k | $309k $330k |
Business Agent officer (unspecified) | $235k | — | — | $30k | $305k $325k |
Business Agent officer (unspecified) | $235k | — | — | $30k | $305k $325k |
Organizer officer (unspecified) | $221k | — | — | $30k | $291k $311k |
Organizer officer (unspecified) | $221k | — | — | $30k | $291k $311k |
President | — | — | — | — | $21k $22k |
Recording Secretary secretary (operational) | — | — | — | — | $15k $17k |
Pac/pr officer (unspecified) | — | — | — | — | $14k $15k |
Vice President vice president | — | — | — | — | $9k $10k |
Bylaws Committee officer (unspecified) | — | — | — | — | $8k $9k |
Building Committee officer (unspecified) | — | — | — | — | $8k $8k |
Executive Board officer (unspecified) | — | — | — | — | $7k $8k |
Bylaws Committee officer (unspecified) | — | — | — | — | $6k $7k |
Bylaws Committee officer (unspecified) | — | — | — | — | $6k $7k |
Joint Apprentice Committee officer (unspecified) | — | — | — | — | $6k $6k |
Joint Apprentice Committee officer (unspecified) | — | — | — | — | $6k $6k |
Inside Guard officer (unspecified) | — | — | — | — | $6k $6k |
Pac/pr officer (unspecified) | — | — | — | — | $6k $6k |
Joint Apprentice Committee officer (unspecified) | — | — | — | — | $6k $6k |
Finance Committee officer (unspecified) | — | — | — | — | $5k $5k |
Executive Board officer (unspecified) | — | — | — | — | $5k $5k |
Executive Board officer (unspecified) | — | — | — | — | $5k $5k |
Executive Board officer (unspecified) | — | — | — | — | $5k $5k |
Finance Committee officer (unspecified) | — | — | — | — | $5k $5k |
Pac/pr officer (unspecified) | — | — | — | — | $4k $5k |
Examining Board officer (unspecified) | — | — | — | — | $4k $5k |
Examining Board officer (unspecified) | — | — | — | — | $4k $4k |
Finance Committee officer (unspecified) | — | — | — | — | $4k $4k |
Examining Board officer (unspecified) | — | — | — | — | $4k $4k |
Pac/pr officer (unspecified) | — | — | — | — | $2k $2k |
Building Committee officer (unspecified) | — | — | — | — | $1k $1k |
Las cifras en verde azulado expresan cada monto declarado en dólares de 2026.
Estimado con el IPC-U del área metropolitana de Boston-Cambridge-Newton, MA-NH, expresando el salario declarado en dólares de mayo de 2026. Una reexpresión de salarios pasados, no lo que se paga hoy ni una proyección.
Más 6 personas sin remuneración.
Subió 6%
desde 2023
De $299k en 2023 a $318k en 2024.
Estimado con el IPC-U del área metropolitana de Boston-Cambridge-Newton, MA-NH, expresando el salario declarado en dólares de mayo de 2026. Una reexpresión de salarios pasados, no lo que se paga hoy ni una proyección.
Ingresos y gastos a lo largo del tiempo
PLUMBERS LOCAL UNION NO 12 reportó ingresos y gastos en 2 años fiscales.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.