Misión
Seattle University is dedicated to educating the whole person, to professional formation, and to empowering leaders for a just and humane world.
Compensación ejecutiva, desglosada
Formulario 990 · Anexo J · 32 personas reportadas · Año fiscal 2022
Salario baseBonoOtra compensaciónBeneficios
| Salario base | Bono | Otra compensación | Beneficios | Compensación ejecutiva | |
|---|---|---|---|---|---|
President and Board Member board president $955k | |||||
Provost officer (unspecified) $503k | |||||
Professor of Law highest compensated employee $387k | |||||
Vp and University Counsel; Corp Secretary vice president $387k | |||||
Professor of Law highest compensated employee $384k | |||||
CFO/Sr Vp for Finance and Bus Affairs vice president $342k | |||||
Head Coach, Men's Basketball highest compensated employee $339k | |||||
Vice President for Strategic Initiatives vice president $338k | |||||
Director of Athletics key employee $325k | |||||
Dean, Albers Sch of Bus and Econ key employee $324k | |||||
Former Executive Vice President executive vice president $318k | |||||
Professor of Law highest compensated employee $309k | |||||
Dean, College of Nursing key employee $307k | |||||
Deputy Provost officer (unspecified) $284k | |||||
Professor of Law highest compensated employee $280k | |||||
Vp, Advancement Services vice president $271k | |||||
Vice President for Enrollment Management vice president $262k | |||||
Vice Provost for Student Development officer (unspecified) $260k | |||||
Dean, College of Arts and Sciences key employee $250k | |||||
Dean, College of Education key employee $243k | |||||
Dean, School of Law key employee $243k | |||||
Dean, College of Science and Engineering key employee $242k | |||||
Vice Provost and Chief Information Officer chief information officer $237k | |||||
Vice President for Diversity and Inclusion vice president $233k | |||||
Vice President for University Affairs vice president $231k | |||||
Dean, College of Science and Engineering key employee $215k | |||||
Dean, Lemieux Library key employee $205k | |||||
Former Vp, Advancement Services vice president $185k | |||||
Vice President for Human Resources vice president $136k | |||||
Assoc Professor, Chemistry, and Board Member board member $68k | |||||
Assoc Professor, Art and Art History and Board Member board member $65k | |||||
Counselor, Jesuit, and Board Member board member $38k | |||||
Más 34 personas sin remuneración.
Gratis, para siempre
Crea listas. Guarda tus benchmarks.
Una cuenta gratuita en Lucido te permite crear listas de organizaciones y guardar tus filtros de búsqueda. Sin tarjeta de crédito.
Crear cuenta gratuita
¿Ya tienes cuenta? Inicia sesión
Construye un benchmark
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.
Por sector NTEE
Ver todos los sectores →