THE CORPORATION IS ORGANIZED AND IS TO BE OPERATED EXCLUSIVELY FOR CHARITABLE, SCIENTIFIC AND EDUCATIONAL PURPOSES. THE CORPORATION IS ORGANIZED TO HOLD AGRICULTURAL FAIRS AND ENCOURAGE AGRICULTURAL PURSUITS. PARTICULARLY, THE CORPORATION IS ORGANIZED AND OPERATED TO ENCOURAGE AND PROMOTE THE BREEDING, RAISING AND MARKETING OF BETTER CATTLE, SWINE, SHEEP, HORSES, MULES, POULTRY AND OTHER LIVESTOCK AND FARM PRODUCTS BY THE EXHIBITION OF SAID STOCK AND FARM PRODUCTS AT PUBLIC FAIRS, AND MAY PROMOTE AND MAINTAIN RESEARCH AND EDUCATIONAL ENDEAVORS IN CONNECTION WITH THE LIVESTOCK INDUSTRY. THE CORPORATION IS ADDITIONALLY FORMED TO ENCOURAGE, INSTRUCT, AND PROMOTE THE EDUCATION OF YOUTHS IN FORT WORTH, TARRANT COUNTY, TEXAS, AND ITS SURROUNDING AREAS.
Compensación ejecutiva, desglosada
Formulario 990 · Anexo J · 63 personas reportadas · Año fiscal 2023
| Salario base | Bono | Otra compensación | Beneficios | Compensación ejecutiva | |
|---|---|---|---|---|---|
Senior Executive Vice President/General Manager board president $428k | |||||
Executive Vice President executive vice president $390k | |||||
Department Manager highest compensated employee $225k | |||||
Department Manager highest compensated employee $217k | |||||
Department Manager highest compensated employee $215k | |||||
Department Manager highest compensated employee $193k | |||||
Department Manager highest compensated employee $174k | |||||
Accounting Assistant highest compensated employee $148k | |||||
Group Sales COOrdinator highest compensated employee $136k | |||||
Department Manager highest compensated employee $123k | |||||
Administrative Manager board member $116k | |||||
Director board member $9k | |||||
Director board member $6k | |||||
Director board member $3k | |||||
Director board member $3k | |||||
Director board member $2k | |||||
Director board member $2k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $1k | |||||
Director board member $900 | |||||
Director board member $750 | |||||
Director board member $750 | |||||
Director board member $600 | |||||
Director board member $600 | |||||
Director board member $500 | |||||
Director board member $500 | |||||
Director board member $500 | |||||
Director board member $500 | |||||
Director board member $500 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $350 | |||||
Director board member $300 | |||||
Director board member $300 | |||||
Director board member $300 | |||||
Director board member $300 | |||||
Director board member $300 | |||||
Director board member $250 | |||||
Director board member $250 | |||||
Director board member $240 | |||||
Director board member $200 | |||||
Director board member $200 | |||||
Director board member $200 | |||||
Director board member $150 | |||||
Director board member $150 | |||||
Más 97 personas sin remuneración.
Entre pares
Ingresos y compensación máxima, comparados con organizaciones similares. Esta organización aparece resaltada en cian.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.