UNITING HARDWORKING AMERICANS TO SECURE THEIR FINANCIAL FUTURE WHILE STRENGTHENING OUR COMMUNITIES AND COUNTRY.
Compensación ejecutiva
Formulario 990 · Anexo J · 41 personas reportadas · Año fiscal 2024
| Cargo | Total |
|---|---|
President & | $1.8M $1.9M |
Bod, Frmr PR board member | $1.2M $1.3M |
Exec Vp, CFO | $1.2M $1.3M |
Exec VP Chie vice president | $1.1M $1.2M |
Exec Vp, Chi vice president | $928k $998k |
Regional Dir highest compensated employee | $684k $736k |
Exec Vp, Chi vice president | $609k $655k |
Pres, Corp S officer (unspecified) | $608k $654k |
Vp, Chief in vice president | $575k $619k |
Sr Vp, Sales vice president | $537k $578k |
SVP Gen Coun senior vice president | $511k $550k |
Vp, Core Ops vice president | $485k $522k |
VP Actuary & vice president | $473k $509k |
Vp, Chief Ac vice president | $458k $492k |
Regional Dir highest compensated employee | $436k $469k |
Regional Dir highest compensated employee | $422k $454k |
SVP Chief in senior vice president | $419k $451k |
Regional Dir highest compensated employee | $395k $424k |
Vp, Sales vice president | $383k $412k |
Regional Dir highest compensated employee | $351k $377k |
Vp, Addition vice president | $347k $374k |
Vp, Sales vice president | $343k $369k |
Vp, Marketin vice president | $341k $367k |
Vp, Strategi vice president | $340k $366k |
Dep Gen Coun officer (unspecified) | $331k $356k |
Vp, Chief Hu vice president | $321k $345k |
Vp, Fraterna vice president | $290k $312k |
Vp,chief Com vice president | $289k $311k |
Vp, Wfs Ops vice president | $268k $289k |
Fmr Vp, Secu vice president | $248k $267k |
Vp, Strategi vice president | $208k $224k |
Vp, Chief in vice president | $146k $157k |
Board of Dir board member | $95k $102k |
Board of Dir board member | $95k $102k |
Board of Dir board member | $89k $96k |
Board of Dir board member | $79k $85k |
Board of Dir board member | $76k $82k |
Board of Dir board member | $76k $82k |
Board of Dir board member | $76k $82k |
Board of Dir board member | $76k $81k |
Bod, Former board member | $73k $79k |
Las cifras en verde azulado expresan cada monto declarado en dólares de 2026.
Estimado con el IPC-U del BLS para la región Midwest, expresando el salario declarado en dólares de mayo de 2026. Una reexpresión de salarios pasados, no lo que se paga hoy ni una proyección.
Subió 6%
desde 2023
De $1.7M en 2023 a $1.8M en 2024.
Estimado con el IPC-U del BLS para la región Midwest, expresando el salario declarado en dólares de mayo de 2026. Una reexpresión de salarios pasados, no lo que se paga hoy ni una proyección.
Ingresos y gastos a lo largo del tiempo
WOODMEN OF THE WORLD LIFE INSURANCE SOCIETY reportó ingresos y gastos en 2 años fiscales.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.