Half earn between $110k and $194k. That band is the interquartile range. The 90th percentile sits at $252k, roughly 1.8 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $252,149 | Top 10% of earners |
| 75th | $193,529 | 25% earn more than this |
| 50th · median | $137,218 | The typical executive |
| 25th | $109,518 | 25% earn less than this |
| 10th | $29,550 | 10% of executives earn less than this |
The typical pay structure across 38 organizations with full Schedule J reporting (48% of the 79 orgs in this slice). Each share is the average across orgs of the fraction of total comp that goes to this component, so the bar fills 100%.
Every row links to its own dedicated benchmark page.
All figures are median total reported compensation · IRS Form 990, Schedule J
State-level medians for Development Directors in civil rights, social action & advocacy, ranked by typical pay.
| # | Organization | Location | Total compensation | Filing year |
|---|---|---|---|---|
| 01 | American Civil Liberties Union Foundation | New York, NY | $554,235 | 2023 |
| 02 | American Jewish Committee | New York, NY | $434,416 | 2023 |
| 03 | Lambda Legal Defense & Education Fund | New York, NY | $427,898 | 2024 |
| 04 | Trevor Project Inc | West Hollywood, CA | $308,492 | 2023 |
| 05 | The Center For Reproductive Rights Inc | New York, NY | $293,914 | 2023 |
| 06 | Committee To Protect Journalists Inc | New York, NY | $261,977 | 2023 |
| 07 | Public Rights Project | Oakland, CA | $249,692 | 2024 |
| 08 | New York Civil Liberties Union Foundation | New York, NY | $238,480 | 2023 |
| 09 | Aclu Foundation Of Southern California | Los Angeles, CA | $237,103 | 2023 |
| 10 | Native American Rights Fund Inc | Boulder, CO | $234,726 | 2023 |
Total includes base, bonus, other reportable, and deferred/retirement compensation per Schedule J.
Adjust the slider to your organization's revenue. The median Development Director compensation for civil rights, social action & advocacy nonprofits in that revenue band updates live.