How Anonymous Trust U/A Dated 2-4-2008’s pay compares
Compared with Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the South Atlantic states.
There were too few similar organizations to compare with, so this group goes beyond North Carolina.
In line with peers
Most of the roles Anonymous Trust U/A Dated 2-4-2008 reports are paid within the middle half of what these Philanthropy, Voluntarism & Grantmaking Foundations private foundations pay for the same roles.
Show how each role comparesFrom the officer pay Anonymous Trust U/A Dated 2-4-2008 reported on its latest IRS Form 990.
Executive compensation
Form 990-PF · Part VIII · 3 reported individuals · Filing year 2024
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the South Atlantic states. There were too few similar organizations to compare with, so this group goes beyond North Carolina.
| Position | Total |
|---|---|
Executive Director Median to 75th percentile | $207k |
Scholarship Coordinator Other | $161k |
Simply East Fund Director Other | $158k |
Plus 2 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking Foundations →
Top pay as a share of expenses
In 2024, the highest total compensation at Anonymous Trust U/A Dated 2-4-2008 equaled 1% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking foundations organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking foundations organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$15.7M
Itemized grants
246
Median grant
$5k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| FAYETTEVILLE STATE UNIVERSITY FOUNDATION | FAYETTEVILLE, NC | GRANT FOR GENERAL OPERATING SUPPORT (YEAR THREE OF MULTI-YEAR GRANT) | $1.9M |
| UNC PEMBROKE FOUNDATION INC | PEMBROKE, NC | MULTI-YEAR GRANT TO SUPPORT THE FULL LAUNCH OF THE BRAVES SCHOLARS | $754k |
| UNC SCHOOL OF GOVERNMENT FOUNDATION INC | CHAPEL HILL, NC | 250,000 OUTRIGHT GRANT FOR LEAD FOR NORTH CAROLINA; 170,000 OUTRIGHT GRANT FOR CRIMINAL JUSTICE INNOVATION LAB; 30,000 CHALLENGE GRANT | $450k |
| ECU HEALTH FOUNDATION | GREENVILLE, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $442k |
| TEACH FOR AMERICA | ATLANTA, GA | GRANT FOR GENERAL OPERATING SUPPORT (125,000 CHALLENGE; 315,000 OUTRIGHT) | $440k |
| AMERICAN HEART ASSOCIATION | DURHAM, NC | GRANT FOR GENERAL OPERATING SUPPORT (125,000 CHALLENGE; 288,000 OUTRIGHT) | $413k |
| IPAS | CHAPEL HILL, NC | GRANT FOR GENERAL OPERATING SUPPORT (25,000 CHALLENGE; 325,000 OUTRIGHT) | $350k |
| DUKE UNIVERSITY - NICHOLAS SCHOOL | DURHAM, NC | GRANTS FOR FELLOWSHIP PROGRAM/COMMUNITY OUTREACH (100,000 CHALLENGE; 200,000 OUTRIGHT) | $300k |
| NORTH CAROLINA SCHOOL OF SCIENCE & MATH | DURHAM, NC | OUTRIGHT GRANT FOR ENC STEM | $279k |
| ENVIRONMENTAL DEFENSE FUND | NEW YORK, NY | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $250k |
| YMCA OF SOUTHEASTERN NC | WILMINGTON, NC | GRANT FOR SAMPSON COUNTY YMCA 2023 SUPPORT (MULTI-YEAR GRANT) | $250k |
| DUKE UNIVERSITY | DURHAM, NC | GRANT TO SUPPORT CAC ADVISORS (160,000) AND THE NC LEADERSHIP FORUM (80,000) | $240k |
| SIMPLY GIRLS INC | DUNN, NC | GRANT FOR GENERAL OPERATING SUPPORT (15,000 MATCHING; 150,000 INSTALLMENT; 75,000 CHALLENGE) | $240k |
| CAMPBELL UNIVERSITY | BUIES CREEK, NC | GRANTS FOR GENERAL OPERATING SUPPORT | $205k |
| EDGECOMBE COUNTY PUBLIC SCHOOL FOUNDATION | TARBORO, NC | GRANTS FOR GENERAL OPERATING SUPPORT (175,000 OUTRIGHT; 20,000 CHALLENGE) | $195k |
| BOYS & GIRLS CLUBS OF THE COASTAL PLAIN | WINTERVILLE, NC | GRANT FOR GENERAL OPERATING SUPPORT (100,000 CHALLENGE; 75,000 OUTRIGHT) | $175k |
| BIG BROTHERS BIG SISTERS OF THE TRIANGLE | MORRISVILLE, NC | GRANT FOR GENERAL OPERATING SUPPORT (169,550 OUTRIGHT; 2,000 MATCHING) | $172k |
| NORTH CAROLINA STATE UNIVERSITY | RALEIGH, NC | 101,000 GRANTS FOR GENERAL OPERATING SUPPORT; 65,000 FOR INSTITUTE FOR EMERGING ISSUES | $166k |
| BOY & GIRLS CLUBS OF THE TAR RIVER REGION | ROCKY MOUNT, NC | GRANT FOR GENERAL OPERATING SUPPORT (120,000 CHALLENGE; 35,000 OUTRIGHT) | $155k |
| SHAWTOWN ALUMNI ASSOCIATION | LILLINGTON, NC | GRANTS FOR GENERAL OPERATING SUPPORT (100,000 CHALLENGE; 50,000 OUTRIGHT) | $150k |
| WAYNE COMMUNITY COLLEGE FOUNDATION | GOLDSBORO, NC | GRANTS FOR GENERAL OPERATING SUPPORT (25,000 CHALLENGE; 125,000 OUTRIGHT) | $150k |
| SAMPSON COMMUNITY COLLEGE FOUNDATION | CLINTON, NC | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT (10,000); MULTI-YEAR GRANT (125,000) | $135k |
| JAMES SPRUNT COM COLLEGE FOUNDATION | KENANSVILLE, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $125k |
| DISTRICT C | CHAPEL HILL, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $116k |
| PUBLIC SCHOOL FORUM OF NORTH CAROLINA | RALEIGH, NC | GRANTS FOR RURAL TEACHER LEADER NETWORK | $113k |
| BOOK HARVEST | DURHAM, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $110k |
| DRESS FOR SUCCESS TRIANGLE | RALEIGH, NC | GRANT FOR GENERAL OPERATING SUPPORT (25,000 CHALLENGE; 75,000 OUTRIGHT; 1,500 MATCHING) | $102k |
| CAPE FEAR BOTANICAL GARDEN | FAYETTEVILLE, NC | GRANT FOR GENERAL OPERATING SUPPORT (25,000 CHALLENGE; 75,000 OUTRIGHT) | $100k |
| DARK HORSE FUTURES FOUNDATION | CLINTON, NC | TO SUPPORT THE DARK HORSE FELLOW PROGRAM AT CLINTON HIGH SCHOOL (20,000 CHALLENGE; 80,000 OUTRIGHT) | $100k |
| LATINXED | SILER CITY, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $100k |
| LOUIS WELLS CAMERON ART MUSEUM | WILMINGTON, NC | LOUIS WELLS CAMERON ART MUSEUM | $100k |
| STEPUP WILMINGTON | WILMINGTON, NC | GRANTS FOR GENERAL OPERATING SUPPORT (25,000 CHALLENGE; 75,000 OUTRIGHT) | $100k |
| UNC WORLD VIEW | CHAPEL HILL, NC | GRANT TO PROVIDE GENERAL OPERATING SUPPORT TO THE DEVELOPING GLOBAL EDUCATORS PROJECT. | $91k |
| NEW RIVER YMCA | JACKSONVILLE, NC | GRANTS FOR GENERAL OPERATING SUPPORT (35,000 CHALLENGE; 50,000 OUTRIGHT) | $85k |
| FRENCH CULTURAL INSTITUTE | RALEIGH, NC | GRANT FOR GENERAL OPERATING SUPPORT (10,000 CHALLENGE; 70,000 OUTRIGHT) | $80k |
| HISTORIC PRESERVATION FOUNDATION OF NC | RALEIGH, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $75k |
| SOUTHEASTERN LIFE CENTER | LUMBERTON, NC | GRANTS FOR GENERAL OPERATING SUPPORT (25,000 CHALLENGE; 50,000 OUTRIGHT) | $75k |
| REACH OUT AND READ CAROLINA'S | MATTHEWS, NC | GRANT FOR GENERAL OPERATING SUPPORT (20,000 CHALLENGE; 52,000 OUTRIGHT) | $72k |
| STANLEY COMMUNITY COLLEGE FOUNDATION | ALBEMARLE, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $60k |
| BERTIE COUNTY YMCA INC | WINDSOR, NC | GRANTS FOR GENERAL OPERATING SUPPORT (15,000 CHALLENGE; 40,000 OUTRIGHT) | $55k |
| BENEVOLENCE FARM | GRAHAM, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $50k |
| BOYS & GIRLS CLUBS OF THE ALBEMARLE | EDENTON, NC | GRANT FOR GENERAL OPERATING SUPPORT (20,000 CHALLENGE; 30,000 OUTRIGHT) | $50k |
| CASA AZUL DE WILSON | WILSON, NC | GENERAL OPERATING SUPPORT | $50k |
| COASTAL WOMEN'S SHELTER | NEW BERN, NC | GENERAL OPERATING SUPPORT | $50k |
| HOPE RESTORATIONS | KINSTON, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $50k |
| THRIVE SCHOLARS | BOSTON, MA | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT | $50k |
| VOICES TOGETHER | CHAPEL HILL, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $50k |
| COMMUNITIES SUPPORTING SCHOOLS OF WAYNE COUNTY | GOLDSBORO, NC | GRANT FOR GENERAL OPERATING SUPPORT (10,000 CHALLENGE; 30,000 OUTRIGHT) | $40k |
| NC BUSINESS LEADERS FOR EDUCATION | CARY, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $40k |
| UNIVERSITY OF MT OLIVE | MOUNT OLIVE, NC | GRANT TO PROVIDE GENERAL OPERATING SUPPORT FOR THE INAUGURAL YEAR OF UMO READING CLINIC. | $39k |
| INNER BANKS STEM CENTER | WASHINGTON, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $35k |
| MY FUTURE NC INC | RALEIGH, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $35k |
| POLICE ATHLETIC LEAGUE | DUNN, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $35k |
| FAYETTEVILLE AREA INASMUCH | FAYATTEVILLE, NC | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT | $30k |
| THE FILLING STATION INC | POLLOCKSVILLE, NC | GRANTS FOR GENERAL OPERATING SUPPORT (10,000 CHALLENGE; 20,000 OUTRIGHT) | $30k |
| WAKE COUNTY BAR ASSOCIATION FOUNDATION | RALEIGH, NC | GRANT FOR GENERAL OPERATING SUPPORT (25,000 CHALLENGE; 4,000 MATCHING) | $29k |
| NC OFFICE OF STRATEGIC PARTNERSHIPS | RALEIGH, NC | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT | $25k |
| NORTH CAROLINA CENTRAL UNIV FOUNDATION | DURHAM, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $25k |
| ROBESON COUNTY CHURCH AND COMMUNITY CENTR | LUMBERTON, NC | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT | $25k |
| THE CENTER FOR SCIENCE TECHNOLOGY AND LEADERSHIP DEVELOPMENT | BETHEL, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $25k |
| FRIENDS OF THE MUSEUM OF NATURAL SCIENCES | RALEIGH, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $21k |
| COASTAL HORIZONS CENTER INC | WILMINGTON, NC | GENERAL OPERATING SUPPORT | $20k |
| CORE | LOS ANGELES, CA | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $20k |
| FOUNDATION FOR FARMWORKERS | WASHINGTON, DC | GRANT FOR GENERAL OPERATING SUPPORT (5,000 CHALLENGE; 15,000 OUTRIGHT) | $20k |
| L'ECOLE-FRENCH SCHOOL OF RALEIGH | RALEIGH, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $20k |
| RICKY'S RETREAT | SWANSBORO, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $15k |
| EYES ON MAIN STREET | WILSON, NC | GRANT FOR GENERAL OPERATING SUPPORT | $13k |
| BERTIE COUNTY HIVE HOUSE | LEWISTON, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $10k |
| ENTERPRISING WOMEN FOUNDATION | CARY, NC | SCHOLARSHIPS FOR YOUNG WOMEN TO ATTEND THE 2025 YOUNG ENTERPRISING WOMEN NATIONAL LEADERSHIP CONFERENCE | $10k |
| ATLANTIC DANCE THEATER | NEW BERN, NC | OUTRIGHT GRANT FOR GENERAL OPERATING SUPPORT | $8k |
| UNION ELEMENTARY SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS TAMMY MEJIA-FIELD TRIPS FALL/ SPRING 2024-2025 | $6k |
| UNION INTERMEDIATE SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS TANYA ROBINSON-FREEMAN-YOU GOT THIS! | $6k |
| NORTH CAROLINA STATE UNIVERSITY | RALEIGH, NC | SCHOLARSHIPS FOR 20 REGISTRATIONS | $6k |
| CENTER FOR SCIENCE & TECH LEADERSHIP | BETHEL, NC | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT | $5k |
| BUTLER AVENUE ELEMENTARY SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS APRIL LEWIS- LIONS AND TIGERS AND BEARS.OH MY! BUTLER AVENUE SCHOOL MULTILINGUAL LEARNERS TAKE | $3k |
| CLEMENT ELEMENTARY SCHOOL | AUTRYVILLE, NC | JENNIFER JACKSON - CLEMENT GOES UNDER THE SEA | $3k |
| CLINTON HIGH SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS COMMISSIONING WITH A PURPOSE-G TART | $3k |
| CLINTON HIGH SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS GEOFFREY TART-OUTSIDE HELP...HELPING STUDENT MUSICIANS | $3k |
| HOBBTON ELEMENTARY SCHOOL | NEWTON GROVE, NC | WENDY SMITH - SOUNDS OF CONNECTION: A HEARING-IMPAIRED FAMILY DAY | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS 2024 NATIONAL FFA CONVENTION A HICKS | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS ANGELA MARTIN: LET'S SEE THE WORLD! TRAVELING TO IRELAND AND SCOTLAND SUMMER EXPLORATION TRIP 2024 | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS ANGELA MARTIN: THE CIRCLE OF LIFE - BRINGING PROFESSIONAL THEATRE TO THE ALL-COUNTY MUSICAL CAST | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS HOBBTON GOES TO FFA STATE LEADERSHIP CONFERENCE - J JESSUP | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS LIVING HISTORY - RAGEN PEARSON | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS SEEDS OF SUCCESS: FUNDING THE NC FFA STATE CONVENTION EXPERIENCE FOR STUDENTS - A. HICKS | $3k |
| LAKEWOOD HIGH SCHOOL | SALEMBURG, NC | LOVE OF LEARNING GRANTS CHARLOTTE HORNETS EDUCATION DAY-POWELL | $3k |
| LAKEWOOD HIGH SCHOOL | SALEMBURG, NC | LOVE OF LEARNING GRANTS JAIMIE KELLY:CHILD DEVELOPMENT & CHILDREN WITH SPECIAL NEEDS | $3k |
| LAKEWOOD HIGH SCHOOL | SALEMBURG, NC | LOVE OF LEARNING GRANTS NATIONAL FFA CONVENTION C HICKS | $3k |
| LAKEWOOD HIGH SCHOOL | SALEMBURG, NC | LOVE OF LEARNING GRANTS SIMPLE GIFTS FUND - D. COURTRIGHT | $3k |
| LAKEWOOD HIGH SCHOOL | SALEMBURG, NC | REBECCA KNOWLES - MEGA CONFERENCE - GROWING THE TOMORROWS AGRICULTURAL LEADERS | $3k |
| LANGDON C KERR ELEMENTARY | CLINTON, NC | LOVE OF LEARNING GRANTS COACHING CYCLE CALLING-S STRICKLAND | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | JESSE SHELTON - UPGRADING OUR RHYTHM | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | JOSHUA TEW - UPGRADING OUR RHYTHM AND OVERALL SOUND | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS CREEPY AND KOOKY COMEDY- L WILLIS | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS DISCOVERING THE CULTURAL ARTS - K. ESS | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS EXPLORE COLONIAL WILLIAMSBURG, JAMESTOWN AND YORKTOWN - B. BREWER | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS JESSE SHELTON-BRINGING LOCAL INSPIRATION INTO THE CLASSROOM | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS JOSHUA TEW-MEET, EXPERIENCE, LEARN FROM, AND IMPROVISE WITH THE COMPOSER | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS KRISTIN MCPHAIL-PLEIN AIR | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS LURAY CAVERNS AND MONTICELLO FIELD TRIP - B. LAWSON | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS NATHALIE JONES-DISTRICT C | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS SCHOLARSHIP FOR HISTORY CLUB FIELD TRIP - B. LAWSON | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS STATE LEADERSHIP WORKSHOP-N JONES | $3k |
| MIDWAY MIDDLE SCHOOL | DUNN, NC | LOVE OF LEARNING GRANTS BACKSTAGE PASS TO CARNEGIE HALL - JESSICA KING | $3k |
| PERQUIMANS COUNTY HIGH SCHOOL | HERTFORD, NC | LOVE OF LEARNING GRANTS ECU BAND DAY: EXPOSING STUDENT - EVAN COPELAND | $3k |
| PERQUIMANS COUNTY MIDDLE SCHOOL | WINFALL, NC | LOVE OF LEARNING GRANTS STARTING A PRIVATE AND SMALL GROUP LESSONS PROGRAM - KATELYN COPELAND | $3k |
| SAMPSON EARLY COLLEGE HIGH SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS IMMERSION INTO COLONIAL LIFE-GILLESPIE | $3k |
| SAMPSON EARLY COLLEGE HIGH SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS MICHELLE SMOKE: SAMPSON EARLY COLLEGE HIGH SCHOOL: EXPLORING OUR NATION'S CAPITOL | $3k |
| SAMPSON MIDDLE SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS AMANDA BASS NJHS - OUR MOUNTAIN ADVENTURE | $3k |
| SAMPSON MIDDLE SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS VEVLYN LOWE-PENULTIMATE | $3k |
| UNION ELEMENTARY SCHOOL | CLINTON, NC | ELIZABETH MONROE - RON CLARK, DO IT FOR THE KIDS! | $3k |
| UNION ELEMENTARY SCHOOL | CLINTON, NC | KIMBERLY BROWN - ELEVATING EDUCATION: PROFESSIONAL DEVELOPMENT AT THE RON CLARK ACADEMY | $3k |
| UNION HIGH SCHOOL | ROSE HILL, NC | GABRIELLE KRING - 2025 UHS BETA CONVENTION | $3k |
| UNION HIGH SCHOOL | ROSE HILL, NC | HEATHER KNOWLES - UHS DANCERS IN NYC 2025 | $3k |
| UNION HIGH SCHOOL | ROSE HILL, NC | LOVE OF LEARNING GRANTS ASHLEY KNOWLES-PLEIN AIR WORKSHOP | $3k |
| UNION HIGH SCHOOL | ROSE HILL, NC | LOVE OF LEARNING GRANTS THE HISTORY OF MEDICINE - S LONG | $3k |
| UNION INTERMEDIATE SCHOOL | CLINTON, NC | HEATHER HALLMAN - READING IS ADVENTURE, LET'S TAKE A TRIP! | $3k |
| UNION ELEMENTARY SCHOOL | CLINTON, NC | KATHRYN LINEBERRY - HANDS ON MATH MANIPULATIVE KITS | $3k |
| UNION HIGH SCHOOL | ROSE HILL, NC | SUSAN LONG - TEDDY BEAR CLINIC | $3k |
| UNION HIGH SCHOOL | ROSE HILL, NC | LOVE OF LEARNING GRANTS LOVE OF LEARNING-ML ROUSE | $3k |
| SUNSET AVENUE SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS C TYNDALL-AN UNDERWATER READING ADVENTURE | $3k |
| MIDWAY MIDDLE SCHOOL | DUNN, NC | LOVE OF LEARNING GRANTS PAINTERS' PALETTE-L STEWART | $3k |
| L C KERR SCHOOL | CLINTON, NC | DOMINIQUE MELVIN - CODING ADVENTURES: EMPOWERING STUDENTS THROUGH BEE-BOTS IN THE LIBRARY | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS MARCHING WILDCATS-PROVIDING COMPETITIVE MARCHING EXP - A. DUNN | $3k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | RAGAN PEARSON - HITTING THE ROAD TO EXPLORE AMERICAN HISTORY...DC TOUR - FIVE YEARS LATER | $3k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS COLLEGE BOUND VOCABULARY SKILLS-J ROSCOE | $3k |
| CLINTON HIGH SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS CARTER-DIVE DEEP INTO READING! | $3k |
| BUTLER AVENUE ELEMENTARY SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS GAMBLING ON TEACHING H WILSON | $3k |
| BUTLER AVENUE ELEMENTARY SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS GETTING MY TEACH BACK ON-A ALLEN | $3k |
| MIDWAY MIDDLE SCHOOL | DUNN, NC | LOVE OF LEARNING GRANTS MMS RAIDERS GOING PLACES | $3k |
| CONNECT COMMUNITY INC | LUMBERTON, NC | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT | $3k |
| MOTHERS AND THEIR CHILDREN | RALEIGH, NC | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT OF THE MATCH PROGRAM | $3k |
| LAKEWOOD HIGH SCHOOL | SALEMBURG, NC | LOVE OF LEARNING GRANTS EARLY CHILDHOOD PROGRAM SUPPLEMENT J KELLY | $2k |
| BUTLER AVENUE ELEMENTARY SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS APRIL LEWIS- SKATING INTO A MAGICAL ADVENTURE AT ENCANTO ON ICE | $2k |
| CLINTON HIGH SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS HOLLIS WHITE-MY DREAM TRIP TO THE HOLOCAUST INSTITUTE IN POLAND | $2k |
| UNION INTERMEDIATE SCHOOL | CLINTON, NC | GABRIELA BLANKENSHIP - EXPERIMENTS ARE THE BEST TEACHERS; SCIENCE FUN FOR EVERYONE | $2k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS EXPLORING GLOBAL CUISINE WHILE NOT LEAVING SAMPSON COUNTY?! - B. LANE | $2k |
| UNION MIDDLE SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS STRENGTHENING THE CIRCLE: ENHANCING SCHOOL-HOME COM. - K TRAVERS | $2k |
| MIDWAY MIDDLE SCHOOL | DUNN, NC | LOVE OF LEARNING GRANTS KEYCHAIN CREATIONS: CRAFTING FUTURES WITH CRICUT - T. HOWARD | $2k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | PATTY HUDSON - EXPLORING ENTREPRENEURSHIP IN OUR COMM | $2k |
| MIDWAY HIGH SCHOOL | NEWTON GROVE, NC | CHRYSTAL POPE - REACH FOR YOUR GIFTS | $2k |
| SAMPSON MIDDLE SCHOOL | CLINTON, NC | KIMBERLY JOHNSON - WRITER'S WORKSHOP | $2k |
| ANNA OPHELIA KAMP | CLINTON, NC | INITIAL NATIONAL BOARD CERTIFICATION | $2k |
| LANGDON C KERR ELEMENTARY | CLINTON, NC | LOVE OF LEARNING GRANTS CAITLIN FAISON-ELEVATE YOUR CLASSROOM: EMPOWERING STUDENT'S SUCCESS AND PERSONAL GROWTH | $2k |
| HOBBTON HIGH SCHOOL | NEWTON GROVE, NC | LOVE OF LEARNING GRANTS WILDCAT COUNTRY CAFE'- J WILLIAMS | $2k |
| SAMPSON MIDDLE SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS TAKE US OUT TO THE BALLGAME! SMS EIGHTH GRADERS VISIT THE DURHAM BULLS - E. LEWIS | $2k |
| MIDWAY ELEMENTARY SCHOOL | DUNN, NC | JULIMAR AREVALO - BOOSTING ML STUDENTS EARLY LANGUAGE SKILLS | $2k |
| MIDWAY ELEMENTARY SCHOOL | DUNN, NC | MARIE ASHLEY - NORTH CAROLINA SYMPHONY EXPERIENCE | $1k |
| CLEMENT ELEMENTARY SCHOOL | AUTRYVILLE, NC | CHRISTY BULLARD - INTO THE DOME, BEYOND THE EARTH | $1k |
| NATCHEZ HISTORICAL FOUNDATION | NATCHEZ, MS | CHALLENGE GRANT FOR GENERAL OPERATING SUPPORT | $1k |
| SALEMBURG ELEMENTARY | SALEMBURY, NC | KELLY LARUE - SCIENCE RULES! | $1k |
| SAMPSON MIDDLE SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS REPLACES CK# 13095 - TEACHER MOVED SCHOOLS | $1k |
| PLAIN VIEW ELEMENTARY | DUNN, NC | MARIE ASHLEY - NORTH CAROLINA SYMPHONY EXPERIENCE | $932 |
| L C KERR SCHOOL | CLINTON, NC | CASEY AVERY - EXPLORING THE MOO-VELOUS WORLD OF DAIRY | $909 |
| SAMPSON HIGH SCHOOL | CLINTON, NC | GRANT TO SUPPORT SAMPSON HIGH SCHOOL RESTORATION (PAID DIRECTLY TO WOOTEN FOR WORK PERFORMED) | $820 |
| BEAUFORT HISTORICAL ASSOCIATION | BEAUFORT, NC | MATCHING GRANT FOR GENERAL OPERATING SUPPORT | $500 |
| MIDWAY MIDDLE SCHOOL | DUNN, NC | JANICE PORTER - READING IS FOR EVERYONE | $500 |
| UNION MIDDLE SCHOOL | CLINTON, NC | KRISTINE TRAVERS - TO AID IN THE LOVE OF LEARNING | $500 |
| WAKE FOREST UNIVERSITY | WINSTONSALEM, NC | MATCHING GRANT FOR GENERAL OPERATING SUPPORT | $500 |
| SAMPSON EARLY COLLEGE HIGH SCHOOL | CLINTON, NC | LOVE OF LEARNING GRANTS FAFSA SCHOLARSHIPS | $200 |
Up 1%
from 2023
From $205k in 2023 to $207k in 2024.
Chief Executive Officer pay rose 1% from 2023 to 2024, while revenue fell 77%.
Pay for the position itself, not any one person. The officeholder may have changed between 2023 and 2024.
This is a private foundation. Peers are foundations of similar asset size ($50M–$150M), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about Anonymous Trust U/A Dated 2-4-2008
What does the Chief Executive Officer of Anonymous Trust U/A Dated 2-4-2008 earn?
In 2024, the Chief Executive Officer of Anonymous Trust U/A Dated 2-4-2008 received $207,281 in total compensation. This pay is above the median (the midpoint) for Chief Executive Officer roles among Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the South Atlantic states, within the top half of comparable filings. Based on IRS Form 990 data.
How does Chief Executive Officer pay at Anonymous Trust U/A Dated 2-4-2008 compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the South Atlantic states, the 2024 pay of the Chief Executive Officer at Anonymous Trust U/A Dated 2-4-2008 falls between the median and the 75th percentile. In 2024, the highest total compensation at Anonymous Trust U/A Dated 2-4-2008 equaled 1% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking foundations organizations is 15%.
What are Anonymous Trust U/A Dated 2-4-2008's revenue and expenses?
In 2024, Anonymous Trust U/A Dated 2-4-2008 reported $7.2M in total revenue and $17.2M in total expenses on its IRS Form 990.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit Executive Director Salary
What nonprofit executive directors earn, what drives the number, and how to use public compensation data whether you are a candidate, a current ED, or a board member.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read more