Reported officers (all unpaid)
No paid executives reported in 2023. HARLENE & MARVIN WOOL FOUNDATION reported 3 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$1.6M
Itemized grants
54
Median grant
$15k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| SCHWAB CHARITABLE FUND | ORLANDO, FL | PLEASE SEE PART XIV 3A FOR THE PURPOSE OF THE CONTRIBUTIONTHE CURRENT YEAR CONTRIBUTION WAS PROVIDED TO ADMINISTER GRANTS TO QUALIFIED 501(C)(3) ORGANIZATIONS INCLUDING THOSE THAT PROVIDE EDUCATIONAL OR HEALTH RELATED SERVICES; AND ASSIST LOWER INCOME AND DISADVANTAGED ADULTS AND CHILDREN WITH HEALTH CARE OR IMPROVING THEIR ECONOMIC POSITION. | $250k |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | CINCINNATI, OH | PLEASE SEE PART XIV 3A FOR THE PURPOSE OF THE CONTRIBUTIONTHE CURRENT YEAR CONTRIBUTION WAS PROVIDED TO ADMINISTER GRANTS TO QUALIFIED 501(C)(3) ORGANIZATIONS INCLUDING THOSE THAT PROVIDE EDUCATIONAL OR HEALTH RELATED SERVICES; AND ASSIST LOWER INCOME AND DISADVANTAGED ADULTS AND CHILDREN WITH HEALTH CARE OR IMPROVING THEIR ECONOMIC POSITION. | $125k |
| JEWISH COMMUNITY CENTER | ST LOUIS, MO | TO SUPPORT THE "CREATING THE J FOR TOMORROW" CAMPAIGN | $100k |
| ST LOUIS KAPLAN FELDMAN HOLOCAUST MUSEUM | ST LOUIS, MO | EMPOWER VISITORS TO MAKE THE WORLD A MORE TOLERANT PLACE BY REJECTING ALL FORMS OF HATE AND RACISM | $88k |
| FOUNDATION FOR SARCOIDOSIS RESEARCH | CHICAGO, IL | IMPROVING CARE FOR SARCOIDOSIS PATIENTS AND TO FINDING A CURE FOR THIS DISEASE | $50k |
| JEWISH FAMILY SERVICES OF ST LOUIS | ST LOUIS, MO | ADDRESSING COMMUNITY LIFESPAN NEEDS INCLUDING CLINICAL, PREVENTION, DIRECT AND SENIOR SERVICES | $50k |
| LITTLE BIT FOUNDATION | OLIVETTE, MO | TO PROVIDE ESSENTIAL SUPPORT TO DISADVANTAGED CHILDREN BY PARTNERING WITH ST. LOUIS SCHOOLS | $50k |
| MIRIAM FOUNDATION | ST LOUIS, MO | TO IMPROVE THE QUALITY OF LIFE FOR CHILDREN WITH LEARNING DIFFERENCES AND THEIR FAMILIES | $50k |
| RONALD MCDONALD HOUSE CHARITIES ST LOUIS | ST LOUIS, MO | CREATING, FINDING, AND SUPPORTING PROGRAMS THAT DIRECTLY IMPROVE THE HEALTH AND WELL-BEING OF CHILDREN | $50k |
| ST LOUIS CHILDREN'S HOSPITAL FOUNDATION | ST LOUIS, MO | TO SUPPORT AND ENCOURAGE CHILDREN'S HEALTH CARE AND RELATED SERVICES | $50k |
| ST LOUIS CRISIS NURSERY | ST LOUIS, MO | PROVIDE TEMPORARY CARE AND SHELTER TO CHILDREN CONFRONTED WITH VARIOUS LIFE CRISES | $50k |
| ST LOUIS UNIVERSITY | ST LOUIS, MO | TO SUPPORT THE O'LOUGHLIN FAMILY CHAMPION CENTER | $50k |
| HOME SWEET HOME | MAPLEWOOD, MO | TO HELP CONNECT NONPROFIT PARTNERS IN ST. LOUIS WITH DONATED FURNITURE AND HOUSEHOLD ITEMS | $30k |
| MERCY HEALTH FOUNDATION ST LOUIS | ST LOUIS, MO | TO SUPPORT CHARITY CARE PROVIDED TO PATIENTS OF MERCY HOSPITALS | $25k |
| ST LUKE'S HOSPITAL | CHESTERFIELD, MO | TO IMPROVE THE QUALITY OF LIFE FOR LOCAL PATIENTS AND THE COMMUNITY | $25k |
| ASSISTANCE LEAGUE OF ST LOUIS | ELLISVILLE, MO | TO TRANSFORM THE LIVES OF CHILDREN AND ADULTS THROUGH COMMUNITY PROGRAMS | $20k |
| FATHERS & FAMILIES SUPPORT CENTER | ST LOUIS, MO | PREPARING FATHERS TO TAKE FINANCIAL AND EMOTIONAL RESPONSIBILITY FOR THEIR CHILDREN | $20k |
| FOSTER AND ADOPTIVE CARE COALITION | ST LOUIS, MO | TO PROVIDE RECRUITMENT, TRAINING, AND RETENTION OF FOSTER AND ADOPTIVE PARENTS | $20k |
| NATIONAL COUNCIL OF JEWISH WOMEN | ST LOUIS, MO | TO SUPPORT ADVOCACY AND COMMUNITY SERVICE TO IMPROVE QUALITY OF LIFE AND ENSURE RIGHTS AND FREEDOMS | $20k |
| RANKEN JORDAN PEDIATRIC BRIDGE HOSPITAL | MARYLAND HEIGHTS, MO | TO PROVIDE A CONTINUUM OF CARE FOR MEDICALLY COMPLICATED CHILDREN | $20k |
| SAFE CONNECTIONS | ST LOUIS, MO | TO REDUCE THE IMPACT AND INCIDENCE OF RELATIONSHIP VIOLENCE AND SEXUAL ASSAULT | $20k |
| SHRINERS HOSPITALS FOR CHILDREN - ST LOUIS | ST LOUIS, MO | TO PROVIDE HOPE AND HEALING TO CHILDREN FACING HEALTH DIFFICULTIES | $20k |
| SSM HEALTH CARDINAL GLENNON CHILDREN'S FOUNDATION | ST LOUIS, MO | TO RAISE FUNDS AND AWARENESS OF SSM HEALTH CARDINAL GLENNON CHILDREN'S HOSPITAL | $20k |
| THE BACKSTOPPERS INC | ST LOUIS, MO | TO PROVIDE FINANCIAL ASSISTANCE TO SPOUSES AND CHILDREN OF ELIGIBLE FIRST RESPONDERS | $20k |
| THE NEXT STEP | ST LOUIS, MO | TO PROVIDE TUITION ASSISTANCE TO INDIVIDUALS IN A RECOVERY PROGRAM | $20k |
This is a private foundation. Peers are foundations of similar asset size ($10M - $25M), because foundation pay scales with assets under management, not revenue.
What Philanthropy, Voluntarism & Grantmaking executives earn in Missouri
HARLENE & MARVIN WOOL FOUNDATION reported no executive compensation in its latest filing. For context, the highest-paid executive at a comparable philanthropy, voluntarism & grantmaking organization in Missouri earns a median of $11,905.
These are philanthropy, voluntarism & grantmaking sector-wide figures, not this organization's reported pay. Based on 3,039 organizations across 3,039 filings (2021 – 2024).
See full Philanthropy, Voluntarism & Grantmaking pay data for Missouri →Common questions about HARLENE & MARVIN WOOL FOUNDATION
What are HARLENE & MARVIN WOOL FOUNDATION's revenue and expenses?
In 2023, HARLENE & MARVIN WOOL FOUNDATION reported $443k in total revenue and $1.7M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($10M - $25M), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more