Executive compensation
Form 990-PF · Part VIII · 3 reported individuals · Filing year 2023
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking organizations in Massachusetts.
| Position | Total |
|---|---|
Chief Financial Officer Median to 75th percentilevs Philanthropy, Voluntarism & Grantmaking peers nationwide | $154k $170k |
Executive Director (began 04/15/2023) Median to 75th percentile | $143k $157k |
Executive Director (thru 04/15/2023) 25th percentile to median | $103k $113k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with Boston-Cambridge-Newton, MA-NH metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 12 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2023, the highest total compensation at MERCK FAMILY FUND equaled 4% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$3.1M
Itemized grants
85
Median grant
$30k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| SOUTHERN ALLIANCE FOR CLEAN ENERGY | KNOXVILLE, TN | PROMOTING ENERGY EFFICIENCY IN THE SOUTHEAST | $100k |
| SOUTHERN ENVIRONMENTAL LAW CENTER | CHARLOTTESVILLE, VA | PROMOTING ENERGY EFFICIENCY AS THE FIRST ENERGY RESOURCE OF THE SOUTH | $100k |
| PUBLIC INTEREST LAW CENTER OF PHILADELPHIA | PHILADELPHIA, PA | GARDEN JUSTICE LEGAL INITIATIVE | $90k |
| CLEAN ENERGY GROUP INC | MONTPELIER, VT | PHASING OUT PEAKERS IN MASSACHUSETTS AND PHILADELPHIA | $80k |
| CERES | BOSTON, MA | MOBILIZING CORPORATE ENERGY USERS TO INCREASE ENERGY EFFICIENCY | $75k |
| NEW YORK LAWYERS FOR THE PUBLIC INTEREST | NEW YORK, NY | PEAK COALITION | $75k |
| NORTHEAST ENERGY EFFICIENCY PARTNERSHIPS | LEXINGTON, MA | GENERAL SUPPORT | $75k |
| AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | WASHINGTON, DC | ENDORSING ENERGY EFFICIENCY AND PROTECTING PUBLIC HEALTH IN THE SOUTHEAST | $70k |
| ANCIENT SONG | BROOKLYN, NY | GENERAL SUPPORT | $50k |
| BLUEPRINT NC | RALEIGH, NC | GENERAL SUPPORT | $50k |
| CASA PENNSYLVANIA | HYATTSVILLE, MD | DEFENDING DEMOCRACY | $50k |
| CONSERVATION LAW FOUNDATION | BOSTON, MA | ADVANCING STATE-BASED DECARBONIZATION STRATEGIES | $50k |
| DOGWOOD ALLIANCE | ASHEVILLE, NC | OUR FORESTS AREN'T FUEL | $50k |
| EL PUEBLO | RALEIGH, NC | GENERAL SUPPORT | $50k |
| GREEN GUERILLAS | NEW YORK, NY | GREEN GUERILLAS YOUTH EMPOWERMENT PIPELINE | $50k |
| MAKE THE ROAD PA | ALLENTOWN, PA | BUILDING LATINE CIVIC ENGAGEMENT POWER IN EASTERN PA | $50k |
| NATIONAL VOTE AT HOME INSTITUTE | WASHINGTON, DC | NATIONAL VOTE AT HOME INSTITUTE | $50k |
| NORTH CAROLINA BLACK ALLIANCE | RALEIGH, NC | NORTH CAROLINA BLACK ALLIANCE CIVIC ENGAGEMENT | $50k |
| NORTH CAROLINA CLEAN ENERGY FUND | RALEIGH, NC | GENERAL SUPPORT | $50k |
| PENNSYLVANIA VOICE | PHILADELPHIA, PA | GENERAL SUPPORT. | $50k |
| POWER | PHILADELPHIA, PA | BUILDING STATEWIDE POWER IN RELATIONSHIPS | $50k |
| SOUTHEAST ENERGY EFFICIENCY ALLIANCE | ATLANTA, GA | ADVANCING ENERGY SECURITY AND EQUITY IN THE SOUTHEAST | $50k |
| SOUTHEAST SUSTAINABILITY DIRECTORS NETWORK | ASHEVILLE, NC | SCALING ENERGY EFFICIENCY WORK IN LOCAL GOVERNMENTS AND COMMUNITIES THROUGHOUT THE SOUTH | $50k |
| SOUTHERN COALITION FOR SOCIAL JUSTICE | DURHAM, NC | CHALLENGING ADMINISTRATIVE DISENFRANCHISEMENTS | $50k |
| TIDES FOUNDATION | LOS ANGELES, CA | NY RENEWS COALITION-WIDE CLIMATE JUSTICE REGRANTS | $50k |
This is a private foundation. Peers are foundations of similar asset size ($50M - $150M), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about MERCK FAMILY FUND
What does the Chief Financial Officer of MERCK FAMILY FUND earn?
In 2023, the Chief Financial Officer of MERCK FAMILY FUND received $154,490 in total compensation. This pay is above the median (the midpoint) for Chief Financial Officer roles among Philanthropy, Voluntarism & Grantmaking organizations nationwide, within the top half of comparable filings. Based on IRS Form 990 data.
How does Chief Financial Officer pay at MERCK FAMILY FUND compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking organizations nationwide, the 2023 pay of the Chief Financial Officer at MERCK FAMILY FUND falls between the median and the 75th percentile. In 2023, the highest total compensation at MERCK FAMILY FUND equaled 4% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
What are MERCK FAMILY FUND's revenue and expenses?
In 2023, MERCK FAMILY FUND reported $2.9M in total revenue and $4M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($50M - $150M), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit CFO Salary
What nonprofit CFOs earn, what drives the number, and how to use public compensation data in a job search or negotiation.
Read moreNonprofit Executive Director Salary
What nonprofit executive directors earn, what drives the number, and how to use public compensation data whether you are a candidate, a current ED, or a board member.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read more