Compensación ejecutiva
Formulario 990-PF · Parte VIII · 1 persona reportada · Año fiscal 2024
Las bandas de percentiles comparan la remuneración total de cada puesto con el mismo cargo en organizaciones de Filantropía, voluntariado y fundaciones en Ohio.
| Cargo | Total |
|---|---|
Executive Director Mediana a percentil 75 | $157k $169k |
Las cifras en verde azulado expresan cada monto declarado en dólares de 2026.
Estimado con el IPC-U del BLS para la región Midwest, expresando el salario declarado en dólares de mayo de 2026. Una reexpresión de salarios pasados, no lo que se paga hoy ni una proyección.
Más 10 personas sin remuneración.
Ver compensación en Filantropía, voluntariado y fundaciones →
La compensación más alta como proporción de los gastos
En 2024, la compensación total más alta en NEEDMOR FUND FOR SOCIAL JUSTICE equivalió al 8% de los gastos totales de la organización. La mediana para las organizaciones de filantropía, voluntariado y fundaciones es 15%.
Basado en 35,946 organizaciones de filantropía, voluntariado y fundaciones, cada una medida en su año de declaración más reciente con gastos y compensación reportados.
Donaciones otorgadas
Donaciones detalladas reportadas en el Formulario 990-PF, Parte XV, de 2024 de esta fundación.
Total otorgado
$1.1M
Donaciones detalladas
32
Donación mediana
$40k
| Beneficiario | Ubicación | Propósito | Monto |
|---|---|---|---|
| ACTION ST LOUIS | ST LOUIS, MO | GENERAL OPERATING TO BUILD POWER FOR BLACK COMMUNITIES THROUGHOUT THE ST. LOUIS REGION | $50k |
| ARISE CHICAGO | CHICAGO, IL | GENERAL OPERATING TO FIGHT WORKPLACE INJUSTICE THROUGH EDUCATION, ORGANIZING, AND ADVOCATING. | $50k |
| WORKER DEFENSE PROJECT | AUSTIN, TX | GENERAL OPERATING TO EMPOWER LOW-INCOME WORKERS TO ACHIE E FAIR EMPLOYMENT THROUGH EDUCATION, DIRECT SERVICES, ORGANIZING AND STRATEGIC PARTNERSHIPS. | $50k |
| 482FORWARD | DETROIT, MI | GENERAL OPERATING TO CREATE A DETROIT WHERE EVERY STUDENT GRADUATES READY TO BECOME A FULLY ENGAGED PARTICIPANT IN THE WORLD | $40k |
| AMOS INSTITUTE | DES MOINES, IA | GENERAL OPERATING TO EQUIP ORDINARY PEOPLE WITH THE SKILLS THEY NEED TO BE EFFECTIVE LEADERS | $40k |
| ARISE CHICAGO | CHICAGO, IL | GENERAL OPERATING TO BUILD PARTNERSHIPS BETWEEN FAITH COMMUNITIES AND WORKERS | $40k |
| CENTER FOR WORKER JUSTICE OF EASTERN IOWA | IOWA CITY, IA | GENERAL OPERATING TO UNITE LOW WAGE WORKERS | $40k |
| COMMON GROUND | MILWAUKEE, WI | GENERAL OPERATING FOR ALLIANCE OF CONGREGATIONS, SCHOOLS, NONPROFITS, SMALL BUSINESS AND NEIGHBORHOODS TO BUILD NON-PARTISAN POLITICAL POWER | $40k |
| FAITH IN INDIANA | INDIANAPOLIS, IN | GENERAL OPERATING FOR FAITH COMMUNITIES AND MARGINALIZED PEOPLE TO ACT COLLECTIVELY FOR RACIAL AND ECONOMIC JUSTICE | $40k |
| FREEDOM ROC | AKRON, OH | GENERAL OPERATING TO CREATE SYTEMIC CHANGE THAT LEADS TO A MORE EQUITABLE SOCIETY BY UPLIFTING THE VOICES OF DIRECTLY IMPACTED BLACK PEOPLE | $40k |
| GREATER CLEVELAND CONGREGATION | CLEVELAND, OH | GENERAL OPERATING TO CREATE JUSTICE AND OPPORTUINITY IN GREATER CLEVELAND | $40k |
| INQUILINXS UNIDXS POR JUSTICIA (UNITED RENTERS FOR JUSTICE) | MINNEAPOLIS, MN | GENERAL OPERATING TO BUILD A BASE OF MINNEAPOLIS TENANTS TO ANALYZE HOUSING ISSUES AND TO STRATEGIZE, ORGANIZE, AND MOBILIZE FOR A JUST HOUSING ECOSYSTEM | $40k |
| KC TENANTS | KANSAS CITY, MO | GENERAL OPERATING TO ORGANIZE TO ENSURE THAT EVENYONE IN KC HAS A SAFE, ACCESSIBLE, AND AFFORDABLE HOME. | $40k |
| KENWOOD OAKLAND COMMUNITY ORGANIZATION | CHICAGO, IL | AT THE DISCRETION OF KOCO - GENERAL OPERATING FOR LIFT THE BAN WHO ADVOCATES FOR ECONOMIC WELL-BEING AND STABILITY FOR ILLINOIS' FAMILIES AND ESTABLISHING RENT CONTROL FOR ILLINOIS RESIDENTS. | $40k |
| LUGENIA BURNS HOPE CENTER | CHICAGO, IL | GENERAL OPERATING TO DEVELOP CIVIC ENGAGEMENT OF RESIDENTS OF CHICAGO'S BRONZEVILLE NEIGHBORHOOD | $40k |
| METROPOLITAN CONGREGATIONS UNITED | ST LOUIS, MO | GENERAL OPERATING TO DEVELOP LEADERS TO PUT FAITH INTO ACTION TO CHANGE UNJUST PUBLIC POLICY FOR THE COMMON GOOD. | $40k |
| MICHIGAN DISABILITY RIGHTS COALITION | EAST LANSING, MI | GENERAL OPERATING TO BUILD AND LEVERAGE THE ORGANIZING POWER OF THE DISABILITY COMMUNITY | $40k |
| MICHIGAN FAITH IN ACTION | FLINT, MI | GENERAL OPERATING SUPPORT TO BRING PEOPLE OF FAITH, INSTITUTIONS AND ORGANIZATIONS TOGETHER TO BUILD COMMUNITY AND ADDRESS THE ROOT CAUSES OF POVERTY, VIOLENCE AND DIVISION | $40k |
| MISSOURI JOBS WITH JUSTICE | ST LOUIS, MO | GENERAL OPERATING TO ORGANIZE MISSOURIANS TO BUILD TRANSFORMATIVE POWER FOR SOCIAL, RACIAL AND ECONOMIC JUSTICE | $40k |
| MISSOURI WORKERS CENTER | ST LOUIS, MO | GENERALOPERATING TO FIGHT RACISM AND WIN GOOD JOBS FOR ALL | $40k |
| ORGANIZING NEIGHBORHOODS FOR EQUALITY NORTHSIDE | CHICAGO, IL | GENERAL OPERATING TO BUILD COLLECTIVE POWER TO ELIMINATE INJUSTICE THROUGH COMMUNITY ORGANIZING | $40k |
| SOUTHSIDERS ORGANIZED FOR UNITY AND LIBERATION (SOUL) | CHICAGO, IL | GENERAL OPERATING TO ASSIST LOW-INCOME PEOPLE OF COLOR IN THE CHICAGO SOUTHLAND | $40k |
| TENDING THE SOIL | MINNEAPOLIS, MN | GENERAL OPERATING TO FORGE A NEW PATH FORWARD IN RACIAL, ECONOMIC AND GENDER JUSTICE | $40k |
| TIDES FOUNDATION | LOS ANGELES, CA | AT THE DISCRETION OF TIDES, GENERAL OPERATING FOR BLOC EDUCATION FUND WHO WORKS TO ENSURE A HIGH QUALITY OF LIFE AND ACCESS TO OPPORTUINITES FOR MEMBERS OF THE BLACK COMMUNITY IN MILWAUKEE AND THROUGHOUT WISCONSIN | $40k |
| WE THE PEOPLE MICHIGAN | DETROIT, MI | GENERAL OPERATING FOR ORGANIZING INFRASTRUCTURE ACROSS MICHIGAN IN ORDER TO BUILD A SHARED VISION FOR THE STTE AND WORK TOWARD GOVERNING POWER. | $40k |
Esta es una fundación privada. Sus pares son fundaciones de tamaño de activos similar ($25M - $50M), porque la remuneración en las fundaciones depende de los activos administrados, no de los ingresos.
Entre pares
Ingresos y compensación máxima, comparados con organizaciones similares. Esta organización aparece resaltada en cian.
Preguntas comunes sobre NEEDMOR FUND FOR SOCIAL JUSTICE
¿Cuánto gana el Chief Executive Officer de NEEDMOR FUND FOR SOCIAL JUSTICE?
En 2024, el puesto de Chief Executive Officer en NEEDMOR FUND FOR SOCIAL JUSTICE recibió USD 157,499 en compensación total. Esta remuneración está por encima de la mediana (el punto medio) para puestos de Chief Executive Officer entre organizaciones de Filantropía, voluntariado y fundaciones en Ohio, dentro de la mitad superior. Basado en datos del Formulario 990 del IRS.
¿Cómo se compara la remuneración del Chief Executive Officer de NEEDMOR FUND FOR SOCIAL JUSTICE con la de organizaciones similares?
Comparada con el mismo puesto en organizaciones de Filantropía, voluntariado y fundaciones en Ohio, la remuneración de 2024 del Chief Executive Officer en NEEDMOR FUND FOR SOCIAL JUSTICE se ubica entre la mediana y el percentil 75. En 2024, la compensación total más alta en NEEDMOR FUND FOR SOCIAL JUSTICE equivalió al 8% de los gastos totales de la organización. La mediana para las organizaciones de filantropía, voluntariado y fundaciones es 15%.
¿Cuáles son los ingresos y gastos de NEEDMOR FUND FOR SOCIAL JUSTICE?
En 2024, NEEDMOR FUND FOR SOCIAL JUSTICE reportó $1.5M en ingresos totales y $1.9M en gastos totales en su Formulario 990 del IRS.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.
Esta es una fundación privada. Sus pares son fundaciones de tamaño de activos similar ($25M - $50M), porque la remuneración en las fundaciones depende de los activos administrados, no de los ingresos.
Más información sobre la compensación de organizaciones sin fines de lucro
Guías para ayudarte a entender y usar estos datos
Salario de Director Ejecutivo Nonprofit
Cuanto ganan los directores ejecutivos nonprofit, que factores influyen en la compensacion y como usar datos publicos para busquedas de empleo, negociaciones y decisiones de junta.
Leer másCómo Consultar Salarios Nonprofit
Dos formas de encontrar la compensación ejecutiva en cualquier organización exenta de impuestos, desde declaraciones IRS hasta bases de datos.
Leer más¿Son públicos los salarios de las organizaciones nonprofit?
Qué revela el formulario IRS 990 sobre la compensación ejecutiva, quién debe reportarla y cómo consultarla.
Leer más